Statystyka dla www.czarnecki.mobi

Summary Period: October 2009
Generated 31-Oct-2009 23:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for October 2009
Total Hits 53235
Total Files 50674
Total Pages 38672
Total Visits 11200
Total KBytes 473574
Total Unique Sites 5519
Total Unique URLs 15
Total Unique Usernames 3
. Avg Max
Hits per Hour 71 409
Hits per Day 1717 2593
Files per Day 1634 2540
Pages per Day 1247 2270
Visits per Day 361 421
KBytes per Day 15277 29345
Hits by Response Code
Undefined response code 1
Code 200 - OK 50674
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 302 - Found 351
Code 304 - Not Modified 1435
Code 401 - Unauthorized 771

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1465 2.75% 1262 2.49% 792 2.05% 380 3.39% 314 5.69% 9824 2.07%
2 1910 3.59% 1696 3.35% 1312 3.39% 371 3.31% 289 5.24% 15458 3.26%
3 1339 2.52% 1273 2.51% 935 2.42% 357 3.19% 249 4.51% 11464 2.42%
4 1872 3.52% 1753 3.46% 1343 3.47% 416 3.71% 299 5.42% 16530 3.49%
5 2002 3.76% 1865 3.68% 1509 3.90% 336 3.00% 254 4.60% 14740 3.11%
6 1683 3.16% 1596 3.15% 1220 3.15% 396 3.54% 299 5.42% 14714 3.11%
7 1882 3.54% 1818 3.59% 1439 3.72% 365 3.26% 267 4.84% 17549 3.71%
8 1561 2.93% 1471 2.90% 1107 2.86% 371 3.31% 265 4.80% 13343 2.82%
9 1308 2.46% 1283 2.53% 914 2.36% 314 2.80% 246 4.46% 11566 2.44%
10 1233 2.32% 1175 2.32% 825 2.13% 315 2.81% 246 4.46% 10276 2.17%
11 1431 2.69% 1367 2.70% 954 2.47% 371 3.31% 270 4.89% 11903 2.51%
12 1349 2.53% 1297 2.56% 858 2.22% 383 3.42% 300 5.44% 10703 2.26%
13 1833 3.44% 1629 3.21% 1222 3.16% 387 3.46% 297 5.38% 15035 3.17%
14 1811 3.40% 1671 3.30% 1286 3.33% 383 3.42% 262 4.75% 15078 3.18%
15 1680 3.16% 1561 3.08% 1191 3.08% 371 3.31% 274 4.96% 14752 3.12%
16 1551 2.91% 1496 2.95% 1133 2.93% 306 2.73% 239 4.33% 14510 3.06%
17 1953 3.67% 1914 3.78% 1589 4.11% 343 3.06% 247 4.48% 19131 4.04%
18 2593 4.87% 2540 5.01% 2270 5.87% 318 2.84% 247 4.48% 29345 6.20%
19 2038 3.83% 1975 3.90% 1638 4.24% 339 3.03% 280 5.07% 20264 4.28%
20 1417 2.66% 1379 2.72% 1031 2.67% 351 3.13% 271 4.91% 13211 2.79%
21 1898 3.57% 1847 3.64% 1478 3.82% 357 3.19% 266 4.82% 18336 3.87%
22 1793 3.37% 1737 3.43% 1294 3.35% 410 3.66% 314 5.69% 16915 3.57%
23 2412 4.53% 2306 4.55% 1879 4.86% 421 3.76% 312 5.65% 22799 4.81%
24 1928 3.62% 1838 3.63% 1472 3.81% 386 3.45% 284 5.15% 18373 3.88%
25 1988 3.73% 1936 3.82% 1503 3.89% 378 3.38% 279 5.06% 17963 3.79%
26 1746 3.28% 1706 3.37% 1244 3.22% 399 3.56% 306 5.54% 15028 3.17%
27 1726 3.24% 1675 3.31% 1185 3.06% 395 3.53% 317 5.74% 14454 3.05%
28 1558 2.93% 1485 2.93% 1072 2.77% 365 3.26% 322 5.83% 13147 2.78%
29 1422 2.67% 1394 2.75% 988 2.55% 331 2.96% 280 5.07% 12591 2.66%
30 1495 2.81% 1433 2.83% 1040 2.69% 355 3.17% 290 5.25% 13083 2.76%
31 1358 2.55% 1296 2.56% 949 2.45% 306 2.73% 240 4.35% 11488 2.43%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1872 3.52% 57 1779 3.51% 44 1383 3.58% 552 17111 3.61%
1 47 1466 2.75% 46 1428 2.82% 37 1162 3.00% 477 14777 3.12%
2 39 1221 2.29% 38 1180 2.33% 30 941 2.43% 375 11624 2.45%
3 38 1187 2.23% 37 1162 2.29% 32 1002 2.59% 387 11986 2.53%
4 42 1320 2.48% 39 1228 2.42% 36 1124 2.91% 423 13116 2.77%
5 35 1108 2.08% 34 1068 2.11% 28 868 2.24% 344 10653 2.25%
6 39 1237 2.32% 37 1170 2.31% 31 991 2.56% 386 11973 2.53%
7 52 1637 3.08% 50 1578 3.11% 42 1326 3.43% 519 16085 3.40%
8 58 1809 3.40% 54 1684 3.32% 43 1341 3.47% 523 16216 3.42%
9 63 1977 3.71% 61 1894 3.74% 45 1418 3.67% 566 17553 3.71%
10 73 2272 4.27% 66 2075 4.09% 53 1659 4.29% 655 20297 4.29%
11 85 2646 4.97% 81 2537 5.01% 61 1915 4.95% 772 23946 5.06%
12 101 3157 5.93% 95 2965 5.85% 77 2387 6.17% 921 28565 6.03%
13 95 2975 5.59% 93 2886 5.70% 72 2232 5.77% 894 27721 5.85%
14 81 2540 4.77% 78 2434 4.80% 56 1751 4.53% 705 21869 4.62%
15 88 2747 5.16% 85 2647 5.22% 63 1970 5.09% 780 24185 5.11%
16 73 2283 4.29% 72 2240 4.42% 52 1631 4.22% 669 20729 4.38%
17 83 2601 4.89% 80 2499 4.93% 60 1872 4.84% 744 23072 4.87%
18 81 2527 4.75% 77 2401 4.74% 55 1711 4.42% 685 21223 4.48%
19 98 3061 5.75% 93 2892 5.71% 69 2158 5.58% 793 24596 5.19%
20 106 3291 6.18% 97 3030 5.98% 69 2167 5.60% 849 26316 5.56%
21 96 3006 5.65% 90 2816 5.56% 64 2011 5.20% 798 24746 5.23%
22 96 2977 5.59% 91 2832 5.59% 65 2044 5.29% 811 25138 5.31%
23 74 2318 4.35% 72 2249 4.44% 51 1608 4.16% 648 20076 4.24%

Top 14 of 15 Total URLs
# Hits KBytes URL
1 37146 69.78% 449386 94.89% /
2 6881 12.93% 5980 1.26% /styl.css
3 4733 8.89% 10266 2.17% /favicon.ico
4 2809 5.28% 450 0.09% /robots.txt
5 413 0.78% 1869 0.39% /cband-status
6 93 0.17% 16 0.00% /photo.php
7 14 0.03% 507 0.11% /info.php
8 9 0.02% 1 0.00% /sphoto.php
9 4 0.01% 4 0.00% /./styl.css
10 4 0.01% 1 0.00% /icons/image2
11 1 0.00% 10 0.00% //
12 1 0.00% 10 0.00% //inc/img.php
13 1 0.00% 1 0.00% //styl.css
14 1 0.00% 1 0.00% /cgi-bin/poppass.pl

Top 14 of 15 Total URLs By KBytes
# Hits KBytes URL
1 37146 69.78% 449386 94.89% /
2 4733 8.89% 10266 2.17% /favicon.ico
3 6881 12.93% 5980 1.26% /styl.css
4 413 0.78% 1869 0.39% /cband-status
5 14 0.03% 507 0.11% /info.php
6 2809 5.28% 450 0.09% /robots.txt
7 93 0.17% 16 0.00% /photo.php
8 1 0.00% 10 0.00% //inc/img.php
9 1 0.00% 10 0.00% //
10 4 0.01% 4 0.00% /./styl.css
11 4 0.01% 1 0.00% /icons/image2
12 1 0.00% 1 0.00% //styl.css
13 1 0.00% 1 0.00% /cgi-bin/poppass.pl
14 9 0.02% 1 0.00% /sphoto.php

Top 100 of 5519 Total Sites
# Hits Files KBytes Visits Hostname
1 811 1.52% 494 0.97% 3711 0.78% 32 0.29% cop13.dolnoslaska.policja.gov.pl
2 691 1.30% 687 1.36% 7727 1.63% 65 0.58% crawl1.dotnetdotcom.org
3 318 0.60% 227 0.45% 2486 0.52% 30 0.27% cop6.dolnoslaska.policja.gov.pl
4 219 0.41% 200 0.39% 2619 0.55% 1 0.01% fa.2d.344a.static.theplanet.com
5 217 0.41% 217 0.43% 2084 0.44% 2 0.02% 95-107-40-222.dsl.orel.ru
6 211 0.40% 211 0.42% 2510 0.53% 4 0.04% 212.191.132.162
7 203 0.38% 203 0.40% 1010 0.21% 60 0.54% crawler.kalooga.com
8 199 0.37% 187 0.37% 2416 0.51% 1 0.01% 42.b1.85ae.static.theplanet.com
9 129 0.24% 118 0.23% 1006 0.21% 37 0.33% crawl-14c.cuil.com
10 126 0.24% 118 0.23% 1480 0.31% 3 0.03% cust-65-98-224-5.static.o1.com
11 123 0.23% 123 0.24% 1526 0.32% 3 0.03% 77.252.190.199
12 122 0.23% 121 0.24% 1242 0.26% 17 0.15% 213.25.47.210
13 118 0.22% 117 0.23% 743 0.16% 34 0.30% 195.42.249.134
14 104 0.20% 87 0.17% 986 0.21% 4 0.04% 194.8.75.155
15 102 0.19% 96 0.19% 1015 0.21% 2 0.02% loft1479.serverloft.de
16 101 0.19% 90 0.18% 845 0.18% 16 0.14% crawl306.exabot.com
17 100 0.19% 94 0.19% 1042 0.22% 3 0.03% adsl-99-30-139-242.dsl.sfldmi.sbcglobal.net
18 92 0.17% 89 0.18% 1001 0.21% 5 0.04% aalj35.neoplus.adsl.tpnet.pl
19 92 0.17% 92 0.18% 991 0.21% 3 0.03% chello089074107109.chello.pl
20 91 0.17% 89 0.18% 1019 0.22% 3 0.03% 80.235.193.228
21 87 0.16% 83 0.16% 925 0.20% 7 0.06% 088156092128.wroclaw.vectranet.pl
22 86 0.16% 83 0.16% 965 0.20% 1 0.01% acvj29.neoplus.adsl.tpnet.pl
23 84 0.16% 84 0.17% 901 0.19% 2 0.02% hah170.internetdsl.tpnet.pl
24 83 0.16% 83 0.16% 955 0.20% 3 0.03% 92-233-110-100.cable.ubr11.nmal.blueyonder.co.uk
25 83 0.16% 80 0.16% 836 0.18% 9 0.08% dsl-tkubrasgw1-fe1efa00-97.dhcp.inet.fi
26 81 0.15% 81 0.16% 1033 0.22% 1 0.01% apn-95-41-136-151.dynamic.gprs.plus.pl
27 76 0.14% 72 0.14% 696 0.15% 4 0.04% 093105114097.siedlce.vectranet.pl
28 73 0.14% 73 0.14% 750 0.16% 2 0.02% 82-46-18-253.cable.ubr02.bath.blueyonder.co.uk
29 72 0.14% 71 0.14% 872 0.18% 2 0.02% aacp156.neoplus.adsl.tpnet.pl
30 72 0.14% 62 0.12% 630 0.13% 20 0.18% crawl-2c.cuil.com
31 71 0.13% 71 0.14% 742 0.16% 1 0.01% 87-205-55-183.adsl.inetia.pl
32 68 0.13% 68 0.13% 838 0.18% 1 0.01% aazd146.neoplus.adsl.tpnet.pl
33 68 0.13% 68 0.13% 399 0.08% 1 0.01% cqm106.neoplus.adsl.tpnet.pl
34 66 0.12% 66 0.13% 745 0.16% 1 0.01% c57-5.icpnet.pl
35 65 0.12% 65 0.13% 705 0.15% 2 0.02% 94-192-103-243.zone6.bethere.co.uk
36 65 0.12% 63 0.12% 742 0.16% 1 0.01% c-76-104-25-70.hsd1.va.comcast.net
37 64 0.12% 60 0.12% 571 0.12% 9 0.08% crawl7.dotnetdotcom.org
38 63 0.12% 59 0.12% 651 0.14% 4 0.04% awi145.neoplus.adsl.tpnet.pl
39 63 0.12% 63 0.12% 928 0.20% 3 0.03% dyt181.neoplus.adsl.tpnet.pl
40 62 0.12% 54 0.11% 487 0.10% 1 0.01% p4fc73dcd.dip.t-dialin.net
41 61 0.11% 61 0.12% 679 0.14% 1 0.01% evc70.neoplus.adsl.tpnet.pl
42 60 0.11% 60 0.12% 540 0.11% 11 0.10% staticline13411.toya.net.pl
43 59 0.11% 59 0.12% 846 0.18% 1 0.01% chello084010193167.chello.pl
44 58 0.11% 58 0.11% 486 0.10% 5 0.04% 193-34-0-1.chelmnet.pl
45 58 0.11% 57 0.11% 536 0.11% 4 0.04% spsk4.vlan105.corcoran.lubman.net.pl
46 56 0.11% 56 0.11% 587 0.12% 4 0.04% bhs212.neoplus.adsl.tpnet.pl
47 55 0.10% 55 0.11% 662 0.14% 1 0.01% 94.254.253.147
48 53 0.10% 49 0.10% 534 0.11% 5 0.04% aanb244.neoplus.adsl.tpnet.pl
49 52 0.10% 49 0.10% 369 0.08% 1 0.01% 088156213191.radom.vectranet.pl
50 51 0.10% 49 0.10% 578 0.12% 2 0.02% aajg74.neoplus.adsl.tpnet.pl
51 51 0.10% 51 0.10% 597 0.13% 1 0.01% bjv215.neoplus.adsl.tpnet.pl
52 50 0.09% 50 0.10% 571 0.12% 2 0.02% 212-102-19-198.adsl.inetia.pl
53 50 0.09% 50 0.10% 540 0.11% 1 0.01% 213.207.137.55
54 49 0.09% 49 0.10% 526 0.11% 1 0.01% 77-255-251-111.adsl.inetia.pl
55 49 0.09% 46 0.09% 542 0.11% 1 0.01% kym226.internetdsl.tpnet.pl
56 48 0.09% 46 0.09% 422 0.09% 8 0.07% 212.160.172.70
57 48 0.09% 48 0.09% 608 0.13% 2 0.02% 28.ludowa.netcominternet.pl
58 48 0.09% 48 0.09% 610 0.13% 1 0.01% asq102.neoplus.adsl.tpnet.pl
59 48 0.09% 22 0.04% 210 0.04% 12 0.11% charlie-masq.media4.pl
60 48 0.09% 47 0.09% 427 0.09% 7 0.06% dsl-tkubrasgw1-fe19fa00-187.dhcp.inet.fi
61 47 0.09% 47 0.09% 442 0.09% 1 0.01% 82.139.173.5
62 47 0.09% 47 0.09% 447 0.09% 2 0.02% 84.203.238.86
63 47 0.09% 47 0.09% 609 0.13% 1 0.01% aain173.neoplus.adsl.tpnet.pl
64 45 0.08% 45 0.09% 335 0.07% 1 0.01% 82.139.175.139
65 45 0.08% 45 0.09% 464 0.10% 2 0.02% edo107.neoplus.adsl.tpnet.pl
66 44 0.08% 44 0.09% 571 0.12% 1 0.01% evdo-78-30-84-210.subscribers.sferia.net
67 44 0.08% 44 0.09% 464 0.10% 1 0.01% h-81-15-194-2.dolsat.pl
68 43 0.08% 37 0.07% 382 0.08% 1 0.01% abxc111.neoplus.adsl.tpnet.pl
69 42 0.08% 42 0.08% 417 0.09% 2 0.02% 139-bem-11.acn.waw.pl
70 42 0.08% 36 0.07% 415 0.09% 1 0.01% 194.8.75.52
71 42 0.08% 42 0.08% 511 0.11% 3 0.03% 89-97-232-10.ip19.fastwebnet.it
72 41 0.08% 41 0.08% 440 0.09% 1 0.01% aayo231.neoplus.adsl.tpnet.pl
73 41 0.08% 41 0.08% 323 0.07% 1 0.01% nat-11.net-serwis.pl
74 40 0.08% 38 0.07% 366 0.08% 3 0.03% 193.16.229.52
75 40 0.08% 40 0.08% 446 0.09% 1 0.01% chello084010097061.chello.pl
76 40 0.08% 40 0.08% 381 0.08% 16 0.14% ec2-75-101-246-104.compute-1.amazonaws.com
77 40 0.08% 40 0.08% 360 0.08% 3 0.03% iwl66.internetdsl.tpnet.pl
78 39 0.07% 39 0.08% 460 0.10% 2 0.02% 188.33.40.167
79 39 0.07% 39 0.08% 287 0.06% 2 0.02% chello089079242245.chello.pl
80 39 0.07% 39 0.08% 410 0.09% 1 0.01% gul10.internetdsl.tpnet.pl
81 39 0.07% 38 0.07% 439 0.09% 2 0.02% nat-245-14.man.bydgoszcz.pl
82 39 0.07% 39 0.08% 401 0.08% 2 0.02% poczta.um.lubin.pl
83 38 0.07% 36 0.07% 515 0.11% 4 0.04% 93-42-131-205.ip86.fastwebnet.it
84 38 0.07% 38 0.07% 282 0.06% 7 0.06% chello089077085026.chello.pl
85 38 0.07% 38 0.07% 413 0.09% 1 0.01% gxm234.internetdsl.tpnet.pl
86 38 0.07% 38 0.07% 390 0.08% 3 0.03% host86-163-183-142.range86-163.btcentralplus.com
87 38 0.07% 32 0.06% 370 0.08% 3 0.03% server-inet.opegieka.pl
88 37 0.07% 37 0.07% 524 0.11% 1 0.01% 89.231.208.19
89 35 0.07% 35 0.07% 333 0.07% 1 0.01% 009.a.001.ade.iprimus.net.au
90 35 0.07% 35 0.07% 405 0.09% 1 0.01% 188.146.148.15.nat.umts.dynamic.eranet.pl
91 35 0.07% 35 0.07% 380 0.08% 1 0.01% 188.33.47.43
92 35 0.07% 31 0.06% 340 0.07% 3 0.03% unknown.altushost.com
93 34 0.06% 34 0.07% 325 0.07% 4 0.04% 213-238-104-50.adsl.inetia.pl
94 34 0.06% 26 0.05% 261 0.06% 1 0.01% 77-255-187-10.adsl.inetia.pl
95 34 0.06% 34 0.07% 411 0.09% 1 0.01% 91.208.10.65
96 34 0.06% 34 0.07% 382 0.08% 1 0.01% chello089076207227.chello.pl
97 34 0.06% 34 0.07% 338 0.07% 1 0.01% public29932.xdsl.centertel.pl
98 33 0.06% 0 0.00% 9 0.00% 0 0.00% 230181-web1.www.cheapwholesalejewelry.com
99 33 0.06% 33 0.07% 363 0.08% 1 0.01% 94.254.186.238
100 33 0.06% 26 0.05% 197 0.04% 3 0.03% cop1.dolnoslaska.policja.gov.pl

Top 50 of 5519 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 691 1.30% 687 1.36% 7727 1.63% 65 0.58% crawl1.dotnetdotcom.org
2 811 1.52% 494 0.97% 3711 0.78% 32 0.29% cop13.dolnoslaska.policja.gov.pl
3 219 0.41% 200 0.39% 2619 0.55% 1 0.01% fa.2d.344a.static.theplanet.com
4 211 0.40% 211 0.42% 2510 0.53% 4 0.04% 212.191.132.162
5 318 0.60% 227 0.45% 2486 0.52% 30 0.27% cop6.dolnoslaska.policja.gov.pl
6 199 0.37% 187 0.37% 2416 0.51% 1 0.01% 42.b1.85ae.static.theplanet.com
7 217 0.41% 217 0.43% 2084 0.44% 2 0.02% 95-107-40-222.dsl.orel.ru
8 123 0.23% 123 0.24% 1526 0.32% 3 0.03% 77.252.190.199
9 126 0.24% 118 0.23% 1480 0.31% 3 0.03% cust-65-98-224-5.static.o1.com
10 122 0.23% 121 0.24% 1242 0.26% 17 0.15% 213.25.47.210
11 100 0.19% 94 0.19% 1042 0.22% 3 0.03% adsl-99-30-139-242.dsl.sfldmi.sbcglobal.net
12 81 0.15% 81 0.16% 1033 0.22% 1 0.01% apn-95-41-136-151.dynamic.gprs.plus.pl
13 91 0.17% 89 0.18% 1019 0.22% 3 0.03% 80.235.193.228
14 102 0.19% 96 0.19% 1015 0.21% 2 0.02% loft1479.serverloft.de
15 203 0.38% 203 0.40% 1010 0.21% 60 0.54% crawler.kalooga.com
16 129 0.24% 118 0.23% 1006 0.21% 37 0.33% crawl-14c.cuil.com
17 92 0.17% 89 0.18% 1001 0.21% 5 0.04% aalj35.neoplus.adsl.tpnet.pl
18 92 0.17% 92 0.18% 991 0.21% 3 0.03% chello089074107109.chello.pl
19 104 0.20% 87 0.17% 986 0.21% 4 0.04% 194.8.75.155
20 86 0.16% 83 0.16% 965 0.20% 1 0.01% acvj29.neoplus.adsl.tpnet.pl
21 83 0.16% 83 0.16% 955 0.20% 3 0.03% 92-233-110-100.cable.ubr11.nmal.blueyonder.co.uk
22 63 0.12% 63 0.12% 928 0.20% 3 0.03% dyt181.neoplus.adsl.tpnet.pl
23 87 0.16% 83 0.16% 925 0.20% 7 0.06% 088156092128.wroclaw.vectranet.pl
24 84 0.16% 84 0.17% 901 0.19% 2 0.02% hah170.internetdsl.tpnet.pl
25 72 0.14% 71 0.14% 872 0.18% 2 0.02% aacp156.neoplus.adsl.tpnet.pl
26 59 0.11% 59 0.12% 846 0.18% 1 0.01% chello084010193167.chello.pl
27 101 0.19% 90 0.18% 845 0.18% 16 0.14% crawl306.exabot.com
28 68 0.13% 68 0.13% 838 0.18% 1 0.01% aazd146.neoplus.adsl.tpnet.pl
29 83 0.16% 80 0.16% 836 0.18% 9 0.08% dsl-tkubrasgw1-fe1efa00-97.dhcp.inet.fi
30 73 0.14% 73 0.14% 750 0.16% 2 0.02% 82-46-18-253.cable.ubr02.bath.blueyonder.co.uk
31 66 0.12% 66 0.13% 745 0.16% 1 0.01% c57-5.icpnet.pl
32 118 0.22% 117 0.23% 743 0.16% 34 0.30% 195.42.249.134
33 71 0.13% 71 0.14% 742 0.16% 1 0.01% 87-205-55-183.adsl.inetia.pl
34 65 0.12% 63 0.12% 742 0.16% 1 0.01% c-76-104-25-70.hsd1.va.comcast.net
35 65 0.12% 65 0.13% 705 0.15% 2 0.02% 94-192-103-243.zone6.bethere.co.uk
36 76 0.14% 72 0.14% 696 0.15% 4 0.04% 093105114097.siedlce.vectranet.pl
37 61 0.11% 61 0.12% 679 0.14% 1 0.01% evc70.neoplus.adsl.tpnet.pl
38 55 0.10% 55 0.11% 662 0.14% 1 0.01% 94.254.253.147
39 63 0.12% 59 0.12% 651 0.14% 4 0.04% awi145.neoplus.adsl.tpnet.pl
40 72 0.14% 62 0.12% 630 0.13% 20 0.18% crawl-2c.cuil.com
41 48 0.09% 48 0.09% 610 0.13% 1 0.01% asq102.neoplus.adsl.tpnet.pl
42 47 0.09% 47 0.09% 609 0.13% 1 0.01% aain173.neoplus.adsl.tpnet.pl
43 48 0.09% 48 0.09% 608 0.13% 2 0.02% 28.ludowa.netcominternet.pl
44 51 0.10% 51 0.10% 597 0.13% 1 0.01% bjv215.neoplus.adsl.tpnet.pl
45 56 0.11% 56 0.11% 587 0.12% 4 0.04% bhs212.neoplus.adsl.tpnet.pl
46 51 0.10% 49 0.10% 578 0.12% 2 0.02% aajg74.neoplus.adsl.tpnet.pl
47 64 0.12% 60 0.12% 571 0.12% 9 0.08% crawl7.dotnetdotcom.org
48 50 0.09% 50 0.10% 571 0.12% 2 0.02% 212-102-19-198.adsl.inetia.pl
49 44 0.08% 44 0.09% 571 0.12% 1 0.01% evdo-78-30-84-210.subscribers.sferia.net
50 49 0.09% 46 0.09% 542 0.11% 1 0.01% kym226.internetdsl.tpnet.pl

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 577 1.08% 577 1.14% 5166 1.09% 56 0.50% tcz
2 258 0.48% 258 0.51% 2677 0.57% 36 0.32% wti
3 11 0.02% 11 0.02% 114 0.02% 3 0.03% WTI

Usage by Country for October 2009

Top 42 of 42 Total Countries
# Hits Files KBytes Country
1 23063 43.32% 22531 44.46% 251066 53.02% commercial (.com)
2 19198 36.06% 18353 36.22% 141509 29.88% Poland
3 4190 7.87% 4054 8.00% 34269 7.24% unresolved
4 2180 4.10% 1854 3.66% 14378 3.04% network (.net)
5 1957 3.68% 1332 2.63% 8807 1.86% information (.info)
6 794 1.49% 786 1.55% 8400 1.77% organizations (.org)
7 387 0.73% 384 0.76% 3430 0.72% United Kingdom
8 311 0.58% 310 0.61% 2692 0.57% Russia
9 200 0.38% 194 0.38% 1569 0.33% Japan
10 154 0.29% 150 0.30% 1405 0.30% Finland
11 153 0.29% 144 0.28% 1329 0.28% Germany
12 114 0.21% 112 0.22% 1162 0.25% Italy
13 73 0.14% 72 0.14% 492 0.10% European Union
14 60 0.11% 59 0.12% 533 0.11% Australia
15 41 0.08% 9 0.02% 80 0.02% Brazil
16 41 0.08% 40 0.08% 290 0.06% Ireland
17 40 0.08% 36 0.07% 249 0.05% Netherlands
18 35 0.07% 35 0.07% 217 0.05% Norway
19 34 0.06% 23 0.05% 166 0.04% Greece
20 31 0.06% 30 0.06% 249 0.05% France
21 22 0.04% 22 0.04% 109 0.02% Seychelles
22 17 0.03% 17 0.03% 102 0.02% Denmark
23 17 0.03% 17 0.03% 111 0.02% Sweden
24 16 0.03% 14 0.03% 110 0.02% Czech Republic
25 14 0.03% 12 0.02% 136 0.03% India
26 11 0.02% 11 0.02% 89 0.02% address and routing parameter area (.arpa)
27 10 0.02% 8 0.02% 84 0.02% Lithuania
28 9 0.02% 9 0.02% 53 0.01% Portugal
29 8 0.02% 8 0.02% 97 0.02% Switzerland
30 7 0.01% 6 0.01% 60 0.01% Ukraine
31 6 0.01% 6 0.01% 32 0.01% Belgium
32 6 0.01% 6 0.01% 34 0.01% Canada
33 6 0.01% 6 0.01% 44 0.01% Spain
34 5 0.01% 5 0.01% 46 0.01% Argentina
35 5 0.01% 4 0.01% 25 0.01% Belarus
36 4 0.01% 2 0.00% 16 0.00% Saudi Arabia
37 4 0.01% 3 0.01% 31 0.01% Turkey
38 3 0.01% 3 0.01% 17 0.00% United Arab Emirates
39 3 0.01% 3 0.01% 14 0.00% Austria
40 3 0.01% 3 0.01% 45 0.01% Moldova
41 2 0.00% 2 0.00% 13 0.00% Israel
42 1 0.00% 1 0.00% 12 0.00% Mexico


Generated by Webalizer Version 2.01