Statystyka dla www.czarnecki.mobi

Summary Period: January 2010
Generated 31-Jan-2010 23:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for January 2010
Total Hits 44132
Total Files 41430
Total Pages 31527
Total Visits 9927
Total KBytes 394593
Total Unique Sites 4906
Total Unique URLs 12
Total Unique Usernames 1
. Avg Max
Hits per Hour 59 1115
Hits per Day 1423 3514
Files per Day 1336 2846
Pages per Day 1017 2185
Visits per Day 320 684
KBytes per Day 12729 26084
Hits by Response Code
Undefined response code 4
Code 200 - OK 41430
Code 206 - Partial Content 5
Code 302 - Found 654
Code 304 - Not Modified 1381
Code 401 - Unauthorized 656
Code 405 - Method Not Allowed 1
Code 417 - Expectation Failed 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1116 2.53% 1070 2.58% 803 2.55% 270 2.72% 188 3.83% 9877 2.50%
2 1039 2.35% 987 2.38% 728 2.31% 275 2.77% 189 3.85% 8806 2.23%
3 1139 2.58% 1099 2.65% 749 2.38% 317 3.19% 224 4.57% 9552 2.42%
4 1030 2.33% 999 2.41% 654 2.07% 314 3.16% 238 4.85% 8608 2.18%
5 1248 2.83% 1215 2.93% 883 2.80% 340 3.43% 221 4.50% 11281 2.86%
6 1348 3.05% 1267 3.06% 1006 3.19% 312 3.14% 229 4.67% 12111 3.07%
7 1544 3.50% 1380 3.33% 1031 3.27% 342 3.45% 228 4.65% 12918 3.27%
8 1400 3.17% 1266 3.06% 966 3.06% 337 3.39% 217 4.42% 11855 3.00%
9 1633 3.70% 1504 3.63% 1244 3.95% 301 3.03% 189 3.85% 17992 4.56%
10 1658 3.76% 1419 3.43% 1152 3.65% 315 3.17% 224 4.57% 13900 3.52%
11 1407 3.19% 1336 3.22% 1032 3.27% 343 3.46% 223 4.55% 12729 3.23%
12 1351 3.06% 1303 3.15% 984 3.12% 342 3.45% 224 4.57% 12142 3.08%
13 1674 3.79% 1596 3.85% 1312 4.16% 322 3.24% 212 4.32% 16005 4.06%
14 3514 7.96% 2846 6.87% 2185 6.93% 684 6.89% 562 11.46% 26084 6.61%
15 1632 3.70% 1592 3.84% 1223 3.88% 353 3.56% 263 5.36% 15619 3.96%
16 1371 3.11% 1332 3.22% 1041 3.30% 306 3.08% 193 3.93% 13477 3.42%
17 1272 2.88% 1228 2.96% 956 3.03% 287 2.89% 190 3.87% 11890 3.01%
18 1384 3.14% 1339 3.23% 962 3.05% 320 3.22% 259 5.28% 12381 3.14%
19 1403 3.18% 1343 3.24% 1054 3.34% 276 2.78% 207 4.22% 13517 3.43%
20 1419 3.22% 1309 3.16% 974 3.09% 328 3.30% 232 4.73% 12146 3.08%
21 1143 2.59% 1119 2.70% 784 2.49% 317 3.19% 223 4.55% 10197 2.58%
22 1042 2.36% 1011 2.44% 715 2.27% 296 2.98% 216 4.40% 9058 2.30%
23 1412 3.20% 1355 3.27% 1000 3.17% 353 3.56% 235 4.79% 12150 3.08%
24 1466 3.32% 1399 3.38% 1031 3.27% 328 3.30% 251 5.12% 12359 3.13%
25 1615 3.66% 1535 3.71% 1224 3.88% 282 2.84% 223 4.55% 15328 3.88%
26 1440 3.26% 1391 3.36% 1095 3.47% 295 2.97% 217 4.42% 13680 3.47%
27 1639 3.71% 1590 3.84% 1270 4.03% 305 3.07% 221 4.50% 15587 3.95%
28 1156 2.62% 1090 2.63% 813 2.58% 277 2.79% 207 4.22% 10031 2.54%
29 1022 2.32% 995 2.40% 701 2.22% 262 2.64% 196 4.00% 9154 2.32%
30 1057 2.40% 1021 2.46% 758 2.40% 285 2.87% 196 4.00% 9322 2.36%
31 1558 3.53% 1494 3.61% 1197 3.80% 318 3.20% 231 4.71% 14836 3.76%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1676 3.80% 52 1622 3.92% 41 1279 4.06% 505 15648 3.97%
1 38 1188 2.69% 37 1153 2.78% 30 952 3.02% 374 11580 2.93%
2 29 899 2.04% 27 852 2.06% 23 718 2.28% 275 8529 2.16%
3 26 820 1.86% 25 791 1.91% 21 665 2.11% 268 8313 2.11%
4 28 893 2.02% 27 858 2.07% 24 753 2.39% 279 8659 2.19%
5 29 915 2.07% 28 883 2.13% 25 777 2.46% 302 9368 2.37%
6 29 909 2.06% 28 868 2.10% 25 791 2.51% 309 9585 2.43%
7 42 1302 2.95% 38 1198 2.89% 34 1069 3.39% 412 12771 3.24%
8 41 1274 2.89% 37 1161 2.80% 29 908 2.88% 359 11138 2.82%
9 44 1364 3.09% 41 1283 3.10% 32 1003 3.18% 399 12381 3.14%
10 48 1508 3.42% 45 1399 3.38% 34 1066 3.38% 434 13449 3.41%
11 55 1713 3.88% 51 1588 3.83% 37 1176 3.73% 476 14750 3.74%
12 70 2175 4.93% 64 2002 4.83% 49 1540 4.88% 622 19290 4.89%
13 70 2194 4.97% 66 2047 4.94% 50 1555 4.93% 643 19941 5.05%
14 70 2200 4.99% 66 2056 4.96% 49 1546 4.90% 631 19570 4.96%
15 67 2097 4.75% 63 1977 4.77% 46 1426 4.52% 583 18070 4.58%
16 67 2080 4.71% 63 1982 4.78% 47 1462 4.64% 572 17725 4.49%
17 82 2543 5.76% 79 2457 5.93% 52 1627 5.16% 701 21721 5.50%
18 95 2959 6.70% 75 2332 5.63% 61 1903 6.04% 682 21154 5.36%
19 98 3053 6.92% 92 2873 6.93% 65 2030 6.44% 854 26475 6.71%
20 95 2951 6.69% 92 2863 6.91% 69 2151 6.82% 861 26695 6.77%
21 95 2960 6.71% 91 2846 6.87% 65 2044 6.48% 822 25476 6.46%
22 71 2228 5.05% 69 2166 5.23% 48 1500 4.76% 728 22575 5.72%
23 71 2231 5.06% 70 2173 5.24% 51 1586 5.03% 636 19730 5.00%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 30426 68.94% 374125 94.81% /
2 6394 14.49% 5504 1.39% /styl.css
3 4381 9.93% 9502 2.41% /favicon.ico
4 1567 3.55% 251 0.06% /robots.txt
5 14 0.03% 1 0.00% /photo.php
6 8 0.02% 9 0.00% /./styl.css
7 8 0.02% 270 0.07% /info.php
8 6 0.01% 2 0.00% /icons/image2
9 5 0.01% 44 0.01% http://www.czarnecka.mobi/
10 5 0.01% 67 0.02% http://www.wroc.info/
11 1 0.00% 0 0.00% *
12 1 0.00% 10 0.00% http://www.czarnecki.mobi/

Top 12 of 12 Total URLs By KBytes
# Hits KBytes URL
1 30426 68.94% 374125 94.81% /
2 4381 9.93% 9502 2.41% /favicon.ico
3 6394 14.49% 5504 1.39% /styl.css
4 8 0.02% 270 0.07% /info.php
5 1567 3.55% 251 0.06% /robots.txt
6 5 0.01% 67 0.02% http://www.wroc.info/
7 5 0.01% 44 0.01% http://www.czarnecka.mobi/
8 1 0.00% 10 0.00% http://www.czarnecki.mobi/
9 8 0.02% 9 0.00% /./styl.css
10 6 0.01% 2 0.00% /icons/image2
11 14 0.03% 1 0.00% /photo.php
12 1 0.00% 0 0.00% *

Top 100 of 4906 Total Sites
# Hits Files KBytes Visits Hostname
1 783 1.77% 770 1.86% 9310 2.36% 190 1.91% crawl-15c.cuil.com
2 754 1.71% 733 1.77% 8862 2.25% 131 1.32% crawl-1c.cuil.com
3 544 1.23% 16 0.04% 256 0.06% 1 0.01% bj178.internetdsl.tpnet.pl
4 389 0.88% 387 0.93% 4643 1.18% 2 0.02% chello089078189159.chello.pl
5 335 0.76% 277 0.67% 3645 0.92% 8 0.08% hosted-by.ecatel.net
6 310 0.70% 159 0.38% 2048 0.52% 5 0.05% 217.98.13.48
7 285 0.65% 107 0.26% 1153 0.29% 5 0.05% host-89-229-67-181.szczecin.mm.pl
8 254 0.58% 254 0.61% 3081 0.78% 3 0.03% 82.195.186.142
9 247 0.56% 174 0.42% 2036 0.52% 2 0.02% cpa220.neoplus.adsl.tpnet.pl
10 223 0.51% 223 0.54% 2754 0.70% 5 0.05% ip-195-205-193-227.arkadia.opole.pl
11 216 0.49% 152 0.37% 1699 0.43% 1 0.01% host166-183.koszalin.pl
12 188 0.43% 132 0.32% 1378 0.35% 19 0.19% cop6.dolnoslaska.policja.gov.pl
13 185 0.42% 185 0.45% 2265 0.57% 18 0.18% 77-252-80-2.ip.netia.com.pl
14 161 0.36% 158 0.38% 1932 0.49% 5 0.05% ip-83-238-165-13.netia.com.pl
15 152 0.34% 143 0.35% 1677 0.42% 59 0.59% crawl-6c.cuil.com
16 142 0.32% 110 0.27% 579 0.15% 19 0.19% crawl1.dotnetdotcom.org
17 139 0.31% 139 0.34% 1430 0.36% 4 0.04% cpe-66-75-45-160.san.res.rr.com
18 139 0.31% 130 0.31% 1488 0.38% 11 0.11% ghj46.internetdsl.tpnet.pl
19 126 0.29% 121 0.29% 1126 0.29% 30 0.30% ec2-75-101-221-99.compute-1.amazonaws.com
20 122 0.28% 122 0.29% 1212 0.31% 13 0.13% host-89-229-133-107.chelm.mm.pl
21 118 0.27% 114 0.28% 1250 0.32% 12 0.12% 193-34-0-1.chelmnet.pl
22 115 0.26% 115 0.28% 1366 0.35% 1 0.01% 078088052252.bialystok.vectranet.pl
23 113 0.26% 113 0.27% 1223 0.31% 1 0.01% aasx167.neoplus.adsl.tpnet.pl
24 112 0.25% 112 0.27% 1210 0.31% 4 0.04% 91.123.185.87.koba.pl
25 110 0.25% 110 0.27% 837 0.21% 17 0.17% sticker00.yandex.ru
26 102 0.23% 102 0.25% 1121 0.28% 2 0.02% baa30.neoplus.adsl.tpnet.pl
27 99 0.22% 99 0.24% 1079 0.27% 2 0.02% 217.153.178.188
28 97 0.22% 93 0.22% 1195 0.30% 1 0.01% 94-75-106-93.home.aster.pl
29 90 0.20% 47 0.11% 377 0.10% 19 0.19% charlie-masq.media4.pl
30 88 0.20% 59 0.14% 948 0.24% 1 0.01% adta249.neoplus.adsl.tpnet.pl
31 87 0.20% 87 0.21% 1097 0.28% 1 0.01% 94-40-192-28.tktelekom.pl
32 83 0.19% 79 0.19% 920 0.23% 1 0.01% 174.127.132.118
33 83 0.19% 62 0.15% 771 0.20% 3 0.03% 194.8.75.155
34 81 0.18% 81 0.20% 1052 0.27% 1 0.01% chello089074056127.chello.pl
35 81 0.18% 78 0.19% 840 0.21% 5 0.05% chello089076164235.chello.pl
36 80 0.18% 76 0.18% 719 0.18% 10 0.10% crawl7.dotnetdotcom.org
37 77 0.17% 62 0.15% 573 0.15% 29 0.29% crawl-14c.cuil.com
38 77 0.17% 69 0.17% 808 0.20% 30 0.30% ns365811.ovh.net
39 72 0.16% 72 0.17% 791 0.20% 1 0.01% cmf223.neoplus.adsl.tpnet.pl
40 69 0.16% 68 0.16% 751 0.19% 3 0.03% dynamic-62-87-219-133.ssp.dialog.net.pl
41 69 0.16% 64 0.15% 726 0.18% 3 0.03% ip-83-238-7-206.netia.com.pl
42 65 0.15% 65 0.16% 719 0.18% 1 0.01% 87-194-11-45.bethere.co.uk
43 65 0.15% 65 0.16% 735 0.19% 1 0.01% host-n1-120-37.telpol.net.pl
44 64 0.15% 45 0.11% 467 0.12% 1 0.01% adnz174.neoplus.adsl.tpnet.pl
45 63 0.14% 63 0.15% 662 0.17% 2 0.02% eky186.neoplus.adsl.tpnet.pl
46 62 0.14% 62 0.15% 557 0.14% 10 0.10% 088156128010.radom.vectranet.pl
47 62 0.14% 60 0.14% 695 0.18% 3 0.03% 213.108.152.141.wlantech.pl
48 62 0.14% 34 0.08% 399 0.10% 1 0.01% 87-205-219-73.adsl.inetia.pl
49 62 0.14% 62 0.15% 839 0.21% 1 0.01% dynamic-87-105-84-218.ssp.dialog.net.pl
50 60 0.14% 45 0.11% 549 0.14% 3 0.03% 194.8.75.214
51 59 0.13% 53 0.13% 651 0.16% 1 0.01% 80.50.64.10
52 58 0.13% 58 0.14% 824 0.21% 3 0.03% c34-15.icpnet.pl
53 57 0.13% 56 0.14% 731 0.19% 1 0.01% 174.127.132.117
54 56 0.13% 56 0.14% 590 0.15% 2 0.02% abbs209.neoplus.adsl.tpnet.pl
55 56 0.13% 55 0.13% 652 0.17% 2 0.02% proxy2.pzu.pl
56 56 0.13% 56 0.14% 624 0.16% 1 0.01% static-ip-77-89-88-123.promax.media.pl
57 53 0.12% 53 0.13% 559 0.14% 2 0.02% 62.93.52.20
58 52 0.12% 49 0.12% 409 0.10% 8 0.08% 212.87.245.33
59 51 0.12% 51 0.12% 531 0.13% 3 0.03% 88.220.34.230
60 51 0.12% 51 0.12% 628 0.16% 3 0.03% eur34.neoplus.adsl.tpnet.pl
61 51 0.12% 51 0.12% 603 0.15% 1 0.01% public32002.xdsl.centertel.pl
62 50 0.11% 50 0.12% 352 0.09% 3 0.03% client-merida-5.wroclaw.dialog.net.pl
63 50 0.11% 45 0.11% 473 0.12% 4 0.04% cpc2-smal7-0-0-cust913.perr.cable.virginmedia.com
64 50 0.11% 50 0.12% 557 0.14% 3 0.03% host144.217.146.194.generacja.pl
65 49 0.11% 49 0.12% 700 0.18% 1 0.01% dynamic-78-8-82-41.ssp.dialog.net.pl
66 48 0.11% 45 0.11% 446 0.11% 2 0.02% a63.net132.okay.pl
67 47 0.11% 44 0.11% 444 0.11% 2 0.02% acxq204.neoplus.adsl.tpnet.pl
68 47 0.11% 47 0.11% 664 0.17% 1 0.01% dynamic-78-8-89-163.ssp.dialog.net.pl
69 46 0.10% 46 0.11% 496 0.13% 2 0.02% h-87-199-29-37.dolsat.pl
70 46 0.10% 45 0.11% 650 0.16% 1 0.01% ip-213-17-165-146.netia.com.pl
71 45 0.10% 45 0.11% 505 0.13% 2 0.02% 5.101.211.91.static.bait.pl
72 45 0.10% 45 0.11% 300 0.08% 11 0.11% htest01.yandex.ru
73 44 0.10% 21 0.05% 225 0.06% 22 0.22% crawl306.exabot.com
74 43 0.10% 42 0.10% 492 0.12% 1 0.01% 80.50.130.238
75 42 0.10% 40 0.10% 486 0.12% 1 0.01% 103.pool85-60-3.dynamic.orange.es
76 42 0.10% 42 0.10% 419 0.11% 15 0.15% 72.14.193.3
77 42 0.10% 37 0.09% 389 0.10% 6 0.06% 80.54.62.209
78 42 0.10% 41 0.10% 422 0.11% 2 0.02% to-eia.volta.net.pl
79 41 0.09% 41 0.10% 430 0.11% 1 0.01% eph50.neoplus.adsl.tpnet.pl
80 40 0.09% 35 0.08% 367 0.09% 1 0.01% 78.8.104.90
81 40 0.09% 23 0.06% 244 0.06% 2 0.02% 83.238.72.136
82 40 0.09% 40 0.10% 591 0.15% 1 0.01% aawa192.neoplus.adsl.tpnet.pl
83 40 0.09% 39 0.09% 493 0.12% 4 0.04% undefined.itelligence.pl
84 40 0.09% 40 0.10% 407 0.10% 1 0.01% xdsl.037.c95.petrotel.pl
85 39 0.09% 39 0.09% 437 0.11% 1 0.01% 213-199-253-163.tktelekom.pl
86 39 0.09% 39 0.09% 428 0.11% 1 0.01% 41.226.237.192
87 39 0.09% 33 0.08% 371 0.09% 3 0.03% host-5db0cab5.sileman.net.pl
88 38 0.09% 38 0.09% 327 0.08% 4 0.04% 208.84.53.104
89 38 0.09% 38 0.09% 398 0.10% 2 0.02% cpe0016d31a49c8-cm001bd7aa89fa.cpe.net.cable.rogers.com
90 38 0.09% 38 0.09% 275 0.07% 1 0.01% gjr47.internetdsl.tpnet.pl
91 38 0.09% 38 0.09% 451 0.11% 1 0.01% host86-147-41-109.range86-147.btcentralplus.com
92 37 0.08% 37 0.09% 458 0.12% 1 0.01% 236-175-251-94.net.stream.pl
93 36 0.08% 31 0.07% 358 0.09% 1 0.01% loft1216.serverloft.de
94 36 0.08% 31 0.07% 358 0.09% 1 0.01% loft1293.serverloft.de
95 36 0.08% 36 0.09% 488 0.12% 1 0.01% pc33.sm.osi.pl
96 35 0.08% 35 0.08% 282 0.07% 6 0.06% 79-70-63-13.dynamic.dsl.as9105.com
97 35 0.08% 35 0.08% 344 0.09% 1 0.01% eqp10.neoplus.adsl.tpnet.pl
98 35 0.08% 30 0.07% 363 0.09% 2 0.02% lzp34.internetdsl.tpnet.pl
99 34 0.08% 34 0.08% 349 0.09% 2 0.02% 116.188.rev.vline.pl
100 34 0.08% 34 0.08% 257 0.07% 3 0.03% 217.202.168.140

Top 50 of 4906 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 783 1.77% 770 1.86% 9310 2.36% 190 1.91% crawl-15c.cuil.com
2 754 1.71% 733 1.77% 8862 2.25% 131 1.32% crawl-1c.cuil.com
3 389 0.88% 387 0.93% 4643 1.18% 2 0.02% chello089078189159.chello.pl
4 335 0.76% 277 0.67% 3645 0.92% 8 0.08% hosted-by.ecatel.net
5 254 0.58% 254 0.61% 3081 0.78% 3 0.03% 82.195.186.142
6 223 0.51% 223 0.54% 2754 0.70% 5 0.05% ip-195-205-193-227.arkadia.opole.pl
7 185 0.42% 185 0.45% 2265 0.57% 18 0.18% 77-252-80-2.ip.netia.com.pl
8 310 0.70% 159 0.38% 2048 0.52% 5 0.05% 217.98.13.48
9 247 0.56% 174 0.42% 2036 0.52% 2 0.02% cpa220.neoplus.adsl.tpnet.pl
10 161 0.36% 158 0.38% 1932 0.49% 5 0.05% ip-83-238-165-13.netia.com.pl
11 216 0.49% 152 0.37% 1699 0.43% 1 0.01% host166-183.koszalin.pl
12 152 0.34% 143 0.35% 1677 0.42% 59 0.59% crawl-6c.cuil.com
13 139 0.31% 130 0.31% 1488 0.38% 11 0.11% ghj46.internetdsl.tpnet.pl
14 139 0.31% 139 0.34% 1430 0.36% 4 0.04% cpe-66-75-45-160.san.res.rr.com
15 188 0.43% 132 0.32% 1378 0.35% 19 0.19% cop6.dolnoslaska.policja.gov.pl
16 115 0.26% 115 0.28% 1366 0.35% 1 0.01% 078088052252.bialystok.vectranet.pl
17 118 0.27% 114 0.28% 1250 0.32% 12 0.12% 193-34-0-1.chelmnet.pl
18 113 0.26% 113 0.27% 1223 0.31% 1 0.01% aasx167.neoplus.adsl.tpnet.pl
19 122 0.28% 122 0.29% 1212 0.31% 13 0.13% host-89-229-133-107.chelm.mm.pl
20 112 0.25% 112 0.27% 1210 0.31% 4 0.04% 91.123.185.87.koba.pl
21 97 0.22% 93 0.22% 1195 0.30% 1 0.01% 94-75-106-93.home.aster.pl
22 285 0.65% 107 0.26% 1153 0.29% 5 0.05% host-89-229-67-181.szczecin.mm.pl
23 126 0.29% 121 0.29% 1126 0.29% 30 0.30% ec2-75-101-221-99.compute-1.amazonaws.com
24 102 0.23% 102 0.25% 1121 0.28% 2 0.02% baa30.neoplus.adsl.tpnet.pl
25 87 0.20% 87 0.21% 1097 0.28% 1 0.01% 94-40-192-28.tktelekom.pl
26 99 0.22% 99 0.24% 1079 0.27% 2 0.02% 217.153.178.188
27 81 0.18% 81 0.20% 1052 0.27% 1 0.01% chello089074056127.chello.pl
28 88 0.20% 59 0.14% 948 0.24% 1 0.01% adta249.neoplus.adsl.tpnet.pl
29 83 0.19% 79 0.19% 920 0.23% 1 0.01% 174.127.132.118
30 81 0.18% 78 0.19% 840 0.21% 5 0.05% chello089076164235.chello.pl
31 62 0.14% 62 0.15% 839 0.21% 1 0.01% dynamic-87-105-84-218.ssp.dialog.net.pl
32 110 0.25% 110 0.27% 837 0.21% 17 0.17% sticker00.yandex.ru
33 58 0.13% 58 0.14% 824 0.21% 3 0.03% c34-15.icpnet.pl
34 77 0.17% 69 0.17% 808 0.20% 30 0.30% ns365811.ovh.net
35 72 0.16% 72 0.17% 791 0.20% 1 0.01% cmf223.neoplus.adsl.tpnet.pl
36 83 0.19% 62 0.15% 771 0.20% 3 0.03% 194.8.75.155
37 69 0.16% 68 0.16% 751 0.19% 3 0.03% dynamic-62-87-219-133.ssp.dialog.net.pl
38 65 0.15% 65 0.16% 735 0.19% 1 0.01% host-n1-120-37.telpol.net.pl
39 57 0.13% 56 0.14% 731 0.19% 1 0.01% 174.127.132.117
40 69 0.16% 64 0.15% 726 0.18% 3 0.03% ip-83-238-7-206.netia.com.pl
41 65 0.15% 65 0.16% 719 0.18% 1 0.01% 87-194-11-45.bethere.co.uk
42 80 0.18% 76 0.18% 719 0.18% 10 0.10% crawl7.dotnetdotcom.org
43 49 0.11% 49 0.12% 700 0.18% 1 0.01% dynamic-78-8-82-41.ssp.dialog.net.pl
44 62 0.14% 60 0.14% 695 0.18% 3 0.03% 213.108.152.141.wlantech.pl
45 47 0.11% 47 0.11% 664 0.17% 1 0.01% dynamic-78-8-89-163.ssp.dialog.net.pl
46 63 0.14% 63 0.15% 662 0.17% 2 0.02% eky186.neoplus.adsl.tpnet.pl
47 56 0.13% 55 0.13% 652 0.17% 2 0.02% proxy2.pzu.pl
48 59 0.13% 53 0.13% 651 0.16% 1 0.01% 80.50.64.10
49 46 0.10% 45 0.11% 650 0.16% 1 0.01% ip-213-17-165-146.netia.com.pl
50 51 0.12% 51 0.12% 628 0.16% 3 0.03% eur34.neoplus.adsl.tpnet.pl

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 28 0.06% 28 0.07% 284 0.07% 2 0.02% tcz

Usage by Country for January 2010

Top 43 of 43 Total Countries
# Hits Files KBytes Country
1 20494 46.44% 19051 45.98% 160076 40.57% Poland
2 13944 31.60% 13612 32.86% 148364 37.60% commercial (.com)
3 4232 9.59% 3916 9.45% 35283 8.94% unresolved
4 3921 8.88% 3459 8.35% 37597 9.53% network (.net)
5 346 0.78% 266 0.64% 4885 1.24% information (.info)
6 239 0.54% 202 0.49% 1356 0.34% organizations (.org)
7 195 0.44% 181 0.44% 1724 0.44% Germany
8 181 0.41% 180 0.43% 1258 0.32% Russia
9 112 0.25% 112 0.27% 1022 0.26% United Kingdom
10 63 0.14% 63 0.15% 121 0.03% Japan
11 62 0.14% 60 0.14% 675 0.17% Spain
12 46 0.10% 43 0.10% 339 0.09% Netherlands
13 31 0.07% 31 0.07% 196 0.05% Sweden
14 27 0.06% 27 0.07% 179 0.05% Ireland
15 24 0.05% 24 0.06% 158 0.04% Austria
16 24 0.05% 24 0.06% 174 0.04% Norway
17 20 0.05% 20 0.05% 101 0.03% Seychelles
18 18 0.04% 17 0.04% 131 0.03% Canada
19 17 0.04% 17 0.04% 89 0.02% European Union
20 16 0.04% 16 0.04% 80 0.02% Denmark
21 13 0.03% 13 0.03% 87 0.02% address and routing parameter area (.arpa)
22 13 0.03% 13 0.03% 91 0.02% Czech Republic
23 12 0.03% 12 0.03% 61 0.02% Italy
24 9 0.02% 7 0.02% 80 0.02% Switzerland
25 8 0.02% 8 0.02% 45 0.01% business (.biz)
26 6 0.01% 6 0.01% 35 0.01% Belgium
27 6 0.01% 6 0.01% 46 0.01% Lithuania
28 6 0.01% 6 0.01% 48 0.01% Luxembourg
29 6 0.01% 6 0.01% 33 0.01% Slovakia
30 6 0.01% 6 0.01% 43 0.01% Samoa
31 5 0.01% 4 0.01% 28 0.01% US governmental (.gov)
32 5 0.01% 4 0.01% 27 0.01% Hungary
33 4 0.01% 4 0.01% 16 0.00% Australia
34 4 0.01% 4 0.01% 26 0.01% Brazil
35 4 0.01% 4 0.01% 26 0.01% France
36 4 0.01% 4 0.01% 25 0.01% Iceland
37 2 0.00% 2 0.00% 17 0.00% Antigua and Barbuda
38 2 0.00% 1 0.00% 16 0.00% South Korea
39 1 0.00% 1 0.00% 7 0.00% United Arab Emirates
40 1 0.00% 1 0.00% 6 0.00% Greece
41 1 0.00% 1 0.00% 6 0.00% Croatia
42 1 0.00% 1 0.00% 7 0.00% India
43 1 0.00% 0 0.00% 7 0.00% Taiwan (Republic of China)


Generated by Webalizer Version 2.01