Statystyka dla www.czarnecki.mobi

Summary Period: August 2010
Generated 31-Aug-2010 23:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for August 2010
Total Hits 12767
Total Files 12213
Total Pages 10357
Total Visits 4817
Total KBytes 128645
Total Unique Sites 1984
Total Unique URLs 7
Total Unique Usernames 2
. Avg Max
Hits per Hour 17 158
Hits per Day 411 796
Files per Day 393 735
Pages per Day 334 717
Visits per Day 155 206
KBytes per Day 4150 8602
Hits by Response Code
Code 200 - OK 12213
Code 206 - Partial Content 1
Code 302 - Found 26
Code 304 - Not Modified 8
Code 401 - Unauthorized 519

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 327 2.56% 325 2.66% 255 2.46% 149 3.09% 100 5.04% 3208 2.49%
2 351 2.75% 346 2.83% 271 2.62% 160 3.32% 120 6.05% 3535 2.75%
3 371 2.91% 357 2.92% 298 2.88% 149 3.09% 104 5.24% 3750 2.92%
4 260 2.04% 248 2.03% 202 1.95% 141 2.93% 92 4.64% 2479 1.93%
5 143 1.12% 139 1.14% 98 0.95% 63 1.31% 50 2.52% 1307 1.02%
6 358 2.80% 345 2.82% 267 2.58% 148 3.07% 108 5.44% 3347 2.60%
7 287 2.25% 278 2.28% 224 2.16% 127 2.64% 72 3.63% 2799 2.18%
8 341 2.67% 329 2.69% 268 2.59% 152 3.16% 93 4.69% 3303 2.57%
9 424 3.32% 394 3.23% 344 3.32% 149 3.09% 113 5.70% 4308 3.35%
10 521 4.08% 506 4.14% 430 4.15% 164 3.40% 110 5.54% 5241 4.07%
11 365 2.86% 356 2.91% 289 2.79% 138 2.86% 81 4.08% 3595 2.79%
12 542 4.25% 524 4.29% 463 4.47% 169 3.51% 99 4.99% 5774 4.49%
13 438 3.43% 409 3.35% 347 3.35% 187 3.88% 128 6.45% 4123 3.20%
14 400 3.13% 374 3.06% 320 3.09% 146 3.03% 85 4.28% 3783 2.94%
15 554 4.34% 530 4.34% 468 4.52% 137 2.84% 87 4.39% 5755 4.47%
16 551 4.32% 499 4.09% 472 4.56% 160 3.32% 108 5.44% 5630 4.38%
17 796 6.23% 735 6.02% 717 6.92% 182 3.78% 128 6.45% 8229 6.40%
18 756 5.92% 720 5.90% 694 6.70% 171 3.55% 107 5.39% 8602 6.69%
19 649 5.08% 641 5.25% 567 5.47% 161 3.34% 121 6.10% 7357 5.72%
20 324 2.54% 316 2.59% 243 2.35% 145 3.01% 107 5.39% 3036 2.36%
21 349 2.73% 344 2.82% 270 2.61% 163 3.38% 105 5.29% 3324 2.58%
22 297 2.33% 293 2.40% 216 2.09% 154 3.20% 101 5.09% 2742 2.13%
23 319 2.50% 309 2.53% 244 2.36% 159 3.30% 108 5.44% 3081 2.39%
24 354 2.77% 348 2.85% 261 2.52% 181 3.76% 115 5.80% 3253 2.53%
25 344 2.69% 325 2.66% 265 2.56% 175 3.63% 118 5.95% 3338 2.59%
26 416 3.26% 402 3.29% 346 3.34% 155 3.22% 114 5.75% 4649 3.61%
27 300 2.35% 290 2.37% 228 2.20% 141 2.93% 107 5.39% 2861 2.22%
28 318 2.49% 302 2.47% 238 2.30% 151 3.13% 108 5.44% 3023 2.35%
29 496 3.89% 456 3.73% 419 4.05% 180 3.74% 123 6.20% 5266 4.09%
30 435 3.41% 408 3.34% 343 3.31% 206 4.28% 155 7.81% 4319 3.36%
31 381 2.98% 365 2.99% 290 2.80% 176 3.65% 124 6.25% 3628 2.82%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 522 4.09% 16 502 4.11% 14 441 4.26% 181 5610 4.36%
1 14 438 3.43% 13 432 3.54% 11 353 3.41% 142 4417 3.43%
2 9 302 2.37% 9 296 2.42% 8 264 2.55% 104 3209 2.49%
3 14 458 3.59% 13 420 3.44% 13 409 3.95% 158 4893 3.80%
4 10 329 2.58% 10 316 2.59% 9 281 2.71% 110 3425 2.66%
5 11 343 2.69% 10 321 2.63% 9 290 2.80% 109 3376 2.62%
6 12 380 2.98% 11 356 2.91% 10 317 3.06% 121 3766 2.93%
7 10 328 2.57% 10 319 2.61% 9 281 2.71% 112 3480 2.71%
8 12 377 2.95% 11 352 2.88% 10 311 3.00% 123 3806 2.96%
9 13 424 3.32% 13 410 3.36% 10 336 3.24% 139 4295 3.34%
10 12 402 3.15% 12 390 3.19% 10 316 3.05% 128 3969 3.09%
11 16 498 3.90% 15 473 3.87% 12 402 3.88% 159 4929 3.83%
12 16 513 4.02% 15 491 4.02% 12 401 3.87% 161 4978 3.87%
13 21 657 5.15% 20 620 5.08% 17 539 5.20% 215 6680 5.19%
14 18 574 4.50% 17 554 4.54% 14 439 4.24% 180 5583 4.34%
15 24 750 5.87% 23 722 5.91% 19 606 5.85% 240 7454 5.79%
16 18 569 4.46% 17 553 4.53% 14 441 4.26% 181 5598 4.35%
17 20 625 4.90% 19 603 4.94% 16 511 4.93% 204 6323 4.91%
18 20 648 5.08% 19 606 4.96% 16 510 4.92% 199 6154 4.78%
19 21 681 5.33% 21 651 5.33% 17 552 5.33% 228 7066 5.49%
20 19 606 4.75% 18 560 4.59% 15 472 4.56% 187 5800 4.51%
21 24 761 5.96% 23 733 6.00% 19 608 5.87% 250 7743 6.02%
22 24 751 5.88% 23 731 5.99% 19 606 5.85% 250 7752 6.03%
23 26 831 6.51% 25 802 6.57% 21 671 6.48% 269 8336 6.48%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 9806 76.81% 121161 94.18% /
2 1349 10.57% 2931 2.28% /favicon.ico
3 1056 8.27% 169 0.13% /robots.txt
4 7 0.05% 300 0.23% /info.php
5 2 0.02% 1 0.00% /icons/image2
6 1 0.01% 0 0.00% /photo.php
7 1 0.01% 64 0.05% /~t.czarnecki/info.php

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 9806 76.81% 121161 94.18% /
2 1349 10.57% 2931 2.28% /favicon.ico
3 7 0.05% 300 0.23% /info.php
4 1056 8.27% 169 0.13% /robots.txt
5 1 0.01% 64 0.05% /~t.czarnecki/info.php
6 2 0.02% 1 0.00% /icons/image2
7 1 0.01% 0 0.00% /photo.php

Top 100 of 1984 Total Sites
# Hits Files KBytes Visits Hostname
1 232 1.82% 220 1.80% 2382 1.85% 23 0.48% crawl7.dotnetdotcom.org
2 197 1.54% 197 1.61% 2511 1.95% 2 0.04% public75127.cdma.centertel.pl
3 189 1.48% 171 1.40% 2126 1.65% 4 0.08% 38.111.147.84
4 155 1.21% 134 1.10% 1769 1.37% 1 0.02% st-21-102-42-195.2dayhost.com
5 150 1.17% 150 1.23% 1748 1.36% 6 0.12% public72827.cdma.centertel.pl
6 133 1.04% 133 1.09% 1957 1.52% 2 0.04% 87-30-n2.aster.pl
7 88 0.69% 88 0.72% 1012 0.79% 1 0.02% 82.177.65.74
8 82 0.64% 74 0.61% 720 0.56% 9 0.19% cop6.dolnoslaska.policja.gov.pl
9 70 0.55% 70 0.57% 831 0.65% 3 0.06% 212.244.249.151
10 69 0.54% 69 0.56% 893 0.69% 1 0.02% 77-253-121-16.adsl.inetia.pl
11 56 0.44% 50 0.41% 515 0.40% 6 0.12% crawl9.dotnetdotcom.org
12 52 0.41% 52 0.43% 720 0.56% 2 0.04% public77289.cdma.centertel.pl
13 47 0.37% 44 0.36% 562 0.44% 1 0.02% apn-77-112-203-174.dynamic.gprs.plus.pl
14 46 0.36% 46 0.38% 631 0.49% 1 0.02% eff106.internetdsl.tpnet.pl
15 44 0.34% 44 0.36% 539 0.42% 1 0.02% cko251.neoplus.adsl.tpnet.pl
16 43 0.34% 43 0.35% 518 0.40% 1 0.02% metroeth-nat8.217.146.194.generacja.pl
17 43 0.34% 43 0.35% 500 0.39% 1 0.02% pd955f107.dip.t-dialin.net
18 40 0.31% 40 0.33% 463 0.36% 1 0.02% 178.181.96.242.nat.umts.dynamic.eranet.pl
19 40 0.31% 40 0.33% 462 0.36% 2 0.04% 178.56.184.248
20 40 0.31% 35 0.29% 345 0.27% 12 0.25% 95.178.56.189
21 36 0.28% 36 0.29% 473 0.37% 1 0.02% eb82.internetdsl.tpnet.pl
22 34 0.27% 34 0.28% 340 0.26% 16 0.33% 94-40-24-50.tktelekom.pl
23 33 0.26% 33 0.27% 290 0.23% 3 0.06% 241net174.net.zeork.com.pl
24 32 0.25% 32 0.26% 334 0.26% 3 0.06% 212.87.2.191
25 30 0.23% 30 0.25% 346 0.27% 30 0.62% 124.115.0.101
26 30 0.23% 27 0.22% 331 0.26% 2 0.04% adal41.neoplus.adsl.tpnet.pl
27 28 0.22% 28 0.23% 303 0.24% 1 0.02% user-188-33-40-193.play-internet.pl
28 27 0.21% 26 0.21% 293 0.23% 1 0.02% d54c40a35.access.telenet.be
29 27 0.21% 27 0.22% 320 0.25% 1 0.02% p54be23e8.dip.t-dialin.net
30 26 0.20% 26 0.21% 4 0.00% 0 0.00% 124.115.6.13
31 26 0.20% 23 0.19% 283 0.22% 1 0.02% ati2.internetdsl.tpnet.pl
32 26 0.20% 26 0.21% 152 0.12% 10 0.21% www.whois.sc
33 25 0.20% 25 0.20% 288 0.22% 25 0.52% 124.115.0.164
34 25 0.20% 25 0.20% 283 0.22% 1 0.02% 178.182.131.223.nat.umts.dynamic.eranet.pl
35 25 0.20% 25 0.20% 384 0.30% 1 0.02% oaz42.internetdsl.tpnet.pl
36 24 0.19% 24 0.20% 261 0.20% 1 0.02% dri24.neoplus.adsl.tpnet.pl
37 24 0.19% 24 0.20% 263 0.20% 1 0.02% gan162.internetdsl.tpnet.pl
38 23 0.18% 23 0.19% 250 0.19% 2 0.04% cln186.neoplus.adsl.tpnet.pl
39 22 0.17% 22 0.18% 243 0.19% 1 0.02% klient-88-135-161-230.strefawifi.kolnet.eu
40 21 0.16% 21 0.17% 211 0.16% 2 0.04% 194.39.141.10
41 21 0.16% 21 0.17% 258 0.20% 1 0.02% aadd144.neoplus.adsl.tpnet.pl
42 21 0.16% 21 0.17% 242 0.19% 20 0.42% static-208-80-194-30.as13448.com
43 21 0.16% 21 0.17% 242 0.19% 21 0.44% static-208-80-194-32.as13448.com
44 20 0.16% 20 0.16% 231 0.18% 20 0.42% 124.115.4.198
45 20 0.16% 20 0.16% 240 0.19% 1 0.02% 87.102.110.211
46 20 0.16% 20 0.16% 226 0.18% 1 0.02% abyv130.neoplus.adsl.tpnet.pl
47 20 0.16% 19 0.16% 199 0.15% 3 0.06% ti400720a341-0894.bb.online.no
48 18 0.14% 18 0.15% 198 0.15% 1 0.02% 80.50.155.37
49 18 0.14% 18 0.15% 207 0.16% 1 0.02% 80.72.37.66
50 17 0.13% 17 0.14% 187 0.15% 1 0.02% aacl39.neoplus.adsl.tpnet.pl
51 17 0.13% 17 0.14% 248 0.19% 1 0.02% admq209.neoplus.adsl.tpnet.pl
52 17 0.13% 17 0.14% 120 0.09% 7 0.15% ec2-204-236-226-210.compute-1.amazonaws.com
53 16 0.13% 15 0.12% 203 0.16% 2 0.04% mel.irma.asso.fr
54 15 0.12% 15 0.12% 162 0.13% 1 0.02% 2-3-82.komputerlan.com.pl
55 15 0.12% 15 0.12% 146 0.11% 1 0.02% 213-238-77-56.adsl.inetia.pl
56 15 0.12% 14 0.11% 164 0.13% 1 0.02% 213.108.152.141.wlantech.pl
57 15 0.12% 15 0.12% 164 0.13% 1 0.02% bband-dyn71.178-41-16.t-com.sk
58 15 0.12% 14 0.11% 196 0.15% 2 0.04% mail.sj.unisal.br
59 15 0.12% 15 0.12% 171 0.13% 1 0.02% user-109-243-246-160.play-internet.pl
60 14 0.11% 14 0.11% 150 0.12% 13 0.27% 114.80.93.71
61 14 0.11% 11 0.09% 156 0.12% 2 0.04% 144.140.46.10
62 14 0.11% 7 0.06% 107 0.08% 2 0.04% net66-219-58-39.static-customer.corenap.com
63 13 0.10% 13 0.11% 150 0.12% 13 0.27% 124.115.0.102
64 13 0.10% 7 0.06% 121 0.09% 3 0.06% 88-202-124-121.ip.skylogicnet.com
65 13 0.10% 13 0.11% 125 0.10% 1 0.02% ip-93.159.48.130.static.crowley.pl
66 13 0.10% 13 0.11% 112 0.09% 4 0.08% ip182-109.ghnet.pl
67 13 0.10% 7 0.06% 115 0.09% 4 0.08% static.201.20.18.165.datacenter1.com.br
68 13 0.10% 7 0.06% 109 0.08% 1 0.02% swistak.wroclaw.pios.gov.pl
69 12 0.09% 6 0.05% 108 0.08% 3 0.06% 41.190.16.17
70 12 0.09% 12 0.10% 117 0.09% 1 0.02% cjw190.neoplus.adsl.tpnet.pl
71 12 0.09% 11 0.09% 96 0.07% 2 0.04% ip-79-110-12-80.static.tvk.wroc.pl
72 12 0.09% 8 0.07% 108 0.08% 2 0.04% mail.pimprima.eu
73 11 0.09% 11 0.09% 118 0.09% 1 0.02% 088156119226.stk.vectranet.pl
74 11 0.09% 10 0.08% 139 0.11% 1 0.02% 217-73-248-191.nordisk.reva.evdo.pl
75 11 0.09% 11 0.09% 121 0.09% 1 0.02% 77-253-243-185.adsl.inetia.pl
76 11 0.09% 9 0.07% 144 0.11% 1 0.02% 86.45.60.59.broad.qz.fj.dynamic.163data.com.cn
77 11 0.09% 11 0.09% 118 0.09% 1 0.02% aaam129.neoplus.adsl.tpnet.pl
78 11 0.09% 10 0.08% 97 0.08% 1 0.02% apn-77-113-15-228.dynamic.gprs.plus.pl
79 11 0.09% 11 0.09% 116 0.09% 1 0.02% customer4763.pool1.unallocated-107-64.orangehomedsl.co.uk
80 11 0.09% 11 0.09% 121 0.09% 2 0.04% gl150-19.master.pl
81 11 0.09% 11 0.09% 116 0.09% 1 0.02% nat-tor1-17.aster.pl.63.73.178.in-addr.arpa
82 11 0.09% 11 0.09% 111 0.09% 2 0.04% nat3-13.ghnet.pl
83 10 0.08% 10 0.08% 109 0.08% 1 0.02% 188.146.162.136.nat.umts.dynamic.eranet.pl
84 10 0.08% 10 0.08% 115 0.09% 10 0.21% 58.61.164.141
85 10 0.08% 10 0.08% 103 0.08% 1 0.02% 7.ryb.abpl.pl
86 10 0.08% 9 0.07% 120 0.09% 1 0.02% 86-120-161-228.rdsnet.ro
87 10 0.08% 10 0.08% 68 0.05% 5 0.10% 88.131.106.22
88 10 0.08% 10 0.08% 107 0.08% 1 0.02% cxl210.internetdsl.tpnet.pl
89 10 0.08% 10 0.08% 98 0.08% 1 0.02% dzl9.neoplus.adsl.tpnet.pl
90 10 0.08% 10 0.08% 282 0.22% 1 0.02% jerozolimskie.compi.net.pl
91 10 0.08% 9 0.07% 196 0.15% 1 0.02% nsg-corporate-100.8.180.122.airtel.in
92 10 0.08% 10 0.08% 109 0.08% 1 0.02% sailservice.com.pl
93 10 0.08% 8 0.07% 110 0.09% 1 0.02% sealip02.ericsson.net
94 10 0.08% 9 0.07% 196 0.15% 1 0.02% vpollux.graal.univ-montp2.fr
95 9 0.07% 9 0.07% 129 0.10% 1 0.02% 122.228.203.155
96 9 0.07% 9 0.07% 101 0.08% 1 0.02% 178-36-138-177.adsl.inetia.pl
97 9 0.07% 8 0.07% 121 0.09% 1 0.02% 210006007093.ctinets.com
98 9 0.07% 9 0.07% 124 0.10% 1 0.02% 218.59.70.25
99 9 0.07% 7 0.06% 85 0.07% 2 0.04% 222.77.14.54
100 9 0.07% 9 0.07% 103 0.08% 1 0.02% 226.zanet.pl

Top 50 of 1984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 197 1.54% 197 1.61% 2511 1.95% 2 0.04% public75127.cdma.centertel.pl
2 232 1.82% 220 1.80% 2382 1.85% 23 0.48% crawl7.dotnetdotcom.org
3 189 1.48% 171 1.40% 2126 1.65% 4 0.08% 38.111.147.84
4 133 1.04% 133 1.09% 1957 1.52% 2 0.04% 87-30-n2.aster.pl
5 155 1.21% 134 1.10% 1769 1.37% 1 0.02% st-21-102-42-195.2dayhost.com
6 150 1.17% 150 1.23% 1748 1.36% 6 0.12% public72827.cdma.centertel.pl
7 88 0.69% 88 0.72% 1012 0.79% 1 0.02% 82.177.65.74
8 69 0.54% 69 0.56% 893 0.69% 1 0.02% 77-253-121-16.adsl.inetia.pl
9 70 0.55% 70 0.57% 831 0.65% 3 0.06% 212.244.249.151
10 82 0.64% 74 0.61% 720 0.56% 9 0.19% cop6.dolnoslaska.policja.gov.pl
11 52 0.41% 52 0.43% 720 0.56% 2 0.04% public77289.cdma.centertel.pl
12 46 0.36% 46 0.38% 631 0.49% 1 0.02% eff106.internetdsl.tpnet.pl
13 47 0.37% 44 0.36% 562 0.44% 1 0.02% apn-77-112-203-174.dynamic.gprs.plus.pl
14 44 0.34% 44 0.36% 539 0.42% 1 0.02% cko251.neoplus.adsl.tpnet.pl
15 43 0.34% 43 0.35% 518 0.40% 1 0.02% metroeth-nat8.217.146.194.generacja.pl
16 56 0.44% 50 0.41% 515 0.40% 6 0.12% crawl9.dotnetdotcom.org
17 43 0.34% 43 0.35% 500 0.39% 1 0.02% pd955f107.dip.t-dialin.net
18 36 0.28% 36 0.29% 473 0.37% 1 0.02% eb82.internetdsl.tpnet.pl
19 40 0.31% 40 0.33% 463 0.36% 1 0.02% 178.181.96.242.nat.umts.dynamic.eranet.pl
20 40 0.31% 40 0.33% 462 0.36% 2 0.04% 178.56.184.248
21 25 0.20% 25 0.20% 384 0.30% 1 0.02% oaz42.internetdsl.tpnet.pl
22 30 0.23% 30 0.25% 346 0.27% 30 0.62% 124.115.0.101
23 40 0.31% 35 0.29% 345 0.27% 12 0.25% 95.178.56.189
24 34 0.27% 34 0.28% 340 0.26% 16 0.33% 94-40-24-50.tktelekom.pl
25 32 0.25% 32 0.26% 334 0.26% 3 0.06% 212.87.2.191
26 30 0.23% 27 0.22% 331 0.26% 2 0.04% adal41.neoplus.adsl.tpnet.pl
27 27 0.21% 27 0.22% 320 0.25% 1 0.02% p54be23e8.dip.t-dialin.net
28 28 0.22% 28 0.23% 303 0.24% 1 0.02% user-188-33-40-193.play-internet.pl
29 27 0.21% 26 0.21% 293 0.23% 1 0.02% d54c40a35.access.telenet.be
30 33 0.26% 33 0.27% 290 0.23% 3 0.06% 241net174.net.zeork.com.pl
31 25 0.20% 25 0.20% 288 0.22% 25 0.52% 124.115.0.164
32 26 0.20% 23 0.19% 283 0.22% 1 0.02% ati2.internetdsl.tpnet.pl
33 25 0.20% 25 0.20% 283 0.22% 1 0.02% 178.182.131.223.nat.umts.dynamic.eranet.pl
34 10 0.08% 10 0.08% 282 0.22% 1 0.02% jerozolimskie.compi.net.pl
35 24 0.19% 24 0.20% 263 0.20% 1 0.02% gan162.internetdsl.tpnet.pl
36 24 0.19% 24 0.20% 261 0.20% 1 0.02% dri24.neoplus.adsl.tpnet.pl
37 21 0.16% 21 0.17% 258 0.20% 1 0.02% aadd144.neoplus.adsl.tpnet.pl
38 23 0.18% 23 0.19% 250 0.19% 2 0.04% cln186.neoplus.adsl.tpnet.pl
39 17 0.13% 17 0.14% 248 0.19% 1 0.02% admq209.neoplus.adsl.tpnet.pl
40 22 0.17% 22 0.18% 243 0.19% 1 0.02% klient-88-135-161-230.strefawifi.kolnet.eu
41 21 0.16% 21 0.17% 242 0.19% 20 0.42% static-208-80-194-30.as13448.com
42 21 0.16% 21 0.17% 242 0.19% 21 0.44% static-208-80-194-32.as13448.com
43 20 0.16% 20 0.16% 240 0.19% 1 0.02% 87.102.110.211
44 20 0.16% 20 0.16% 231 0.18% 20 0.42% 124.115.4.198
45 20 0.16% 20 0.16% 226 0.18% 1 0.02% abyv130.neoplus.adsl.tpnet.pl
46 21 0.16% 21 0.17% 211 0.16% 2 0.04% 194.39.141.10
47 18 0.14% 18 0.15% 207 0.16% 1 0.02% 80.72.37.66
48 16 0.13% 15 0.12% 203 0.16% 2 0.04% mel.irma.asso.fr
49 20 0.16% 19 0.16% 199 0.15% 3 0.06% ti400720a341-0894.bb.online.no
50 18 0.14% 18 0.15% 198 0.15% 1 0.02% 80.50.155.37

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.08% 10 0.08% 114 0.09% 2 0.04% tcz
2 1 0.01% 1 0.01% 10 0.01% 1 0.02% jadvisia

Usage by Country for August 2010

Top 45 of 45 Total Countries
# Hits Files KBytes Country
1 5539 43.39% 5239 42.90% 57476 44.68% commercial (.com)
2 4034 31.60% 3980 32.59% 40170 31.23% Poland
3 1293 10.13% 1215 9.95% 13219 10.28% unresolved
4 925 7.25% 874 7.16% 8535 6.63% network (.net)
5 298 2.33% 278 2.28% 2952 2.29% organizations (.org)
6 170 1.33% 170 1.39% 1375 1.07% Russia
7 100 0.78% 99 0.81% 921 0.72% information (.info)
8 43 0.34% 30 0.25% 471 0.37% Brazil
9 37 0.29% 33 0.27% 387 0.30% European Union
10 34 0.27% 34 0.28% 333 0.26% United Kingdom
11 31 0.24% 30 0.25% 38 0.03% Japan
12 27 0.21% 26 0.21% 293 0.23% Belgium
13 26 0.20% 24 0.20% 399 0.31% France
14 26 0.20% 26 0.21% 152 0.12% Seychelles
15 23 0.18% 23 0.19% 209 0.16% Netherlands
16 22 0.17% 21 0.17% 231 0.18% Norway
17 18 0.14% 15 0.12% 187 0.15% Slovakia
18 12 0.09% 9 0.07% 152 0.12% People's Republic of China
19 11 0.09% 11 0.09% 116 0.09% address and routing parameter area (.arpa)
20 10 0.08% 9 0.07% 91 0.07% Hungary
21 10 0.08% 9 0.07% 196 0.15% India
22 10 0.08% 9 0.07% 120 0.09% Romania
23 8 0.06% 6 0.05% 58 0.05% Germany
24 8 0.06% 6 0.05% 83 0.06% Spain
25 7 0.05% 7 0.06% 54 0.04% Ireland
26 6 0.05% 4 0.03% 54 0.04% Italy
27 6 0.05% 6 0.05% 73 0.06% Latvia
28 4 0.03% 2 0.02% 29 0.02% Sweden
29 3 0.02% 2 0.02% 24 0.02% United Arab Emirates
30 3 0.02% 2 0.02% 27 0.02% Austria
31 3 0.02% 3 0.02% 37 0.03% Lithuania
32 3 0.02% 3 0.02% 37 0.03% Moldova
33 3 0.02% 3 0.02% 26 0.02% Ukraine
34 2 0.02% 0 0.00% 16 0.01% US educational (.edu)
35 2 0.02% 2 0.02% 18 0.01% Switzerland
36 1 0.01% 1 0.01% 8 0.01% US governmental (.gov)
37 1 0.01% 1 0.01% 7 0.01% Australia
38 1 0.01% 1 0.01% 13 0.01% Belarus
39 1 0.01% 1 0.01% 13 0.01% Estonia
40 1 0.01% 0 0.00% 8 0.01% Indonesia
41 1 0.01% 0 0.00% 7 0.01% Portugal
42 1 0.01% 0 0.00% 8 0.01% Singapore
43 1 0.01% 0 0.00% 8 0.01% former Soviet Union
44 1 0.01% 0 0.00% 7 0.01% Taiwan (Republic of China)
45 1 0.01% 0 0.00% 8 0.01% United States of America


Generated by Webalizer Version 2.01