Statystyka dla www.czarnecki.mobi

Summary Period: March 2011
Generated 31-Mar-2011 23:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for March 2011
Total Hits 17557
Total Files 16302
Total Pages 14958
Total Visits 5235
Total KBytes 172944
Total Unique Sites 1668
Total Unique URLs 9
Total Unique Usernames 1
. Avg Max
Hits per Hour 23 688
Hits per Day 566 1218
Files per Day 525 1155
Pages per Day 482 1150
Visits per Day 168 222
KBytes per Day 5579 13733
Hits by Response Code
Code 200 - OK 16302
Code 206 - Partial Content 7
Code 302 - Found 120
Code 304 - Not Modified 260
Code 401 - Unauthorized 868

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 371 2.11% 270 1.66% 255 1.70% 143 2.73% 91 5.46% 2351 1.36%
2 527 3.00% 475 2.91% 423 2.83% 164 3.13% 105 6.29% 5046 2.92%
3 360 2.05% 317 1.94% 274 1.83% 152 2.90% 101 6.06% 2894 1.67%
4 415 2.36% 397 2.44% 320 2.14% 173 3.30% 113 6.77% 3695 2.14%
5 554 3.16% 514 3.15% 469 3.14% 175 3.34% 99 5.94% 5327 3.08%
6 1142 6.50% 1094 6.71% 1028 6.87% 143 2.73% 98 5.88% 12580 7.27%
7 474 2.70% 465 2.85% 353 2.36% 222 4.24% 158 9.47% 4204 2.43%
8 557 3.17% 522 3.20% 476 3.18% 186 3.55% 103 6.18% 5232 3.03%
9 542 3.09% 477 2.93% 469 3.14% 146 2.79% 98 5.88% 5059 2.93%
10 533 3.04% 470 2.88% 458 3.06% 158 3.02% 93 5.58% 4817 2.79%
11 225 1.28% 219 1.34% 182 1.22% 103 1.97% 58 3.48% 2079 1.20%
12 343 1.95% 331 2.03% 288 1.93% 143 2.73% 66 3.96% 3245 1.88%
13 828 4.72% 771 4.73% 762 5.09% 146 2.79% 77 4.62% 8877 5.13%
14 372 2.12% 357 2.19% 283 1.89% 172 3.29% 106 6.35% 3226 1.87%
15 524 2.98% 409 2.51% 378 2.53% 177 3.38% 102 6.12% 3965 2.29%
16 324 1.85% 305 1.87% 249 1.66% 141 2.69% 83 4.98% 3079 1.78%
17 595 3.39% 559 3.43% 499 3.34% 187 3.57% 114 6.83% 5857 3.39%
18 406 2.31% 383 2.35% 336 2.25% 194 3.71% 96 5.76% 3784 2.19%
19 470 2.68% 441 2.71% 404 2.70% 198 3.78% 75 4.50% 4793 2.77%
20 305 1.74% 289 1.77% 230 1.54% 162 3.09% 82 4.92% 2824 1.63%
21 529 3.01% 477 2.93% 415 2.77% 205 3.92% 111 6.65% 4861 2.81%
22 445 2.53% 435 2.67% 361 2.41% 179 3.42% 87 5.22% 4017 2.32%
23 1218 6.94% 1155 7.09% 1150 7.69% 160 3.06% 73 4.38% 13733 7.94%
24 448 2.55% 435 2.67% 381 2.55% 153 2.92% 86 5.16% 4490 2.60%
25 984 5.60% 876 5.37% 879 5.88% 203 3.88% 110 6.59% 9922 5.74%
26 1136 6.47% 1081 6.63% 1080 7.22% 156 2.98% 64 3.84% 12647 7.31%
27 665 3.79% 604 3.71% 593 3.96% 169 3.23% 72 4.32% 6397 3.70%
28 417 2.38% 405 2.48% 346 2.31% 167 3.19% 83 4.98% 4165 2.41%
29 455 2.59% 417 2.56% 361 2.41% 160 3.06% 81 4.86% 4135 2.39%
30 786 4.48% 768 4.71% 716 4.79% 211 4.03% 92 5.52% 8865 5.13%
31 607 3.46% 584 3.58% 540 3.61% 207 3.95% 93 5.58% 6780 3.92%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 701 3.99% 20 650 3.99% 19 606 4.05% 212 6574 3.80%
1 17 528 3.01% 15 479 2.94% 14 456 3.05% 162 5019 2.90%
2 15 475 2.71% 13 429 2.63% 13 424 2.83% 146 4535 2.62%
3 17 552 3.14% 17 527 3.23% 16 501 3.35% 175 5417 3.13%
4 14 462 2.63% 13 420 2.58% 12 399 2.67% 145 4487 2.59%
5 15 467 2.66% 13 418 2.56% 13 426 2.85% 147 4542 2.63%
6 20 648 3.69% 19 595 3.65% 18 584 3.90% 209 6486 3.75%
7 21 670 3.82% 20 647 3.97% 19 614 4.10% 235 7291 4.22%
8 20 646 3.68% 18 584 3.58% 18 565 3.78% 205 6343 3.67%
9 52 1612 9.18% 49 1521 9.33% 48 1492 9.97% 559 17337 10.02%
10 20 628 3.58% 18 586 3.59% 15 495 3.31% 190 5883 3.40%
11 26 831 4.73% 25 790 4.85% 23 713 4.77% 281 8711 5.04%
12 19 608 3.46% 16 518 3.18% 15 466 3.12% 180 5577 3.23%
13 25 784 4.47% 23 734 4.50% 21 667 4.46% 260 8046 4.65%
14 21 671 3.82% 19 618 3.79% 17 533 3.56% 206 6391 3.70%
15 27 858 4.89% 25 791 4.85% 23 734 4.91% 272 8446 4.88%
16 26 827 4.71% 25 776 4.76% 22 686 4.59% 274 8489 4.91%
17 49 1520 8.66% 46 1434 8.80% 44 1370 9.16% 529 16393 9.48%
18 20 626 3.57% 18 584 3.58% 15 471 3.15% 183 5683 3.29%
19 20 649 3.70% 19 605 3.71% 15 467 3.12% 182 5640 3.26%
20 24 744 4.24% 22 706 4.33% 19 598 4.00% 227 7045 4.07%
21 27 838 4.77% 23 730 4.48% 22 712 4.76% 235 7292 4.22%
22 23 727 4.14% 22 708 4.34% 19 592 3.96% 225 6984 4.04%
23 15 485 2.76% 14 452 2.77% 12 387 2.59% 140 4332 2.50%

Top 8 of 9 Total URLs
# Hits KBytes URL
1 13675 77.89% 161753 93.53% /
2 1297 7.39% 2280 1.32% /favicon.ico
3 1292 7.36% 206 0.12% /robots.txt
4 277 1.58% 1842 1.06% /rss.php
5 7 0.04% 2 0.00% /icons/image2
6 7 0.04% 1 0.00% /photo.php
7 6 0.03% 355 0.21% /info.php
8 6 0.03% 356 0.21% /~t.czarnecki/info.php

Top 8 of 9 Total URLs By KBytes
# Hits KBytes URL
1 13675 77.89% 161753 93.53% /
2 1297 7.39% 2280 1.32% /favicon.ico
3 277 1.58% 1842 1.06% /rss.php
4 6 0.03% 356 0.21% /~t.czarnecki/info.php
5 6 0.03% 355 0.21% /info.php
6 1292 7.36% 206 0.12% /robots.txt
7 7 0.04% 2 0.00% /icons/image2
8 7 0.04% 1 0.00% /photo.php

Top 100 of 1668 Total Sites
# Hits Files KBytes Visits Hostname
1 665 3.79% 635 3.90% 7997 4.62% 1 0.02% sr341.2dayhost.com
2 665 3.79% 635 3.90% 7997 4.62% 1 0.02% st-19-96-205-91.2dayhost.com
3 639 3.64% 599 3.67% 7483 4.33% 7 0.13% 65.55.25.146
4 484 2.76% 452 2.77% 5363 3.10% 21 0.40% 5.ovz.chicago.123systems.net
5 363 2.07% 345 2.12% 3309 1.91% 35 0.67% crawl7.dotnetdotcom.org
6 280 1.59% 275 1.69% 3372 1.95% 3 0.06% ks307397.kimsufi.com
7 240 1.37% 207 1.27% 2531 1.46% 4 0.08% 173.242.125.206
8 205 1.17% 205 1.26% 2600 1.50% 3 0.06% e147235.upc-e.chello.nl
9 142 0.81% 142 0.87% 1461 0.84% 5 0.10% 178235073213.ostrowiec-sw.vectranet.pl
10 137 0.78% 105 0.64% 1275 0.74% 1 0.02% 178.74.10.106
11 136 0.77% 104 0.64% 1259 0.73% 2 0.04% 208.77.41.94
12 125 0.71% 98 0.60% 1181 0.68% 4 0.08% 176.51.209.91.akson45.kiev.ua
13 124 0.71% 104 0.64% 1217 0.70% 5 0.10% 52.25.100.94.king-servers.com
14 123 0.70% 102 0.63% 1232 0.71% 1 0.02% crawl-178-63-46-165.cityreview.org
15 122 0.69% 101 0.62% 1225 0.71% 1 0.02% crawl-178-63-44-73.cityreview.org
16 122 0.69% 101 0.62% 1226 0.71% 1 0.02% crawl-178-63-46-152.cityreview.org
17 122 0.69% 101 0.62% 1241 0.72% 1 0.02% spider21.mail.ru
18 112 0.64% 91 0.56% 895 0.52% 15 0.29% cop13.dolnoslaska.policja.gov.pl
19 110 0.63% 108 0.66% 1204 0.70% 6 0.11% static-213-216-111-163.devs.futuro.pl
20 101 0.58% 89 0.55% 730 0.42% 37 0.71% 208-115-111-68-reverse.wowrack.com
21 88 0.50% 87 0.53% 1056 0.61% 7 0.13% 173.242.125.191
22 77 0.44% 69 0.42% 671 0.39% 8 0.15% crawl1.dotnetdotcom.org
23 77 0.44% 61 0.37% 690 0.40% 5 0.10% ec2-204-236-226-210.compute-1.amazonaws.com
24 70 0.40% 70 0.43% 296 0.17% 35 0.67% 208-115-111-72-reverse.wowrack.com
25 62 0.35% 61 0.37% 656 0.38% 2 0.04% 85-222-79-181.home.aster.pl
26 59 0.34% 55 0.34% 513 0.30% 6 0.11% crawl3.dotnetdotcom.org
27 53 0.30% 53 0.33% 616 0.36% 1 0.02% user15-246.satfilm.net.pl
28 46 0.26% 42 0.26% 464 0.27% 4 0.08% src75-29.unii.maverick.com.pl
29 42 0.24% 38 0.23% 399 0.23% 2 0.04% 212.113.37.105
30 42 0.24% 35 0.21% 406 0.23% 2 0.04% athen012.startdedicated.com
31 42 0.24% 42 0.26% 429 0.25% 1 0.02% emil130.217.wp3.ptc.pl
32 38 0.22% 0 0.00% 11 0.01% 1 0.02% porime.b.astral.ro
33 36 0.21% 14 0.09% 196 0.11% 4 0.08% static-78-9-99-206.ssp.dialog.net.pl
34 35 0.20% 35 0.21% 308 0.18% 19 0.36% 95-178-56-189.wroclaw.hypnet.pl
35 35 0.20% 35 0.21% 375 0.22% 2 0.04% aaip125.neoplus.adsl.tpnet.pl
36 34 0.19% 1 0.01% 2 0.00% 0 0.00% abjh136.neoplus.adsl.tpnet.pl
37 33 0.19% 33 0.20% 404 0.23% 1 0.02% apn-77-115-59-239.dynamic.gprs.plus.pl
38 32 0.18% 32 0.20% 366 0.21% 32 0.61% 114.80.93.71
39 30 0.17% 30 0.18% 413 0.24% 1 0.02% ip-109196050021.syrion.pl
40 29 0.17% 0 0.00% 0 0.00% 0 0.00% abjo37.neoplus.adsl.tpnet.pl
41 28 0.16% 22 0.13% 237 0.14% 2 0.04% 69.58.178.56
42 28 0.16% 28 0.17% 199 0.11% 27 0.52% apn-95-41-224-213.dynamic.gprs.plus.pl
43 27 0.15% 27 0.17% 278 0.16% 1 0.02% 84-10-80-2.dynamic.chello.pl
44 26 0.15% 26 0.16% 394 0.23% 1 0.02% dbx233.neoplus.adsl.tpnet.pl
45 25 0.14% 25 0.15% 171 0.10% 25 0.48% apn-77-114-164-91.dynamic.gprs.plus.pl
46 25 0.14% 25 0.15% 303 0.18% 1 0.02% ehd158.neoplus.adsl.tpnet.pl
47 25 0.14% 0 0.00% 7 0.00% 2 0.04% ishizawa.net
48 23 0.13% 20 0.12% 205 0.12% 3 0.06% hotohost.com
49 23 0.13% 23 0.14% 259 0.15% 2 0.04% nat4-12.ghnet.pl
50 22 0.13% 22 0.13% 223 0.13% 1 0.02% 178-36-187-37.adsl.inetia.pl
51 22 0.13% 22 0.13% 218 0.13% 1 0.02% 188.147.153.245.nat.umts.dynamic.eranet.pl
52 22 0.13% 22 0.13% 323 0.19% 2 0.04% 62.233.246.226
53 21 0.12% 21 0.13% 135 0.08% 21 0.40% apn-95-41-255-99.dynamic.gprs.plus.pl
54 21 0.12% 21 0.13% 247 0.14% 1 0.02% dir-300.vivaldiego.wroclaw.pl
55 20 0.11% 20 0.12% 186 0.11% 4 0.08% 84-10-29-135.dynamic.chello.pl
56 20 0.11% 20 0.12% 212 0.12% 2 0.04% startowa.gda.pl
57 20 0.11% 20 0.12% 229 0.13% 19 0.36% static-208-80-194-29.as13448.com
58 19 0.11% 19 0.12% 183 0.11% 3 0.06% 150.70.75.36
59 19 0.11% 19 0.12% 233 0.13% 14 0.27% 66.249.82.2
60 19 0.11% 19 0.12% 197 0.11% 1 0.02% adfy13.neoplus.adsl.tpnet.pl
61 19 0.11% 19 0.12% 191 0.11% 1 0.02% ip56579334.direct-adsl.nl
62 19 0.11% 18 0.11% 164 0.09% 2 0.04% static-81-219-99-154.devs.futuro.pl
63 18 0.10% 18 0.11% 187 0.11% 1 0.02% dslb-084-063-098-145.pools.arcor-ip.net
64 18 0.10% 18 0.11% 188 0.11% 1 0.02% host-abn-93-89-192-123.tkk.pl
65 17 0.10% 16 0.10% 168 0.10% 2 0.04% 89.124.91.90
66 17 0.10% 17 0.10% 110 0.06% 17 0.32% apn-95-40-54-74.dynamic.gprs.plus.pl
67 17 0.10% 17 0.10% 170 0.10% 1 0.02% nat2-26.ghnet.pl
68 16 0.09% 14 0.09% 146 0.08% 4 0.08% 80.54.62.209
69 16 0.09% 16 0.10% 173 0.10% 2 0.04% aakc75.neoplus.adsl.tpnet.pl
70 16 0.09% 16 0.10% 124 0.07% 7 0.13% cop6.dolnoslaska.policja.gov.pl
71 16 0.09% 16 0.10% 163 0.09% 1 0.02% intelinet.pl
72 15 0.09% 15 0.09% 192 0.11% 1 0.02% 178-37-7-115.adsl.inetia.pl
73 15 0.09% 14 0.09% 95 0.06% 15 0.29% apn-95-40-151-93.dynamic.gprs.plus.pl
74 15 0.09% 15 0.09% 97 0.06% 15 0.29% apn-95-40-194-28.dynamic.gprs.plus.pl
75 15 0.09% 15 0.09% 85 0.05% 11 0.21% apn-95-41-18-103.dynamic.gprs.plus.pl
76 15 0.09% 15 0.09% 172 0.10% 13 0.25% static-208-80-194-26.as13448.com
77 14 0.08% 14 0.09% 139 0.08% 1 0.02% 150.70.172.102
78 14 0.08% 14 0.09% 85 0.05% 6 0.11% 208.77.41.66
79 14 0.08% 11 0.07% 122 0.07% 1 0.02% 69.58.178.58
80 14 0.08% 14 0.09% 185 0.11% 14 0.27% 74.125.16.65
81 14 0.08% 10 0.06% 104 0.06% 1 0.02% 86-25-n1.aster.pl
82 14 0.08% 14 0.09% 96 0.06% 14 0.27% apn-95-40-208-243.dynamic.gprs.plus.pl
83 14 0.08% 14 0.09% 90 0.05% 14 0.27% apn-95-41-149-16.dynamic.gprs.plus.pl
84 14 0.08% 12 0.07% 132 0.08% 1 0.02% host-217-172-230-217.gdynia.mm.pl
85 14 0.08% 14 0.09% 143 0.08% 1 0.02% ip-193-238-200-197.intersat.net.pl
86 13 0.07% 13 0.08% 148 0.09% 2 0.04% 150.70.64.194
87 13 0.07% 12 0.07% 120 0.07% 3 0.06% 74.4.207.91.unknown.steephost.net
88 13 0.07% 13 0.08% 80 0.05% 13 0.25% apn-95-40-174-26.dynamic.gprs.plus.pl
89 13 0.07% 13 0.08% 161 0.09% 1 0.02% dynamic-78-8-248-216.ssp.dialog.net.pl
90 13 0.07% 13 0.08% 132 0.08% 1 0.02% dynamic-78-8-94-69.ssp.dialog.net.pl
91 12 0.07% 11 0.07% 142 0.08% 1 0.02% 188.231.181.234.freenet.com.ua
92 12 0.07% 11 0.07% 134 0.08% 1 0.02% 212.0.145.162
93 12 0.07% 11 0.07% 134 0.08% 1 0.02% 61.132.255.204
94 12 0.07% 11 0.07% 142 0.08% 1 0.02% 89.253.239.244
95 12 0.07% 12 0.07% 122 0.07% 1 0.02% akademik1.ar.krakow.pl
96 12 0.07% 12 0.07% 72 0.04% 4 0.08% crawl2.majestic12.co.uk
97 12 0.07% 9 0.06% 95 0.05% 1 0.02% dynamic-87-105-237-180.ssp.dialog.net.pl
98 12 0.07% 12 0.07% 70 0.04% 6 0.11% www.whois.sc
99 11 0.06% 8 0.05% 127 0.07% 2 0.04% 218.208.97.226
100 11 0.06% 11 0.07% 115 0.07% 1 0.02% 89-168-95-211.dynamic.dsl.as9105.com

Top 50 of 1668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 665 3.79% 635 3.90% 7997 4.62% 1 0.02% sr341.2dayhost.com
2 665 3.79% 635 3.90% 7997 4.62% 1 0.02% st-19-96-205-91.2dayhost.com
3 639 3.64% 599 3.67% 7483 4.33% 7 0.13% 65.55.25.146
4 484 2.76% 452 2.77% 5363 3.10% 21 0.40% 5.ovz.chicago.123systems.net
5 280 1.59% 275 1.69% 3372 1.95% 3 0.06% ks307397.kimsufi.com
6 363 2.07% 345 2.12% 3309 1.91% 35 0.67% crawl7.dotnetdotcom.org
7 205 1.17% 205 1.26% 2600 1.50% 3 0.06% e147235.upc-e.chello.nl
8 240 1.37% 207 1.27% 2531 1.46% 4 0.08% 173.242.125.206
9 142 0.81% 142 0.87% 1461 0.84% 5 0.10% 178235073213.ostrowiec-sw.vectranet.pl
10 137 0.78% 105 0.64% 1275 0.74% 1 0.02% 178.74.10.106
11 136 0.77% 104 0.64% 1259 0.73% 2 0.04% 208.77.41.94
12 122 0.69% 101 0.62% 1241 0.72% 1 0.02% spider21.mail.ru
13 123 0.70% 102 0.63% 1232 0.71% 1 0.02% crawl-178-63-46-165.cityreview.org
14 122 0.69% 101 0.62% 1226 0.71% 1 0.02% crawl-178-63-46-152.cityreview.org
15 122 0.69% 101 0.62% 1225 0.71% 1 0.02% crawl-178-63-44-73.cityreview.org
16 124 0.71% 104 0.64% 1217 0.70% 5 0.10% 52.25.100.94.king-servers.com
17 110 0.63% 108 0.66% 1204 0.70% 6 0.11% static-213-216-111-163.devs.futuro.pl
18 125 0.71% 98 0.60% 1181 0.68% 4 0.08% 176.51.209.91.akson45.kiev.ua
19 88 0.50% 87 0.53% 1056 0.61% 7 0.13% 173.242.125.191
20 112 0.64% 91 0.56% 895 0.52% 15 0.29% cop13.dolnoslaska.policja.gov.pl
21 101 0.58% 89 0.55% 730 0.42% 37 0.71% 208-115-111-68-reverse.wowrack.com
22 77 0.44% 61 0.37% 690 0.40% 5 0.10% ec2-204-236-226-210.compute-1.amazonaws.com
23 77 0.44% 69 0.42% 671 0.39% 8 0.15% crawl1.dotnetdotcom.org
24 62 0.35% 61 0.37% 656 0.38% 2 0.04% 85-222-79-181.home.aster.pl
25 53 0.30% 53 0.33% 616 0.36% 1 0.02% user15-246.satfilm.net.pl
26 59 0.34% 55 0.34% 513 0.30% 6 0.11% crawl3.dotnetdotcom.org
27 46 0.26% 42 0.26% 464 0.27% 4 0.08% src75-29.unii.maverick.com.pl
28 42 0.24% 42 0.26% 429 0.25% 1 0.02% emil130.217.wp3.ptc.pl
29 30 0.17% 30 0.18% 413 0.24% 1 0.02% ip-109196050021.syrion.pl
30 42 0.24% 35 0.21% 406 0.23% 2 0.04% athen012.startdedicated.com
31 33 0.19% 33 0.20% 404 0.23% 1 0.02% apn-77-115-59-239.dynamic.gprs.plus.pl
32 42 0.24% 38 0.23% 399 0.23% 2 0.04% 212.113.37.105
33 26 0.15% 26 0.16% 394 0.23% 1 0.02% dbx233.neoplus.adsl.tpnet.pl
34 35 0.20% 35 0.21% 375 0.22% 2 0.04% aaip125.neoplus.adsl.tpnet.pl
35 32 0.18% 32 0.20% 366 0.21% 32 0.61% 114.80.93.71
36 22 0.13% 22 0.13% 323 0.19% 2 0.04% 62.233.246.226
37 35 0.20% 35 0.21% 308 0.18% 19 0.36% 95-178-56-189.wroclaw.hypnet.pl
38 25 0.14% 25 0.15% 303 0.18% 1 0.02% ehd158.neoplus.adsl.tpnet.pl
39 70 0.40% 70 0.43% 296 0.17% 35 0.67% 208-115-111-72-reverse.wowrack.com
40 27 0.15% 27 0.17% 278 0.16% 1 0.02% 84-10-80-2.dynamic.chello.pl
41 23 0.13% 23 0.14% 259 0.15% 2 0.04% nat4-12.ghnet.pl
42 21 0.12% 21 0.13% 247 0.14% 1 0.02% dir-300.vivaldiego.wroclaw.pl
43 28 0.16% 22 0.13% 237 0.14% 2 0.04% 69.58.178.56
44 19 0.11% 19 0.12% 233 0.13% 14 0.27% 66.249.82.2
45 20 0.11% 20 0.12% 229 0.13% 19 0.36% static-208-80-194-29.as13448.com
46 22 0.13% 22 0.13% 223 0.13% 1 0.02% 178-36-187-37.adsl.inetia.pl
47 22 0.13% 22 0.13% 218 0.13% 1 0.02% 188.147.153.245.nat.umts.dynamic.eranet.pl
48 20 0.11% 20 0.12% 212 0.12% 2 0.04% startowa.gda.pl
49 23 0.13% 20 0.12% 205 0.12% 3 0.06% hotohost.com
50 28 0.16% 28 0.17% 199 0.11% 27 0.52% apn-95-41-224-213.dynamic.gprs.plus.pl

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 20 0.11% 20 0.12% 238 0.14% 6 0.11% tcz

Usage by Country for March 2011

Top 36 of 36 Total Countries
# Hits Files KBytes Country
1 8376 47.71% 8038 49.31% 88874 51.39% commercial (.com)
2 3755 21.39% 3394 20.82% 31770 18.37% Poland
3 2311 13.16% 2082 12.77% 23990 13.87% unresolved
4 1233 7.02% 1129 6.93% 10633 6.15% network (.net)
5 867 4.94% 773 4.74% 8183 4.73% organizations (.org)
6 240 1.37% 237 1.45% 2927 1.69% Netherlands
7 210 1.20% 206 1.26% 1796 1.04% information (.info)
8 195 1.11% 159 0.98% 1825 1.06% Russia
9 142 0.81% 114 0.70% 1370 0.79% Ukraine
10 38 0.22% 0 0.00% 11 0.01% Romania
11 37 0.21% 37 0.23% 267 0.15% United Kingdom
12 24 0.14% 23 0.14% 190 0.11% Germany
13 14 0.08% 11 0.07% 125 0.07% Belgium
14 14 0.08% 14 0.09% 76 0.04% Sweden
15 12 0.07% 11 0.07% 166 0.10% Brazil
16 12 0.07% 12 0.07% 70 0.04% Seychelles
17 11 0.06% 10 0.06% 161 0.09% US educational (.edu)
18 10 0.06% 10 0.06% 59 0.03% France
19 7 0.04% 7 0.04% 54 0.03% European Union
20 7 0.04% 6 0.04% 77 0.04% Croatia
21 6 0.03% 6 0.04% 52 0.03% Austria
22 6 0.03% 6 0.04% 37 0.02% Norway
23 3 0.02% 3 0.02% 34 0.02% address and routing parameter area (.arpa)
24 3 0.02% 3 0.02% 15 0.01% Australia
25 3 0.02% 3 0.02% 26 0.01% Ireland
26 3 0.02% 3 0.02% 35 0.02% Lithuania
27 2 0.01% 2 0.01% 12 0.01% Czech Republic
28 2 0.01% 2 0.01% 12 0.01% Finland
29 2 0.01% 2 0.01% 12 0.01% Greece
30 2 0.01% 2 0.01% 14 0.01% Iceland
31 2 0.01% 2 0.01% 12 0.01% Italy
32 2 0.01% 0 0.00% 14 0.01% Japan
33 2 0.01% 0 0.00% 14 0.01% Turkey
34 2 0.01% 2 0.01% 19 0.01% South Africa
35 1 0.01% 0 0.00% 7 0.00% Spain
36 1 0.01% 0 0.00% 7 0.00% Indonesia


Generated by Webalizer Version 2.01