Statystyka dla www.czarnecki.mobi

Summary Period: August 2011
Generated 31-Aug-2011 23:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for August 2011
Total Hits 16880
Total Files 15573
Total Pages 14136
Total Visits 5483
Total KBytes 168358
Total Unique Sites 1693
Total Unique URLs 13
Total Unique Usernames 1
. Avg Max
Hits per Hour 22 513
Hits per Day 544 982
Files per Day 502 900
Pages per Day 456 882
Visits per Day 176 236
KBytes per Day 5431 10437
Hits by Response Code
Code 200 - OK 15573
Code 206 - Partial Content 10
Code 302 - Found 361
Code 304 - Not Modified 12
Code 401 - Unauthorized 924

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites KBytes
1 642 3.80% 600 3.85% 552 3.90% 169 3.08% 114 6.73% 6825 4.05%
2 535 3.17% 482 3.10% 444 3.14% 186 3.39% 109 6.44% 5232 3.11%
3 304 1.80% 294 1.89% 230 1.63% 145 2.64% 103 6.08% 2817 1.67%
4 470 2.78% 457 2.93% 376 2.66% 179 3.26% 115 6.79% 4732 2.81%
5 556 3.29% 503 3.23% 483 3.42% 162 2.95% 104 6.14% 5497 3.27%
6 777 4.60% 598 3.84% 689 4.87% 203 3.70% 113 6.67% 6875 4.08%
7 982 5.82% 900 5.78% 882 6.24% 223 4.07% 110 6.50% 10437 6.20%
8 709 4.20% 665 4.27% 618 4.37% 222 4.05% 115 6.79% 7596 4.51%
9 387 2.29% 379 2.43% 299 2.12% 173 3.16% 103 6.08% 3790 2.25%
10 442 2.62% 431 2.77% 359 2.54% 179 3.26% 105 6.20% 4456 2.65%
11 421 2.49% 398 2.56% 320 2.26% 177 3.23% 99 5.85% 4057 2.41%
12 531 3.15% 510 3.27% 429 3.03% 192 3.50% 110 6.50% 5353 3.18%
13 386 2.29% 372 2.39% 308 2.18% 143 2.61% 78 4.61% 3692 2.19%
14 772 4.57% 633 4.06% 679 4.80% 197 3.59% 106 6.26% 6958 4.13%
15 548 3.25% 501 3.22% 464 3.28% 170 3.10% 102 6.02% 5526 3.28%
16 499 2.96% 487 3.13% 399 2.82% 207 3.78% 122 7.21% 5381 3.20%
17 402 2.38% 388 2.49% 293 2.07% 191 3.48% 125 7.38% 3619 2.15%
18 522 3.09% 509 3.27% 432 3.06% 236 4.30% 116 6.85% 5234 3.11%
19 765 4.53% 697 4.48% 668 4.73% 186 3.39% 111 6.56% 7860 4.67%
20 587 3.48% 497 3.19% 489 3.46% 191 3.48% 109 6.44% 5458 3.24%
21 899 5.33% 839 5.39% 800 5.66% 189 3.45% 109 6.44% 10079 5.99%
22 667 3.95% 588 3.78% 564 3.99% 229 4.18% 130 7.68% 6476 3.85%
23 436 2.58% 419 2.69% 319 2.26% 181 3.30% 115 6.79% 3955 2.35%
24 516 3.06% 500 3.21% 426 3.01% 176 3.21% 99 5.85% 5580 3.31%
25 345 2.04% 334 2.14% 250 1.77% 172 3.14% 112 6.62% 3059 1.82%
26 423 2.51% 406 2.61% 357 2.53% 147 2.68% 67 3.96% 4317 2.56%
27 212 1.26% 199 1.28% 160 1.13% 96 1.75% 51 3.01% 1919 1.14%
28 341 2.02% 325 2.09% 274 1.94% 141 2.57% 62 3.66% 3296 1.96%
29 469 2.78% 429 2.75% 391 2.77% 150 2.74% 87 5.14% 4635 2.75%
30 452 2.68% 411 2.64% 361 2.55% 165 3.01% 98 5.79% 4155 2.47%
31 883 5.23% 822 5.28% 821 5.81% 133 2.43% 64 3.78% 9494 5.64%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 559 3.31% 16 522 3.35% 15 466 3.30% 178 5507 3.27%
1 17 531 3.15% 15 492 3.16% 13 424 3.00% 161 5006 2.97%
2 29 914 5.41% 27 865 5.55% 26 835 5.91% 337 10455 6.21%
3 22 695 4.12% 19 606 3.89% 19 604 4.27% 218 6762 4.02%
4 11 365 2.16% 11 356 2.29% 9 293 2.07% 119 3693 2.19%
5 21 660 3.91% 19 589 3.78% 18 577 4.08% 209 6472 3.84%
6 17 541 3.20% 16 496 3.18% 14 455 3.22% 169 5245 3.12%
7 18 560 3.32% 16 517 3.32% 15 483 3.42% 184 5689 3.38%
8 15 489 2.90% 15 472 3.03% 12 379 2.68% 146 4526 2.69%
9 15 484 2.87% 14 461 2.96% 11 366 2.59% 143 4421 2.63%
10 19 594 3.52% 18 571 3.67% 15 480 3.40% 191 5934 3.52%
11 22 686 4.06% 20 639 4.10% 18 563 3.98% 222 6878 4.09%
12 25 784 4.64% 20 648 4.16% 21 666 4.71% 230 7142 4.24%
13 22 693 4.11% 21 668 4.29% 18 561 3.97% 222 6886 4.09%
14 21 653 3.87% 19 617 3.96% 17 532 3.76% 218 6744 4.01%
15 23 718 4.25% 21 652 4.19% 18 587 4.15% 229 7087 4.21%
16 25 782 4.63% 23 729 4.68% 21 669 4.73% 257 7973 4.74%
17 21 662 3.92% 20 624 4.01% 16 518 3.66% 203 6296 3.74%
18 29 907 5.37% 26 830 5.33% 25 777 5.50% 310 9615 5.71%
19 26 833 4.93% 25 777 4.99% 22 703 4.97% 265 8205 4.87%
20 28 877 5.20% 26 821 5.27% 23 739 5.23% 286 8871 5.27%
21 28 886 5.25% 27 842 5.41% 23 725 5.13% 293 9083 5.40%
22 35 1101 6.52% 30 937 6.02% 30 958 6.78% 343 10618 6.31%
23 29 906 5.37% 27 842 5.41% 25 776 5.49% 298 9248 5.49%

Top 11 of 13 Total URLs
# Hits KBytes URL
1 12704 75.26% 156990 93.25% /
2 1833 10.86% 293 0.17% /robots.txt
3 880 5.21% 1910 1.13% /favicon.ico
4 141 0.84% 640 0.38% /rss.php
5 7 0.04% 330 0.20% /info.php
6 7 0.04% 2 0.00% /photo.php
7 7 0.04% 377 0.22% /~t.czarnecki/info.php
8 5 0.03% 2 0.00% /icons/image2
9 4 0.02% 3 0.00% /~mkosiarz/
10 2 0.01% 24 0.01% http://WROC.INFO
11 1 0.01% 13 0.01% http://www.wroc.info/

Top 11 of 13 Total URLs By KBytes
# Hits KBytes URL
1 12704 75.26% 156990 93.25% /
2 880 5.21% 1910 1.13% /favicon.ico
3 141 0.84% 640 0.38% /rss.php
4 7 0.04% 377 0.22% /~t.czarnecki/info.php
5 7 0.04% 330 0.20% /info.php
6 1833 10.86% 293 0.17% /robots.txt
7 2 0.01% 24 0.01% http://WROC.INFO
8 1 0.01% 13 0.01% http://www.wroc.info/
9 4 0.02% 3 0.00% /~mkosiarz/
10 7 0.04% 2 0.00% /photo.php
11 5 0.03% 2 0.00% /icons/image2

Top 100 of 1693 Total Sites
# Hits Files KBytes Visits Hostname
1 491 2.91% 455 2.92% 6265 3.72% 1 0.02% st-19-96-205-91.2dayhost.com
2 433 2.57% 423 2.72% 3525 2.09% 140 2.55% 208-115-111-72-reverse.wowrack.com
3 335 1.98% 295 1.89% 3667 2.18% 7 0.13% 212.113.37.105
4 282 1.67% 267 1.71% 2826 1.68% 27 0.49% crawl7.dotnetdotcom.org
5 237 1.40% 155 1.00% 2131 1.27% 17 0.31% s1.960.clients.serverdeals.org
6 218 1.29% 161 1.03% 1976 1.17% 22 0.40% s2.960.clients.serverdeals.org
7 202 1.20% 166 1.07% 1831 1.09% 22 0.40% host-134-60-107-208-static.midco.net
8 183 1.08% 135 0.87% 1687 1.00% 13 0.24% 173.242.125.196
9 166 0.98% 146 0.94% 1848 1.10% 1 0.02% 46-4-122-154.crawler.sistrix.net
10 165 0.98% 145 0.93% 1830 1.09% 1 0.02% 46-4-122-152.crawler.sistrix.net
11 164 0.97% 144 0.92% 1826 1.08% 1 0.02% 178-63-46-166.crawler.sistrix.net
12 164 0.97% 144 0.92% 1826 1.08% 1 0.02% 46-4-122-142.crawler.sistrix.net
13 157 0.93% 124 0.80% 1527 0.91% 9 0.16% ks380405.kimsufi.com
14 107 0.63% 107 0.69% 1607 0.95% 2 0.04% 178.183.192.20.dsl.dynamic.t-mobile.pl
15 104 0.62% 75 0.48% 986 0.59% 9 0.16% 173.242.125.191
16 104 0.62% 0 0.00% 30 0.02% 5 0.09% 69.90.135.132
17 104 0.62% 0 0.00% 30 0.02% 1 0.02% florida3.oktiva.net
18 97 0.57% 92 0.59% 534 0.32% 37 0.67% 208-115-111-68-reverse.wowrack.com
19 95 0.56% 59 0.38% 637 0.38% 22 0.40% ks206121.kimsufi.com
20 81 0.48% 67 0.43% 781 0.46% 8 0.15% crawl1.dotnetdotcom.org
21 81 0.48% 71 0.46% 773 0.46% 8 0.15% crawl3.dotnetdotcom.org
22 67 0.40% 51 0.33% 685 0.41% 1 0.02% www.quadaenterprises.com
23 63 0.37% 50 0.32% 651 0.39% 2 0.04% 176.144.21.46.justquaconnect.com
24 61 0.36% 59 0.38% 770 0.46% 1 0.02% awd81.neoplus.adsl.tpnet.pl
25 61 0.36% 60 0.39% 440 0.26% 36 0.66% crawl06.exabot.com
26 55 0.33% 50 0.32% 547 0.32% 12 0.22% cop13.dolnoslaska.policja.gov.pl
27 47 0.28% 1 0.01% 25 0.02% 1 0.02% srv7.cyber-connect.de
28 43 0.25% 27 0.17% 415 0.25% 1 0.02% 38.111.147.84
29 43 0.25% 5 0.03% 73 0.04% 3 0.05% not-assigned.privatedns.com
30 41 0.24% 41 0.26% 680 0.40% 1 0.02% 85.222.98.214
31 40 0.24% 40 0.26% 473 0.28% 1 0.02% 178-37-141-187.adsl.inetia.pl
32 38 0.23% 34 0.22% 422 0.25% 1 0.02% dub48.neoplus.adsl.tpnet.pl
33 37 0.22% 37 0.24% 631 0.38% 1 0.02% host-89-229-156-145.plock.mm.pl
34 36 0.21% 28 0.18% 368 0.22% 6 0.11% 84.45.53.2
35 35 0.21% 35 0.22% 379 0.22% 1 0.02% 203.228.111.58
36 31 0.18% 22 0.14% 316 0.19% 1 0.02% 18-68-73-109.rackcentre.redstation.net.uk
37 30 0.18% 22 0.14% 278 0.17% 2 0.04% 69.58.178.59
38 30 0.18% 24 0.15% 317 0.19% 1 0.02% 91-145-130-65.internetia.net.pl
39 30 0.18% 30 0.19% 375 0.22% 2 0.04% user-188-33-148-151.play-internet.pl
40 29 0.17% 29 0.19% 5 0.00% 0 0.00% 124.115.6.12
41 29 0.17% 29 0.19% 243 0.14% 4 0.07% 88-190-236-97.rev.dedibox.fr
42 29 0.17% 29 0.19% 282 0.17% 4 0.07% ext219.dop.krakow.pl
43 28 0.17% 26 0.17% 157 0.09% 11 0.20% 173.242.125.206
44 27 0.16% 27 0.17% 420 0.25% 2 0.04% 89-78-159-147.dynamic.chello.pl
45 25 0.15% 24 0.15% 309 0.18% 1 0.02% 5ac2d82f.bb.sky.com
46 25 0.15% 25 0.16% 406 0.24% 3 0.05% 74.125.16.68
47 24 0.14% 16 0.10% 222 0.13% 1 0.02% abat79.neoplus.adsl.tpnet.pl
48 24 0.14% 24 0.15% 184 0.11% 7 0.13% static-213-216-111-163.devs.futuro.pl
49 23 0.14% 23 0.15% 278 0.17% 23 0.42% 114.80.93.71
50 21 0.12% 21 0.13% 99 0.06% 21 0.38% apn-95-41-235-163.dynamic.gprs.plus.pl
51 20 0.12% 20 0.13% 237 0.14% 2 0.04% 80.50.54.254
52 20 0.12% 18 0.12% 114 0.07% 6 0.11% crawl1.majestic12.co.uk
53 19 0.11% 19 0.12% 207 0.12% 1 0.02% 21-179.89-161.tel.tkb.net.pl
54 19 0.11% 19 0.12% 201 0.12% 1 0.02% bey99.neoplus.adsl.tpnet.pl
55 19 0.11% 18 0.12% 107 0.06% 9 0.16% static-88.131.106.22.addr.tdc.se
56 18 0.11% 18 0.12% 231 0.14% 2 0.04% security.lightspeedsystems.com
57 17 0.10% 17 0.11% 154 0.09% 6 0.11% 157.55.17.194
58 17 0.10% 17 0.11% 253 0.15% 1 0.02% ackl207.neoplus.adsl.tpnet.pl
59 17 0.10% 17 0.11% 181 0.11% 2 0.04% apn-95-41-225-203.dynamic.gprs.plus.pl
60 17 0.10% 17 0.11% 192 0.11% 1 0.02% apn-95-41-82-44.dynamic.gprs.plus.pl
61 17 0.10% 17 0.11% 190 0.11% 1 0.02% host215.162.tu.koszalin.pl
62 17 0.10% 17 0.11% 205 0.12% 17 0.31% static-208-80-194-26.as13448.com
63 16 0.09% 16 0.10% 3 0.00% 0 0.00% 124.115.6.13
64 16 0.09% 8 0.05% 104 0.06% 4 0.07% crawl2.majestic12.co.uk
65 15 0.09% 11 0.07% 140 0.08% 1 0.02% 69.58.178.57
66 15 0.09% 11 0.07% 138 0.08% 1 0.02% 69.58.178.58
67 15 0.09% 15 0.10% 171 0.10% 1 0.02% ip-80-226-24-2.vodafone-net.de
68 15 0.09% 15 0.10% 148 0.09% 1 0.02% proxy2.netia.pl
69 14 0.08% 12 0.08% 108 0.06% 5 0.09% 80.54.62.209
70 14 0.08% 14 0.09% 140 0.08% 4 0.07% 95-178-56-189.wroclaw.hypnet.pl
71 14 0.08% 14 0.09% 147 0.09% 1 0.02% acqp145.neoplus.adsl.tpnet.pl
72 14 0.08% 14 0.09% 150 0.09% 3 0.05% auj79.neoplus.adsl.tpnet.pl
73 14 0.08% 13 0.08% 146 0.09% 1 0.02% aya65.neoplus.adsl.tpnet.pl
74 14 0.08% 14 0.09% 169 0.10% 14 0.26% static-208-80-194-29.as13448.com
75 14 0.08% 10 0.06% 138 0.08% 2 0.04% xt226d.stansat.pl
76 13 0.08% 13 0.08% 114 0.07% 1 0.02% 201-212-177-41.net.prima.net.ar
77 13 0.08% 13 0.08% 147 0.09% 1 0.02% public57672.cdma.centertel.pl
78 12 0.07% 9 0.06% 81 0.05% 4 0.07% 174-124-242-218.dyn.centurytel.net
79 12 0.07% 12 0.08% 135 0.08% 1 0.02% 178.180.42.6.nat.umts.dynamic.t-mobile.pl
80 12 0.07% 12 0.08% 73 0.04% 6 0.11% www.whois.sc
81 11 0.07% 11 0.07% 76 0.04% 6 0.11% 157.55.18.11
82 11 0.07% 11 0.07% 117 0.07% 1 0.02% 89-78-154-162.dynamic.chello.pl
83 11 0.07% 11 0.07% 112 0.07% 1 0.02% adre133.neoplus.adsl.tpnet.pl
84 11 0.07% 11 0.07% 52 0.03% 11 0.20% apn-77-113-212-236.dynamic.gprs.plus.pl
85 11 0.07% 11 0.07% 122 0.07% 1 0.02% host-92-6-15-221.as43234.net
86 11 0.07% 11 0.07% 158 0.09% 1 0.02% proxy-kunice.maxnet.66.pl
87 11 0.07% 11 0.07% 133 0.08% 11 0.20% static-208-80-194-36.as13448.com
88 10 0.06% 10 0.06% 99 0.06% 1 0.02% 119-025-009.adsl.szeptel.net.pl
89 10 0.06% 10 0.06% 114 0.07% 1 0.02% 193.163.248.12
90 10 0.06% 9 0.06% 36 0.02% 4 0.07% 208-115-111-73-reverse.wowrack.com
91 10 0.06% 10 0.06% 110 0.07% 1 0.02% 91-227-217-1.net.intersiec.net.pl
92 10 0.06% 10 0.06% 41 0.02% 8 0.15% apn-95-41-56-6.dynamic.gprs.plus.pl
93 10 0.06% 2 0.01% 71 0.04% 1 0.02% host-80-186-107-208.midco.net
94 9 0.05% 3 0.02% 62 0.04% 1 0.02% 158.84.202.84.customer.cdi.no
95 9 0.05% 9 0.06% 96 0.06% 1 0.02% 84-10-33-173.dynamic.chello.pl
96 9 0.05% 9 0.06% 92 0.05% 1 0.02% 87-207-117-7.dynamic.chello.pl
97 9 0.05% 9 0.06% 95 0.06% 1 0.02% aciy200.neoplus.adsl.tpnet.pl
98 9 0.05% 9 0.06% 93 0.06% 1 0.02% acx252.neoplus.adsl.tpnet.pl
99 9 0.05% 9 0.06% 56 0.03% 1 0.02% adbh58.neoplus.adsl.tpnet.pl
100 9 0.05% 8 0.05% 103 0.06% 1 0.02% mail.axa-ukraine.com

Top 50 of 1693 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 491 2.91% 455 2.92% 6265 3.72% 1 0.02% st-19-96-205-91.2dayhost.com
2 335 1.98% 295 1.89% 3667 2.18% 7 0.13% 212.113.37.105
3 433 2.57% 423 2.72% 3525 2.09% 140 2.55% 208-115-111-72-reverse.wowrack.com
4 282 1.67% 267 1.71% 2826 1.68% 27 0.49% crawl7.dotnetdotcom.org
5 237 1.40% 155 1.00% 2131 1.27% 17 0.31% s1.960.clients.serverdeals.org
6 218 1.29% 161 1.03% 1976 1.17% 22 0.40% s2.960.clients.serverdeals.org
7 166 0.98% 146 0.94% 1848 1.10% 1 0.02% 46-4-122-154.crawler.sistrix.net
8 202 1.20% 166 1.07% 1831 1.09% 22 0.40% host-134-60-107-208-static.midco.net
9 165 0.98% 145 0.93% 1830 1.09% 1 0.02% 46-4-122-152.crawler.sistrix.net
10 164 0.97% 144 0.92% 1826 1.08% 1 0.02% 178-63-46-166.crawler.sistrix.net
11 164 0.97% 144 0.92% 1826 1.08% 1 0.02% 46-4-122-142.crawler.sistrix.net
12 183 1.08% 135 0.87% 1687 1.00% 13 0.24% 173.242.125.196
13 107 0.63% 107 0.69% 1607 0.95% 2 0.04% 178.183.192.20.dsl.dynamic.t-mobile.pl
14 157 0.93% 124 0.80% 1527 0.91% 9 0.16% ks380405.kimsufi.com
15 104 0.62% 75 0.48% 986 0.59% 9 0.16% 173.242.125.191
16 81 0.48% 67 0.43% 781 0.46% 8 0.15% crawl1.dotnetdotcom.org
17 81 0.48% 71 0.46% 773 0.46% 8 0.15% crawl3.dotnetdotcom.org
18 61 0.36% 59 0.38% 770 0.46% 1 0.02% awd81.neoplus.adsl.tpnet.pl
19 67 0.40% 51 0.33% 685 0.41% 1 0.02% www.quadaenterprises.com
20 41 0.24% 41 0.26% 680 0.40% 1 0.02% 85.222.98.214
21 63 0.37% 50 0.32% 651 0.39% 2 0.04% 176.144.21.46.justquaconnect.com
22 95 0.56% 59 0.38% 637 0.38% 22 0.40% ks206121.kimsufi.com
23 37 0.22% 37 0.24% 631 0.38% 1 0.02% host-89-229-156-145.plock.mm.pl
24 55 0.33% 50 0.32% 547 0.32% 12 0.22% cop13.dolnoslaska.policja.gov.pl
25 97 0.57% 92 0.59% 534 0.32% 37 0.67% 208-115-111-68-reverse.wowrack.com
26 40 0.24% 40 0.26% 473 0.28% 1 0.02% 178-37-141-187.adsl.inetia.pl
27 61 0.36% 60 0.39% 440 0.26% 36 0.66% crawl06.exabot.com
28 38 0.23% 34 0.22% 422 0.25% 1 0.02% dub48.neoplus.adsl.tpnet.pl
29 27 0.16% 27 0.17% 420 0.25% 2 0.04% 89-78-159-147.dynamic.chello.pl
30 43 0.25% 27 0.17% 415 0.25% 1 0.02% 38.111.147.84
31 25 0.15% 25 0.16% 406 0.24% 3 0.05% 74.125.16.68
32 35 0.21% 35 0.22% 379 0.22% 1 0.02% 203.228.111.58
33 30 0.18% 30 0.19% 375 0.22% 2 0.04% user-188-33-148-151.play-internet.pl
34 36 0.21% 28 0.18% 368 0.22% 6 0.11% 84.45.53.2
35 30 0.18% 24 0.15% 317 0.19% 1 0.02% 91-145-130-65.internetia.net.pl
36 31 0.18% 22 0.14% 316 0.19% 1 0.02% 18-68-73-109.rackcentre.redstation.net.uk
37 25 0.15% 24 0.15% 309 0.18% 1 0.02% 5ac2d82f.bb.sky.com
38 29 0.17% 29 0.19% 282 0.17% 4 0.07% ext219.dop.krakow.pl
39 30 0.18% 22 0.14% 278 0.17% 2 0.04% 69.58.178.59
40 23 0.14% 23 0.15% 278 0.17% 23 0.42% 114.80.93.71
41 17 0.10% 17 0.11% 253 0.15% 1 0.02% ackl207.neoplus.adsl.tpnet.pl
42 29 0.17% 29 0.19% 243 0.14% 4 0.07% 88-190-236-97.rev.dedibox.fr
43 20 0.12% 20 0.13% 237 0.14% 2 0.04% 80.50.54.254
44 18 0.11% 18 0.12% 231 0.14% 2 0.04% security.lightspeedsystems.com
45 24 0.14% 16 0.10% 222 0.13% 1 0.02% abat79.neoplus.adsl.tpnet.pl
46 19 0.11% 19 0.12% 207 0.12% 1 0.02% 21-179.89-161.tel.tkb.net.pl
47 17 0.10% 17 0.11% 205 0.12% 17 0.31% static-208-80-194-26.as13448.com
48 19 0.11% 19 0.12% 201 0.12% 1 0.02% bey99.neoplus.adsl.tpnet.pl
49 17 0.10% 17 0.11% 192 0.11% 1 0.02% apn-95-41-82-44.dynamic.gprs.plus.pl
50 17 0.10% 17 0.11% 190 0.11% 1 0.02% host215.162.tu.koszalin.pl

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 21 0.12% 21 0.13% 430 0.26% 4 0.07% tcz

Usage by Country for August 2011

Top 37 of 37 Total Countries
# Hits Files KBytes Country
1 8911 52.79% 8487 54.50% 94245 55.98% commercial (.com)
2 2627 15.56% 2570 16.50% 25291 15.02% Poland
3 1860 11.02% 1583 10.17% 17571 10.44% unresolved
4 1853 10.98% 1577 10.13% 16302 9.68% network (.net)
5 914 5.41% 736 4.73% 8576 5.09% organizations (.org)
6 177 1.05% 171 1.10% 1953 1.16% information (.info)
7 163 0.97% 163 1.05% 1716 1.02% Russia
8 87 0.52% 67 0.43% 682 0.40% United Kingdom
9 86 0.51% 39 0.25% 402 0.24% Germany
10 35 0.21% 35 0.22% 271 0.16% France
11 21 0.12% 20 0.13% 117 0.07% Sweden
12 19 0.11% 13 0.08% 133 0.08% Norway
13 18 0.11% 18 0.12% 130 0.08% Netherlands
14 13 0.08% 13 0.08% 114 0.07% Argentina
15 12 0.07% 12 0.08% 73 0.04% Seychelles
16 9 0.05% 9 0.06% 57 0.03% Hungary
17 9 0.05% 8 0.05% 65 0.04% Thailand
18 8 0.05% 8 0.05% 89 0.05% European Union
19 8 0.05% 6 0.04% 80 0.05% Taiwan (Republic of China)
20 6 0.04% 6 0.04% 73 0.04% Israel
21 4 0.02% 4 0.03% 36 0.02% Cocos (Keeling) Islands
22 4 0.02% 4 0.03% 21 0.01% Lithuania
23 4 0.02% 3 0.02% 44 0.03% Malaysia
24 3 0.02% 3 0.02% 36 0.02% Estonia
25 3 0.02% 3 0.02% 30 0.02% Croatia
26 3 0.02% 3 0.02% 25 0.01% Ireland
27 3 0.02% 3 0.02% 36 0.02% Latvia
28 3 0.02% 3 0.02% 36 0.02% Romania
29 3 0.02% 3 0.02% 36 0.02% Ukraine
30 2 0.01% 2 0.01% 14 0.01% business (.biz)
31 2 0.01% 2 0.01% 20 0.01% Austria
32 2 0.01% 2 0.01% 18 0.01% Belgium
33 2 0.01% 2 0.01% 27 0.02% Denmark
34 2 0.01% 2 0.01% 12 0.01% Finland
35 2 0.01% 2 0.01% 15 0.01% Iceland
36 1 0.01% 1 0.01% 13 0.01% Czech Republic
37 1 0.01% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01