Statystyka dla www.czarnecki.mobi

Summary Period: November 2011
Generated 30-Nov-2011 23:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for November 2011
Total Hits 20455
Total Files 19487
Total Pages 16648
Total Visits 6619
Total KBytes 209723
Total Unique Sites 2327
Total Unique URLs 130
Total Unique Usernames 7
. Avg Max
Hits per Hour 28 364
Hits per Day 681 1334
Files per Day 649 1255
Pages per Day 554 1110
Visits per Day 220 436
KBytes per Day 6991 14482
Hits by Response Code
Undefined response code 2
Code 200 - OK 19487
Code 206 - Partial Content 7
Code 302 - Found 101
Code 304 - Not Modified 14
Code 401 - Unauthorized 844

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 473 2.31% 436 2.24% 372 2.23% 189 2.86% 109 4.68% 4732 2.26%
2 518 2.53% 509 2.61% 420 2.52% 179 2.70% 96 4.13% 5339 2.55%
3 532 2.60% 513 2.63% 406 2.44% 230 3.47% 117 5.03% 5161 2.46%
4 591 2.89% 574 2.95% 480 2.88% 237 3.58% 123 5.29% 5917 2.82%
5 600 2.93% 566 2.90% 497 2.99% 215 3.25% 108 4.64% 6126 2.92%
6 766 3.74% 737 3.78% 660 3.96% 176 2.66% 94 4.04% 8296 3.96%
7 567 2.77% 551 2.83% 459 2.76% 206 3.11% 120 5.16% 5853 2.79%
8 600 2.93% 585 3.00% 493 2.96% 203 3.07% 120 5.16% 6270 2.99%
9 592 2.89% 544 2.79% 479 2.88% 205 3.10% 107 4.60% 5773 2.75%
10 1092 5.34% 1061 5.44% 1008 6.05% 169 2.55% 86 3.70% 12886 6.14%
11 526 2.57% 489 2.51% 418 2.51% 205 3.10% 106 4.56% 5018 2.39%
12 601 2.94% 586 3.01% 498 2.99% 185 2.79% 101 4.34% 6245 2.98%
13 613 3.00% 585 3.00% 506 3.04% 217 3.28% 103 4.43% 5827 2.78%
14 661 3.23% 606 3.11% 537 3.23% 237 3.58% 115 4.94% 6546 3.12%
15 1100 5.38% 1081 5.55% 992 5.96% 208 3.14% 97 4.17% 12724 6.07%
16 708 3.46% 664 3.41% 585 3.51% 207 3.13% 131 5.63% 7360 3.51%
17 934 4.57% 897 4.60% 821 4.93% 212 3.20% 121 5.20% 10683 5.09%
18 565 2.76% 546 2.80% 412 2.47% 226 3.41% 102 4.38% 5173 2.47%
19 662 3.24% 649 3.33% 496 2.98% 199 3.01% 110 4.73% 6270 2.99%
20 494 2.42% 464 2.38% 369 2.22% 214 3.23% 102 4.38% 4634 2.21%
21 581 2.84% 533 2.74% 452 2.72% 231 3.49% 140 6.02% 5837 2.78%
22 633 3.09% 602 3.09% 509 3.06% 245 3.70% 132 5.67% 6126 2.92%
23 615 3.01% 599 3.07% 484 2.91% 186 2.81% 118 5.07% 6256 2.98%
24 820 4.01% 764 3.92% 686 4.12% 230 3.47% 145 6.23% 8447 4.03%
25 453 2.21% 442 2.27% 326 1.96% 204 3.08% 138 5.93% 4378 2.09%
26 722 3.53% 648 3.33% 557 3.35% 246 3.72% 163 7.00% 6775 3.23%
27 1334 6.52% 1255 6.44% 1110 6.67% 436 6.59% 313 13.45% 14482 6.91%
28 701 3.43% 670 3.44% 536 3.22% 278 4.20% 179 7.69% 6604 3.15%
29 678 3.31% 674 3.46% 538 3.23% 249 3.76% 149 6.40% 7003 3.34%
30 723 3.53% 657 3.37% 542 3.26% 200 3.02% 129 5.54% 6981 3.33%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 623 3.05% 18 553 2.84% 16 493 2.96% 195 5843 2.79%
1 16 503 2.46% 16 485 2.49% 13 412 2.47% 177 5298 2.53%
2 19 587 2.87% 17 519 2.66% 16 484 2.91% 193 5788 2.76%
3 28 854 4.18% 28 840 4.31% 24 735 4.41% 314 9430 4.50%
4 19 581 2.84% 18 550 2.82% 15 470 2.82% 196 5882 2.80%
5 26 802 3.92% 25 757 3.88% 22 689 4.14% 289 8663 4.13%
6 18 550 2.69% 17 518 2.66% 15 454 2.73% 179 5360 2.56%
7 23 705 3.45% 21 652 3.35% 18 561 3.37% 227 6807 3.25%
8 24 742 3.63% 23 718 3.68% 20 600 3.60% 256 7674 3.66%
9 29 885 4.33% 28 851 4.37% 24 735 4.41% 305 9138 4.36%
10 24 748 3.66% 24 731 3.75% 20 606 3.64% 255 7643 3.64%
11 30 926 4.53% 29 899 4.61% 24 745 4.48% 324 9724 4.64%
12 37 1128 5.51% 32 986 5.06% 29 893 5.36% 363 10896 5.20%
13 27 830 4.06% 26 804 4.13% 22 681 4.09% 290 8712 4.15%
14 32 988 4.83% 31 952 4.89% 27 814 4.89% 342 10258 4.89%
15 34 1024 5.01% 33 1009 5.18% 26 784 4.71% 346 10367 4.94%
16 35 1064 5.20% 34 1045 5.36% 29 878 5.27% 378 11337 5.41%
17 32 965 4.72% 31 943 4.84% 26 790 4.75% 342 10263 4.89%
18 29 895 4.38% 29 879 4.51% 23 705 4.23% 301 9034 4.31%
19 38 1156 5.65% 37 1128 5.79% 30 928 5.57% 400 11985 5.71%
20 41 1242 6.07% 38 1160 5.95% 35 1073 6.45% 452 13550 6.46%
21 34 1021 4.99% 31 956 4.91% 27 826 4.96% 332 9956 4.75%
22 30 926 4.53% 29 881 4.52% 25 752 4.52% 306 9185 4.38%
23 23 710 3.47% 22 671 3.44% 18 540 3.24% 231 6930 3.30%

Top 11 of 130 Total URLs
# Hits KBytes URL
1 15531 75.93% 197280 94.07% /
2 2313 11.31% 369 0.18% /robots.txt
3 1320 6.45% 2865 1.37% /favicon.ico
4 141 0.69% 630 0.30% /rss.php
5 24 0.12% 860 0.41% /info.php
6 17 0.08% 6 0.00% /photo.php
7 14 0.07% 243 0.12% /icons/
8 14 0.07% 91 0.04% /icons/small/
9 6 0.03% 4 0.00% /~mkosiarz/
10 5 0.02% 296 0.14% /~t.czarnecki/info.php
11 4 0.02% 1 0.00% /icons/image2

Top 11 of 130 Total URLs By KBytes
# Hits KBytes URL
1 15531 75.93% 197280 94.07% /
2 1320 6.45% 2865 1.37% /favicon.ico
3 24 0.12% 860 0.41% /info.php
4 141 0.69% 630 0.30% /rss.php
5 2313 11.31% 369 0.18% /robots.txt
6 5 0.02% 296 0.14% /~t.czarnecki/info.php
7 14 0.07% 243 0.12% /icons/
8 14 0.07% 91 0.04% /icons/small/
9 17 0.08% 6 0.00% /photo.php
10 6 0.03% 4 0.00% /~mkosiarz/
11 4 0.02% 1 0.00% /icons/image2

Top 100 of 2327 Total Sites
# Hits Files KBytes Visits Hostname
1 1037 5.07% 1020 5.23% 9996 4.77% 152 2.30% 208-115-111-71-reverse.wowrack.com
2 915 4.47% 905 4.64% 12107 5.77% 10 0.15% pool-71-176-66-151.syrcny.fios.verizon.net
3 554 2.71% 541 2.78% 7132 3.40% 4 0.06% 199.19.109.190
4 464 2.27% 445 2.28% 5746 2.74% 3 0.05% 199.19.106.16
5 321 1.57% 301 1.54% 4005 1.91% 1 0.02% 176-9-51-210.crawler.sistrix.net
6 318 1.55% 316 1.62% 2626 1.25% 36 0.54% 208.115.113.87
7 159 0.78% 155 0.80% 1240 0.59% 73 1.10% 208-115-111-67-reverse.wowrack.com
8 155 0.76% 114 0.59% 1527 0.73% 4 0.06% 173.242.125.206
9 155 0.76% 151 0.77% 1883 0.90% 1 0.02% b05-520a.kn.vutbr.cz
10 148 0.72% 137 0.70% 1428 0.68% 8 0.12% 89-78-245-217.dynamic.chello.pl
11 140 0.68% 108 0.55% 1416 0.67% 2 0.03% cpc4-newt32-2-0-cust59.newt.cable.virginmedia.com
12 140 0.68% 108 0.55% 1406 0.67% 4 0.06% mancos.de
13 129 0.63% 129 0.66% 1469 0.70% 2 0.03% src75-29.unii.maverick.com.pl
14 127 0.62% 67 0.34% 759 0.36% 10 0.15% cop13.dolnoslaska.policja.gov.pl
15 119 0.58% 73 0.37% 1091 0.52% 8 0.12% ks380405.kimsufi.com
16 110 0.54% 86 0.44% 1113 0.53% 5 0.08% 176.144.21.46.justquaconnect.com
17 95 0.46% 67 0.34% 916 0.44% 6 0.09% dhcp-077-248-048-035.chello.nl
18 87 0.43% 77 0.40% 820 0.39% 11 0.17% ec2-204-236-226-210.compute-1.amazonaws.com
19 83 0.41% 83 0.43% 994 0.47% 4 0.06% s2.960.clients.serverdeals.org
20 83 0.41% 75 0.38% 1039 0.50% 47 0.71% spider-213-180-209-251.yandex.com
21 74 0.36% 74 0.38% 912 0.43% 3 0.05% s1.960.clients.serverdeals.org
22 73 0.36% 73 0.37% 12 0.01% 0 0.00% 124.115.6.12
23 71 0.35% 70 0.36% 833 0.40% 2 0.03% 87-205-147-94.adsl.inetia.pl
24 67 0.33% 67 0.34% 797 0.38% 1 0.02% 178.180.135.238.nat.umts.dynamic.t-mobile.pl
25 65 0.32% 47 0.24% 655 0.31% 7 0.11% 173.242.125.191
26 65 0.32% 55 0.28% 674 0.32% 1 0.02% 199.19.109.248
27 65 0.32% 63 0.32% 500 0.24% 11 0.17% apn-77-112-18-171.dynamic.gprs.plus.pl
28 63 0.31% 62 0.32% 701 0.33% 2 0.03% do-atman.tt.com.pl
29 63 0.31% 49 0.25% 638 0.30% 2 0.03% midphase.com
30 62 0.30% 52 0.27% 660 0.31% 2 0.03% 18-68-73-109.rackcentre.redstation.net.uk
31 61 0.30% 51 0.26% 623 0.30% 1 0.02% 199.19.104.202
32 59 0.29% 57 0.29% 702 0.33% 3 0.05% 213.108.154.114.wlantech.pl
33 58 0.28% 56 0.29% 604 0.29% 7 0.11% 83.149.126.98
34 56 0.27% 55 0.28% 714 0.34% 4 0.06% 173.242.125.196
35 53 0.26% 27 0.14% 371 0.18% 14 0.21% ks206121.kimsufi.com
36 51 0.25% 49 0.25% 339 0.16% 21 0.32% host-134-60-107-208-static.midco.net
37 49 0.24% 49 0.25% 619 0.30% 1 0.02% adkf194.neoplus.adsl.tpnet.pl
38 47 0.23% 47 0.24% 659 0.31% 2 0.03% 46.165.197.142
39 42 0.21% 42 0.22% 491 0.23% 2 0.03% 21-mo6-1.acn.waw.pl
40 40 0.20% 40 0.21% 436 0.21% 1 0.02% 188.137.120.2
41 40 0.20% 37 0.19% 431 0.21% 1 0.02% do-atman.sm-gorczewska.com.pl
42 36 0.18% 36 0.18% 435 0.21% 36 0.54% 114.80.93.71
43 35 0.17% 35 0.18% 345 0.16% 8 0.12% ti0078a380-dhcp1165.bb.online.no
44 32 0.16% 32 0.16% 383 0.18% 1 0.02% staticline58261.toya.net.pl
45 31 0.15% 31 0.16% 345 0.16% 1 0.02% 77-253-185-128.adsl.inetia.pl
46 31 0.15% 30 0.15% 324 0.15% 3 0.05% pw086.multi-play.net.pl
47 30 0.15% 25 0.13% 319 0.15% 1 0.02% 188.92.75.82
48 30 0.15% 29 0.15% 224 0.11% 14 0.21% 208.115.113.83
49 30 0.15% 6 0.03% 237 0.11% 2 0.03% crawl2.majestic12.co.uk
50 30 0.15% 30 0.15% 431 0.21% 1 0.02% dynamic-62-87-215-1-53.ssp.dialog.net.pl
51 30 0.15% 30 0.15% 332 0.16% 2 0.03% host_7_146.compower.pl
52 28 0.14% 28 0.14% 301 0.14% 1 0.02% nat-pra1-138.aster.pl
53 27 0.13% 27 0.14% 320 0.15% 1 0.02% 178.181.207.185.nat.umts.dynamic.t-mobile.pl
54 27 0.13% 27 0.14% 261 0.12% 11 0.17% 95-178-56-189.wroclaw.hypnet.pl
55 25 0.12% 21 0.11% 176 0.08% 6 0.09% 108.59.8.70
56 25 0.12% 6 0.03% 185 0.09% 2 0.03% 86-78-ftth.onsneteindhoven.nl
57 25 0.12% 20 0.10% 263 0.13% 4 0.06% luna186.startdedicated.com
58 24 0.12% 24 0.12% 140 0.07% 12 0.18% 208-115-111-72-reverse.wowrack.com
59 24 0.12% 24 0.12% 269 0.13% 1 0.02% 46.77.3.101
60 24 0.12% 23 0.12% 249 0.12% 1 0.02% 89-73-61-156.dynamic.chello.pl
61 24 0.12% 24 0.12% 159 0.08% 13 0.20% crawl06.exabot.com
62 24 0.12% 20 0.10% 302 0.14% 1 0.02% ixf210.internetdsl.tpnet.pl
63 23 0.11% 23 0.12% 255 0.12% 3 0.05% 60-241-161-205.static.tpgi.com.au
64 23 0.11% 18 0.09% 214 0.10% 1 0.02% 87.204.12.11
65 23 0.11% 21 0.11% 255 0.12% 2 0.03% abjo117.neoplus.adsl.tpnet.pl
66 23 0.11% 23 0.12% 250 0.12% 1 0.02% poczta.zem.pl
67 22 0.11% 22 0.11% 238 0.11% 5 0.08% host-89.25.159.19.algrim.pl
68 21 0.10% 19 0.10% 194 0.09% 3 0.05% pc67.miasto.gdynia.pl
69 20 0.10% 14 0.07% 166 0.08% 1 0.02% bwc22.neoplus.adsl.tpnet.pl
70 20 0.10% 20 0.10% 275 0.13% 2 0.03% gog90.internetdsl.tpnet.pl
71 20 0.10% 20 0.10% 242 0.12% 18 0.27% static-208-80-194-26.as13448.com
72 19 0.09% 18 0.09% 185 0.09% 2 0.03% 213.108.152.34.wlantech.pl
73 19 0.09% 19 0.10% 209 0.10% 1 0.02% 94.162.246.118
74 19 0.09% 19 0.10% 202 0.10% 2 0.03% sw8-zyw.bihz.up.wroc.pl
75 18 0.09% 18 0.09% 3 0.00% 0 0.00% 124.115.6.13
76 18 0.09% 17 0.09% 183 0.09% 1 0.02% mail.energetyka.lubin.pl
77 18 0.09% 18 0.09% 246 0.12% 2 0.03% mail.trinitycs.com
78 18 0.09% 18 0.09% 150 0.07% 2 0.03% sd-19918.dedibox.fr
79 18 0.09% 18 0.09% 218 0.10% 18 0.27% static-208-80-194-29.as13448.com
80 17 0.08% 17 0.09% 120 0.06% 2 0.03% apn-95-40-42-214.dynamic.gprs.plus.pl
81 17 0.08% 16 0.08% 154 0.07% 1 0.02% z06-04.opera-mini.net
82 16 0.08% 16 0.08% 180 0.09% 1 0.02% 078088220010.kielce.vectranet.pl
83 16 0.08% 16 0.08% 210 0.10% 2 0.03% 213.236.92.183
84 16 0.08% 16 0.08% 160 0.08% 1 0.02% aotm.npgo.pl
85 16 0.08% 16 0.08% 182 0.09% 2 0.03% apn-77-115-204-219.dynamic.gprs.plus.pl
86 16 0.08% 16 0.08% 170 0.08% 1 0.02% apn-95-41-47-93.dynamic.gprs.plus.pl
87 16 0.08% 16 0.08% 199 0.09% 1 0.02% nat.kg.gda.pl
88 16 0.08% 16 0.08% 174 0.08% 1 0.02% user-46-112-104-181.play-internet.pl
89 15 0.07% 11 0.06% 138 0.07% 1 0.02% 69.58.178.56
90 15 0.07% 11 0.06% 138 0.07% 1 0.02% 69.58.178.58
91 15 0.07% 11 0.06% 138 0.07% 1 0.02% 69.58.178.59
92 15 0.07% 14 0.07% 131 0.06% 2 0.03% ip-62.111.143.2.static.libet.pl
93 15 0.07% 13 0.07% 161 0.08% 2 0.03% ws5001.rz.hs-heilbronn.de
94 14 0.07% 14 0.07% 85 0.04% 5 0.08% 108.59.8.80
95 14 0.07% 14 0.07% 179 0.09% 1 0.02% 178-37-187-49.adsl.inetia.pl
96 14 0.07% 6 0.03% 96 0.05% 3 0.05% 200.192.86.109.triolan.net
97 14 0.07% 14 0.07% 75 0.04% 7 0.11% 208.115.113.88
98 14 0.07% 12 0.06% 123 0.06% 3 0.05% 89.174.38.242
99 14 0.07% 14 0.07% 203 0.10% 9 0.14% gate-zuk76.motorola-solutions.com
100 14 0.07% 14 0.07% 195 0.09% 1 0.02% p5b119e49.dip.t-dialin.net

Top 50 of 2327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 915 4.47% 905 4.64% 12107 5.77% 10 0.15% pool-71-176-66-151.syrcny.fios.verizon.net
2 1037 5.07% 1020 5.23% 9996 4.77% 152 2.30% 208-115-111-71-reverse.wowrack.com
3 554 2.71% 541 2.78% 7132 3.40% 4 0.06% 199.19.109.190
4 464 2.27% 445 2.28% 5746 2.74% 3 0.05% 199.19.106.16
5 321 1.57% 301 1.54% 4005 1.91% 1 0.02% 176-9-51-210.crawler.sistrix.net
6 318 1.55% 316 1.62% 2626 1.25% 36 0.54% 208.115.113.87
7 155 0.76% 151 0.77% 1883 0.90% 1 0.02% b05-520a.kn.vutbr.cz
8 155 0.76% 114 0.59% 1527 0.73% 4 0.06% 173.242.125.206
9 129 0.63% 129 0.66% 1469 0.70% 2 0.03% src75-29.unii.maverick.com.pl
10 148 0.72% 137 0.70% 1428 0.68% 8 0.12% 89-78-245-217.dynamic.chello.pl
11 140 0.68% 108 0.55% 1416 0.67% 2 0.03% cpc4-newt32-2-0-cust59.newt.cable.virginmedia.com
12 140 0.68% 108 0.55% 1406 0.67% 4 0.06% mancos.de
13 159 0.78% 155 0.80% 1240 0.59% 73 1.10% 208-115-111-67-reverse.wowrack.com
14 110 0.54% 86 0.44% 1113 0.53% 5 0.08% 176.144.21.46.justquaconnect.com
15 119 0.58% 73 0.37% 1091 0.52% 8 0.12% ks380405.kimsufi.com
16 83 0.41% 75 0.38% 1039 0.50% 47 0.71% spider-213-180-209-251.yandex.com
17 83 0.41% 83 0.43% 994 0.47% 4 0.06% s2.960.clients.serverdeals.org
18 95 0.46% 67 0.34% 916 0.44% 6 0.09% dhcp-077-248-048-035.chello.nl
19 74 0.36% 74 0.38% 912 0.43% 3 0.05% s1.960.clients.serverdeals.org
20 71 0.35% 70 0.36% 833 0.40% 2 0.03% 87-205-147-94.adsl.inetia.pl
21 87 0.43% 77 0.40% 820 0.39% 11 0.17% ec2-204-236-226-210.compute-1.amazonaws.com
22 67 0.33% 67 0.34% 797 0.38% 1 0.02% 178.180.135.238.nat.umts.dynamic.t-mobile.pl
23 127 0.62% 67 0.34% 759 0.36% 10 0.15% cop13.dolnoslaska.policja.gov.pl
24 56 0.27% 55 0.28% 714 0.34% 4 0.06% 173.242.125.196
25 59 0.29% 57 0.29% 702 0.33% 3 0.05% 213.108.154.114.wlantech.pl
26 63 0.31% 62 0.32% 701 0.33% 2 0.03% do-atman.tt.com.pl
27 65 0.32% 55 0.28% 674 0.32% 1 0.02% 199.19.109.248
28 62 0.30% 52 0.27% 660 0.31% 2 0.03% 18-68-73-109.rackcentre.redstation.net.uk
29 47 0.23% 47 0.24% 659 0.31% 2 0.03% 46.165.197.142
30 65 0.32% 47 0.24% 655 0.31% 7 0.11% 173.242.125.191
31 63 0.31% 49 0.25% 638 0.30% 2 0.03% midphase.com
32 61 0.30% 51 0.26% 623 0.30% 1 0.02% 199.19.104.202
33 49 0.24% 49 0.25% 619 0.30% 1 0.02% adkf194.neoplus.adsl.tpnet.pl
34 58 0.28% 56 0.29% 604 0.29% 7 0.11% 83.149.126.98
35 65 0.32% 63 0.32% 500 0.24% 11 0.17% apn-77-112-18-171.dynamic.gprs.plus.pl
36 42 0.21% 42 0.22% 491 0.23% 2 0.03% 21-mo6-1.acn.waw.pl
37 40 0.20% 40 0.21% 436 0.21% 1 0.02% 188.137.120.2
38 36 0.18% 36 0.18% 435 0.21% 36 0.54% 114.80.93.71
39 30 0.15% 30 0.15% 431 0.21% 1 0.02% dynamic-62-87-215-1-53.ssp.dialog.net.pl
40 40 0.20% 37 0.19% 431 0.21% 1 0.02% do-atman.sm-gorczewska.com.pl
41 32 0.16% 32 0.16% 383 0.18% 1 0.02% staticline58261.toya.net.pl
42 53 0.26% 27 0.14% 371 0.18% 14 0.21% ks206121.kimsufi.com
43 35 0.17% 35 0.18% 345 0.16% 8 0.12% ti0078a380-dhcp1165.bb.online.no
44 31 0.15% 31 0.16% 345 0.16% 1 0.02% 77-253-185-128.adsl.inetia.pl
45 51 0.25% 49 0.25% 339 0.16% 21 0.32% host-134-60-107-208-static.midco.net
46 30 0.15% 30 0.15% 332 0.16% 2 0.03% host_7_146.compower.pl
47 31 0.15% 30 0.15% 324 0.15% 3 0.05% pw086.multi-play.net.pl
48 27 0.13% 27 0.14% 320 0.15% 1 0.02% 178.181.207.185.nat.umts.dynamic.t-mobile.pl
49 30 0.15% 25 0.13% 319 0.15% 1 0.02% 188.92.75.82
50 24 0.12% 20 0.10% 302 0.14% 1 0.02% ixf210.internetdsl.tpnet.pl

Top 7 of 7 Total Usernames
# Hits Files KBytes Visits Username
1 42 0.21% 42 0.22% 485 0.23% 6 0.09% tcz
2 10 0.05% 10 0.05% 0 0.00% 1 0.02% admin
3 1 0.00% 1 0.01% 0 0.00% 1 0.02% administrator
4 1 0.00% 1 0.01% 0 0.00% 1 0.02% backup
5 1 0.00% 1 0.01% 0 0.00% 1 0.02% guest
6 1 0.00% 1 0.01% 0 0.00% 1 0.02% root
7 1 0.00% 1 0.01% 0 0.00% 1 0.02% test

Usage by Country for November 2011

Top 54 of 54 Total Countries
# Hits Files KBytes Country
1 9566 46.77% 9167 47.04% 96615 46.07% commercial (.com)
2 4334 21.19% 4191 21.51% 42092 20.07% Poland
3 3229 15.79% 3042 15.61% 34419 16.41% unresolved
4 1758 8.59% 1687 8.66% 20917 9.97% network (.net)
5 329 1.61% 320 1.64% 3054 1.46% Russia
6 175 0.86% 139 0.71% 1764 0.84% Germany
7 173 0.85% 167 0.86% 2034 0.97% Czech Republic
8 166 0.81% 164 0.84% 1784 0.85% information (.info)
9 163 0.80% 163 0.84% 1921 0.92% organizations (.org)
10 134 0.66% 86 0.44% 1196 0.57% Netherlands
11 105 0.51% 71 0.36% 992 0.47% United Kingdom
12 47 0.23% 47 0.24% 432 0.21% Norway
13 32 0.16% 32 0.16% 279 0.13% France
14 24 0.12% 23 0.12% 263 0.13% Australia
15 21 0.10% 21 0.11% 143 0.07% European Union
16 21 0.10% 21 0.11% 125 0.06% Sweden
17 21 0.10% 19 0.10% 160 0.08% Ukraine
18 16 0.08% 12 0.06% 181 0.09% Brazil
19 14 0.07% 14 0.07% 86 0.04% Seychelles
20 13 0.06% 13 0.07% 97 0.05% Finland
21 13 0.06% 13 0.07% 141 0.07% Lithuania
22 11 0.05% 10 0.05% 111 0.05% Canada
23 10 0.05% 10 0.05% 162 0.08% Thailand
24 8 0.04% 6 0.03% 37 0.02% Hungary
25 6 0.03% 4 0.02% 107 0.05% address and routing parameter area (.arpa)
26 6 0.03% 6 0.03% 46 0.02% Switzerland
27 5 0.02% 5 0.03% 38 0.02% Ireland
28 4 0.02% 3 0.02% 45 0.02% People's Republic of China
29 4 0.02% 4 0.02% 48 0.02% Moldova
30 3 0.01% 1 0.01% 24 0.01% Bulgaria
31 3 0.01% 3 0.02% 34 0.02% Estonia
32 3 0.01% 3 0.02% 36 0.02% Israel
33 3 0.01% 1 0.01% 24 0.01% Jordan
34 3 0.01% 3 0.02% 36 0.02% Latvia
35 3 0.01% 3 0.02% 36 0.02% Singapore
36 2 0.01% 2 0.01% 14 0.01% Argentina
37 2 0.01% 2 0.01% 20 0.01% Belgium
38 2 0.01% 2 0.01% 19 0.01% Christmas Island
39 2 0.01% 2 0.01% 19 0.01% Denmark
40 2 0.01% 2 0.01% 14 0.01% Greece
41 2 0.01% 2 0.01% 15 0.01% Iceland
42 2 0.01% 0 0.00% 16 0.01% Italy
43 2 0.01% 2 0.01% 11 0.01% Japan
44 2 0.01% 0 0.00% 16 0.01% Turkey
45 2 0.01% 2 0.01% 13 0.01% Tuvalu
46 1 0.00% 0 0.00% 9 0.00% Bahrain
47 1 0.00% 1 0.01% 11 0.01% Belarus
48 1 0.00% 0 0.00% 9 0.00% Ecuador
49 1 0.00% 1 0.01% 11 0.01% British Indian Ocean Territory
50 1 0.00% 0 0.00% 8 0.00% Kenya
51 1 0.00% 1 0.01% 14 0.01% Nepal
52 1 0.00% 0 0.00% 8 0.00% United States of America
53 1 0.00% 1 0.01% 11 0.01% Uruguay
54 1 0.00% 0 0.00% 8 0.00% Vietnam


Generated by Webalizer Version 2.01