Statystyka dla www.wroc.info

Summary Period: March 2024
Generated 31-Mar-2024 23:58 CEST

[Daily Statistics] [Hourly Statistics] [Sites] [Countries]

Monthly Statistics for March 2024
Total Hits 30414
Total Files 23874
Total Pages 28321
Total Visits 4688
Total KBytes 222975
Total Unique Sites 2829
Total Unique URLs 36
. Avg Max
Hits per Hour 42 8585
Hits per Day 1013 9806
Files per Day 795 9456
Pages per Day 944 9723
Sites per Day 94 273
Visits per Day 156 366
KBytes per Day 7432 23848
Hits by Response Code
Code 200 - OK 78.50% 23874
Code 302 - Found 2.43% 738
Code 304 - Not Modified 0.12% 38
Code 401 - Unauthorized 15.47% 4704
Code 404 - Not Found 0.91% 277
Code 500 - Internal Server Error 2.53% 768
Code 504 - Gateway Timeout 0.05% 15

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
2 73 0.24% 54 0.23% 64 0.23% 19 0.41% 21 0.74% 915 0.41%
3 396 1.30% 263 1.10% 351 1.24% 77 1.64% 79 2.79% 6480 2.91%
4 1313 4.32% 886 3.71% 1223 4.32% 166 3.54% 132 4.67% 13126 5.89%
5 398 1.31% 179 0.75% 303 1.07% 92 1.96% 109 3.85% 3746 1.68%
6 590 1.94% 444 1.86% 533 1.88% 162 3.46% 125 4.42% 4989 2.24%
7 9806 32.24% 9456 39.61% 9723 34.33% 174 3.71% 119 4.21% 12579 5.64%
8 348 1.14% 219 0.92% 278 0.98% 82 1.75% 116 4.10% 2907 1.30%
9 658 2.16% 582 2.44% 596 2.10% 166 3.54% 152 5.37% 4468 2.00%
10 1164 3.83% 867 3.63% 1074 3.79% 142 3.03% 136 4.81% 12000 5.38%
11 296 0.97% 195 0.82% 228 0.81% 90 1.92% 99 3.50% 4692 2.10%
12 568 1.87% 307 1.29% 495 1.75% 128 2.73% 126 4.45% 6987 3.13%
13 1069 3.51% 834 3.49% 1009 3.56% 88 1.88% 94 3.32% 9526 4.27%
14 230 0.76% 203 0.85% 166 0.59% 94 2.01% 102 3.61% 2200 0.99%
15 618 2.03% 524 2.19% 556 1.96% 153 3.26% 161 5.69% 2854 1.28%
16 1129 3.71% 808 3.38% 1092 3.86% 229 4.88% 244 8.62% 11096 4.98%
17 315 1.04% 189 0.79% 259 0.91% 134 2.86% 159 5.62% 3692 1.66%
18 301 0.99% 223 0.93% 212 0.75% 176 3.75% 189 6.68% 4794 2.15%
19 926 3.04% 616 2.58% 882 3.11% 134 2.86% 144 5.09% 8858 3.97%
20 652 2.14% 460 1.93% 572 2.02% 159 3.39% 164 5.80% 5341 2.40%
21 316 1.04% 221 0.93% 264 0.93% 130 2.77% 146 5.16% 4146 1.86%
22 836 2.75% 632 2.65% 769 2.72% 121 2.58% 146 5.16% 7817 3.51%
23 740 2.43% 466 1.95% 636 2.25% 209 4.46% 165 5.83% 7136 3.20%
24 248 0.82% 166 0.70% 211 0.75% 138 2.94% 135 4.77% 2359 1.06%
25 1194 3.93% 950 3.98% 1129 3.99% 179 3.82% 172 6.08% 11159 5.00%
26 1862 6.12% 1302 5.45% 1778 6.28% 264 5.63% 273 9.65% 17765 7.97%
27 325 1.07% 168 0.70% 255 0.90% 206 4.39% 215 7.60% 3008 1.35%
28 1698 5.58% 1131 4.74% 1554 5.49% 366 7.81% 251 8.87% 23848 10.70%
29 762 2.51% 561 2.35% 666 2.35% 184 3.92% 209 7.39% 6550 2.94%
30 595 1.96% 249 1.04% 532 1.88% 164 3.50% 171 6.04% 8029 3.60%
31 988 3.25% 719 3.01% 911 3.22% 267 5.70% 156 5.51% 9908 4.44%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1396 4.59% 28 842 3.53% 44 1331 4.70% 453 13600 6.10%
1 26 793 2.61% 16 509 2.13% 22 685 2.42% 258 7755 3.48%
2 16 483 1.59% 9 271 1.14% 13 400 1.41% 183 5489 2.46%
3 30 922 3.03% 17 513 2.15% 27 815 2.88% 360 10809 4.85%
4 18 552 1.81% 10 314 1.32% 13 417 1.47% 212 6346 2.85%
5 27 827 2.72% 22 679 2.84% 25 759 2.68% 278 8343 3.74%
6 26 798 2.62% 20 625 2.62% 24 730 2.58% 299 8959 4.02%
7 40 1214 3.99% 30 925 3.87% 37 1129 3.99% 439 13158 5.90%
8 28 862 2.83% 21 648 2.71% 25 767 2.71% 303 9084 4.07%
9 40 1213 3.99% 27 814 3.41% 36 1098 3.88% 722 21664 9.72%
10 26 790 2.60% 20 604 2.53% 22 689 2.43% 257 7711 3.46%
11 22 673 2.21% 11 351 1.47% 20 601 2.12% 196 5865 2.63%
12 30 908 2.99% 22 674 2.82% 26 808 2.85% 272 8170 3.66%
13 13 410 1.35% 7 211 0.88% 10 321 1.13% 134 4024 1.80%
14 42 1266 4.16% 33 996 4.17% 39 1175 4.15% 376 11275 5.06%
15 14 421 1.38% 9 282 1.18% 11 353 1.25% 127 3796 1.70%
16 25 760 2.50% 17 524 2.19% 22 689 2.43% 220 6607 2.96%
17 24 730 2.40% 19 580 2.43% 21 654 2.31% 210 6298 2.82%
18 316 9487 31.19% 305 9157 38.36% 314 9432 33.30% 360 10786 4.84%
19 33 1008 3.31% 19 584 2.45% 30 922 3.26% 260 7795 3.50%
20 36 1080 3.55% 28 840 3.52% 33 1001 3.53% 361 10828 4.86%
21 54 1646 5.41% 42 1274 5.34% 52 1560 5.51% 473 14186 6.36%
22 46 1399 4.60% 38 1144 4.79% 43 1300 4.59% 389 11682 5.24%
23 25 776 2.55% 17 513 2.15% 22 685 2.42% 291 8745 3.92%

Top 10 of 2829 Total Sites
# Hits Files KBytes Visits Hostname
1 5474 18.00% 5420 22.70% 5222 2.34% 142 3.03% home.wroc.info
2 4289 14.10% 4287 17.96% 456 0.20% 1 0.02% 141.98.255.147
3 600 1.97% 436 1.83% 5601 2.51% 6 0.13% ns3817573.ip-217-182-134.eu
4 518 1.70% 360 1.51% 4771 2.14% 5 0.11% ns3017254.ip-149-202-65.eu
5 457 1.50% 353 1.48% 4229 1.90% 3 0.06% linux02.r00tbase.de
6 448 1.47% 345 1.45% 3995 1.79% 2 0.04% ns3329662.ip-94-23-7.eu
7 447 1.47% 421 1.76% 3822 1.71% 4 0.09% linux15.r00tbase.de
8 403 1.33% 357 1.50% 3737 1.68% 5 0.11% ns3084109.ip-217-182-134.eu
9 384 1.26% 335 1.40% 3771 1.69% 5 0.11% ns3075019.ip-217-182-175.eu
10 378 1.24% 355 1.49% 3541 1.59% 4 0.09% linux13.r00tbase.de

Usage by Country for March 2024

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 7508 24.69% 6315 26.45% 40912 18.35% Unresolved/Unknown
2 5668 18.64% 4431 18.56% 53422 23.96% European Union
3 5486 18.04% 5432 22.75% 5360 2.40% Generic TLD (info)
4 5164 16.98% 3254 13.63% 57200 25.65% Commercial (com)
5 3396 11.17% 2266 9.49% 37705 16.91% Network (net)
6 2677 8.80% 1907 7.99% 25511 11.44% Germany
7 204 0.67% 103 0.43% 1323 0.59% Non-Profit (org)
8 83 0.27% 75 0.31% 1025 0.46% Poland
9 78 0.26% 30 0.13% 36 0.02% China
10 51 0.17% 37 0.15% 197 0.09% Russian Federation
11 51 0.17% 2 0.01% 21 0.01% St. Helena
12 9 0.03% 0 0.00% 1 0.00% Montenegro
13 6 0.02% 6 0.03% 64 0.03% Japan
14 5 0.02% 2 0.01% 19 0.01% British Indian Ocean Territory
15 5 0.02% 4 0.02% 43 0.02% Netherlands
16 4 0.01% 0 0.00% 1 0.00% India
17 3 0.01% 0 0.00% 35 0.02% Canada
18 3 0.01% 2 0.01% 25 0.01% Indonesia
19 2 0.01% 2 0.01% 15 0.01% Asia Pacific Community (asia)
20 2 0.01% 2 0.01% 13 0.01% Spain
21 2 0.01% 2 0.01% 25 0.01% Reunion
22 1 0.00% 0 0.00% 0 0.00% Argentina
23 1 0.00% 1 0.00% 12 0.01% Austria
24 1 0.00% 0 0.00% 0 0.00% Iran
25 1 0.00% 1 0.00% 10 0.00% Ukraine
26 1 0.00% 0 0.00% 0 0.00% Viet Nam
27 1 0.00% 0 0.00% 0 0.00% Mayotte
28 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23