Statystyka dla www.wroc.info

Summary Period: April 2024
Generated 01-May-2024 00:00 CEST

[Daily Statistics] [Hourly Statistics] [Sites] [Countries]

Monthly Statistics for April 2024
Total Hits 17629
Total Files 9801
Total Pages 13821
Total Visits 4980
Total KBytes 183434
Total Unique Sites 3583
Total Unique URLs 31
. Avg Max
Hits per Hour 24 728
Hits per Day 587 1415
Files per Day 326 1188
Pages per Day 460 1340
Sites per Day 119 298
Visits per Day 166 372
KBytes per Day 6114 27557
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 55.60% 9801
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 27.02% 4764
Code 401 - Unauthorized 12.89% 2272
Code 404 - Not Found 0.44% 77
Code 408 - Request Timeout 1.27% 224
Code 500 - Internal Server Error 2.50% 440
Code 504 - Gateway Timeout 0.28% 49

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 430 2.44% 176 1.80% 389 2.81% 143 2.87% 159 4.44% 3596 1.96%
2 572 3.24% 373 3.81% 501 3.62% 200 4.02% 199 5.55% 4951 2.70%
3 379 2.15% 186 1.90% 310 2.24% 175 3.51% 177 4.94% 2950 1.61%
4 1183 6.71% 831 8.48% 1116 8.07% 134 2.69% 139 3.88% 11231 6.12%
5 383 2.17% 211 2.15% 274 1.98% 222 4.46% 214 5.97% 2943 1.60%
6 512 2.90% 147 1.50% 328 2.37% 98 1.97% 100 2.79% 1395 0.76%
7 410 2.33% 233 2.38% 302 2.19% 125 2.51% 131 3.66% 3323 1.81%
8 520 2.95% 219 2.23% 468 3.39% 104 2.09% 106 2.96% 5812 3.17%
9 303 1.72% 170 1.73% 200 1.45% 149 2.99% 143 3.99% 1216 0.66%
10 1415 8.03% 265 2.70% 1015 7.34% 182 3.65% 198 5.53% 2786 1.52%
11 511 2.90% 207 2.11% 438 3.17% 372 7.47% 298 8.32% 13939 7.60%
12 289 1.64% 153 1.56% 234 1.69% 161 3.23% 170 4.74% 2055 1.12%
13 1412 8.01% 1188 12.12% 1340 9.70% 141 2.83% 145 4.05% 27557 15.02%
14 486 2.76% 315 3.21% 376 2.72% 102 2.05% 111 3.10% 5356 2.92%
15 350 1.99% 251 2.56% 289 2.09% 114 2.29% 112 3.13% 4195 2.29%
16 677 3.84% 331 3.38% 616 4.46% 125 2.51% 123 3.43% 7270 3.96%
17 545 3.09% 457 4.66% 495 3.58% 161 3.23% 165 4.61% 11014 6.00%
18 723 4.10% 544 5.55% 591 4.28% 169 3.39% 163 4.55% 7342 4.00%
19 508 2.88% 266 2.71% 321 2.32% 185 3.71% 179 5.00% 2543 1.39%
20 413 2.34% 295 3.01% 329 2.38% 157 3.15% 165 4.61% 3319 1.81%
21 268 1.52% 170 1.73% 215 1.56% 156 3.13% 162 4.52% 1933 1.05%
22 346 1.96% 156 1.59% 193 1.40% 129 2.59% 132 3.68% 1531 0.83%
23 767 4.35% 288 2.94% 383 2.77% 155 3.11% 153 4.27% 5031 2.74%
24 521 2.96% 224 2.29% 273 1.98% 199 4.00% 200 5.58% 2610 1.42%
25 496 2.81% 183 1.87% 244 1.77% 169 3.39% 169 4.72% 1671 0.91%
26 430 2.44% 170 1.73% 329 2.38% 228 4.58% 200 5.58% 2600 1.42%
27 361 2.05% 190 1.94% 307 2.22% 191 3.84% 166 4.63% 5023 2.74%
28 1285 7.29% 739 7.54% 1036 7.50% 169 3.39% 162 4.52% 21830 11.90%
29 634 3.60% 501 5.11% 526 3.81% 183 3.67% 176 4.91% 12045 6.57%
30 500 2.84% 362 3.69% 383 2.77% 183 3.67% 184 5.14% 4366 2.38%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 458 2.60% 7 231 2.36% 12 367 2.66% 103 3080 1.68%
1 26 784 4.45% 17 530 5.41% 23 697 5.04% 302 9071 4.95%
2 17 524 2.97% 10 318 3.24% 14 426 3.08% 370 11103 6.05%
3 10 328 1.86% 6 206 2.10% 8 252 1.82% 76 2295 1.25%
4 14 432 2.45% 8 250 2.55% 10 325 2.35% 120 3603 1.96%
5 16 483 2.74% 11 352 3.59% 12 387 2.80% 158 4743 2.59%
6 43 1300 7.37% 29 882 9.00% 36 1106 8.00% 359 10761 5.87%
7 19 578 3.28% 9 284 2.90% 12 386 2.79% 113 3383 1.84%
8 17 515 2.92% 9 293 2.99% 11 357 2.58% 103 3081 1.68%
9 42 1287 7.30% 14 420 4.29% 39 1195 8.65% 350 10497 5.72%
10 34 1042 5.91% 21 640 6.53% 26 785 5.68% 416 12470 6.80%
11 23 702 3.98% 9 277 2.83% 13 418 3.02% 171 5134 2.80%
12 25 756 4.29% 15 478 4.88% 19 580 4.20% 540 16192 8.83%
13 18 552 3.13% 10 300 3.06% 15 453 3.28% 293 8802 4.80%
14 19 586 3.32% 12 364 3.71% 16 493 3.57% 188 5642 3.08%
15 15 478 2.71% 9 297 3.03% 13 400 2.89% 159 4759 2.59%
16 19 571 3.24% 8 258 2.63% 12 387 2.80% 106 3183 1.73%
17 25 761 4.32% 16 495 5.05% 23 691 5.00% 307 9198 5.01%
18 21 637 3.61% 10 327 3.34% 13 405 2.93% 87 2619 1.43%
19 59 1773 10.06% 33 1009 10.29% 51 1534 11.10% 942 28246 15.40%
20 17 528 3.00% 10 308 3.14% 14 439 3.18% 152 4572 2.49%
21 30 925 5.25% 21 639 6.52% 25 773 5.59% 393 11791 6.43%
22 30 925 5.25% 10 319 3.25% 17 533 3.86% 200 6010 3.28%
23 23 704 3.99% 10 324 3.31% 14 432 3.13% 107 3200 1.74%

Top 10 of 3583 Total Sites
# Hits Files KBytes Visits Hostname
1 710 4.03% 0 0.00% 154 0.08% 1 0.02% static.172.156.243.136.clients.your-server.de
2 464 2.63% 0 0.00% 101 0.05% 0 0.00% 146.70.124.171
3 462 2.62% 0 0.00% 100 0.05% 0 0.00% 91.215.85.43
4 413 2.34% 263 2.68% 4057 2.21% 58 1.16% home.wroc.info
5 299 1.70% 299 3.05% 2663 1.45% 1 0.02% ns3368740.ip-37-187-89.eu
6 283 1.61% 3 0.03% 69 0.04% 3 0.06% 91.215.85.29
7 275 1.56% 244 2.49% 2418 1.32% 1 0.02% ns3042296.ip-188-165-212.eu
8 166 0.94% 44 0.45% 2449 1.34% 1 0.02% 141.94.105.81
9 164 0.93% 84 0.86% 4553 2.48% 1 0.02% 52-70-240-171.crawl.amazonbot.amazon
10 161 0.91% 58 0.59% 1446 0.79% 3 0.06% ns3819439.ip-217-182-175.eu

Usage by Country for April 2024

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 8716 49.44% 5360 54.69% 116050 63.27% Unresolved/Unknown
2 4715 26.75% 2366 24.14% 38418 20.94% Commercial (com)
3 1424 8.08% 909 9.27% 13402 7.31% European Union
4 1146 6.50% 234 2.39% 5358 2.92% Germany
5 472 2.68% 260 2.65% 2470 1.35% Non-Profit (org)
6 421 2.39% 268 2.73% 4096 2.23% Generic TLD (info)
7 303 1.72% 218 2.22% 2599 1.42% Network (net)
8 197 1.12% 76 0.78% 65 0.04% China
9 46 0.26% 14 0.14% 47 0.03% British Indian Ocean Territory
10 44 0.25% 33 0.34% 244 0.13% Poland
11 22 0.12% 18 0.18% 77 0.04% United States
12 20 0.11% 2 0.02% 222 0.12% Jersey
13 20 0.11% 0 0.00% 8 0.00% Japan
14 13 0.07% 9 0.09% 67 0.04% Russian Federation
15 11 0.06% 5 0.05% 33 0.02% Educational (edu)
16 8 0.05% 4 0.04% 17 0.01% Argentina
17 8 0.05% 0 0.00% 2 0.00% Montenegro
18 6 0.03% 3 0.03% 71 0.04% United Kingdom
19 5 0.03% 2 0.02% 25 0.01% Netherlands
20 5 0.03% 2 0.02% 25 0.01% Romania
21 5 0.03% 4 0.04% 33 0.02% Turkey
22 4 0.02% 2 0.02% 9 0.00% Cameroon
23 2 0.01% 1 0.01% 4 0.00% Colombia
24 2 0.01% 1 0.01% 12 0.01% India
25 2 0.01% 2 0.02% 16 0.01% Italy
26 2 0.01% 0 0.00% 0 0.00% Reunion
27 2 0.01% 2 0.02% 19 0.01% South Africa
28 1 0.01% 0 0.00% 12 0.01% Australia
29 1 0.01% 1 0.01% 4 0.00% Brazil
30 1 0.01% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.23