Statystyka dla www.wroc.info

Summary Period: February 2025
Generated 28-Feb-2025 23:54 CET

[Daily Statistics] [Hourly Statistics] [Sites] [Countries]

Monthly Statistics for February 2025
Total Hits 59735
Total Files 48464
Total Pages 53041
Total Visits 6305
Total KBytes 148984
Total Unique Sites 4052
Total Unique URLs 7
. Avg Max
Hits per Hour 88 1048
Hits per Day 2133 3431
Files per Day 1730 2484
Pages per Day 1894 2576
Sites per Day 144 732
Visits per Day 225 742
KBytes per Day 5321 12813
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 81.13% 48464
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 12.93% 7725
Code 304 - Not Modified 0.02% 9
Code 401 - Unauthorized 4.55% 2720
Code 404 - Not Found 0.39% 233
Code 408 - Request Timeout 0.14% 85
Code 500 - Internal Server Error 0.83% 494

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 2101 3.52% 1720 3.55% 1978 3.73% 252 4.00% 252 6.22% 7540 5.06%
2 2199 3.68% 1691 3.49% 1948 3.67% 331 5.25% 325 8.02% 4797 3.22%
3 1948 3.26% 1746 3.60% 1801 3.40% 186 2.95% 208 5.13% 3858 2.59%
4 1881 3.15% 1679 3.46% 1749 3.30% 218 3.46% 247 6.10% 4210 2.83%
5 2040 3.42% 1726 3.56% 1947 3.67% 154 2.44% 171 4.22% 8407 5.64%
6 1943 3.25% 1640 3.38% 1730 3.26% 155 2.46% 182 4.49% 2181 1.46%
7 1997 3.34% 1623 3.35% 1703 3.21% 188 2.98% 198 4.89% 2441 1.64%
8 1851 3.10% 1635 3.37% 1747 3.29% 190 3.01% 211 5.21% 2957 1.98%
9 1916 3.21% 1703 3.51% 1750 3.30% 196 3.11% 211 5.21% 2964 1.99%
10 1820 3.05% 1652 3.41% 1716 3.24% 190 3.01% 214 5.28% 2706 1.82%
11 2487 4.16% 1839 3.79% 2199 4.15% 266 4.22% 283 6.98% 8597 5.77%
12 3258 5.45% 1841 3.80% 2078 3.92% 240 3.81% 240 5.92% 7145 4.80%
13 1890 3.16% 1631 3.37% 1713 3.23% 146 2.32% 178 4.39% 1469 0.99%
14 2512 4.21% 1897 3.91% 2304 4.34% 322 5.11% 281 6.93% 12813 8.60%
15 1909 3.20% 1680 3.47% 1774 3.34% 240 3.81% 246 6.07% 4095 2.75%
16 1936 3.24% 1666 3.44% 1741 3.28% 215 3.41% 220 5.43% 3171 2.13%
17 2157 3.61% 1767 3.65% 1968 3.71% 205 3.25% 190 4.69% 9287 6.23%
18 2394 4.01% 1806 3.73% 2207 4.16% 181 2.87% 209 5.16% 9553 6.41%
19 2755 4.61% 2484 5.13% 2576 4.86% 742 11.77% 732 18.07% 12560 8.43%
20 3431 5.74% 1746 3.60% 2229 4.20% 243 3.85% 245 6.05% 5821 3.91%
21 1768 2.96% 1630 3.36% 1661 3.13% 165 2.62% 166 4.10% 2373 1.59%
22 1837 3.08% 1646 3.40% 1680 3.17% 154 2.44% 168 4.15% 2700 1.81%
23 1946 3.26% 1723 3.56% 1759 3.32% 185 2.93% 217 5.36% 5132 3.44%
24 1829 3.06% 1586 3.27% 1721 3.24% 143 2.27% 166 4.10% 2646 1.78%
25 1818 3.04% 1603 3.31% 1624 3.06% 151 2.39% 156 3.85% 2069 1.39%
26 2469 4.13% 1812 3.74% 2322 4.38% 301 4.77% 316 7.80% 12472 8.37%
27 1847 3.09% 1659 3.42% 1716 3.24% 175 2.78% 188 4.64% 2308 1.55%
28 1796 3.01% 1633 3.37% 1700 3.21% 200 3.17% 231 5.70% 2713 1.82%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2215 3.71% 68 1909 3.94% 72 2038 3.84% 112 3130 2.10%
1 85 2382 3.99% 70 1983 4.09% 77 2159 4.07% 225 6310 4.24%
2 88 2473 4.14% 72 2036 4.20% 80 2262 4.26% 259 7249 4.87%
3 84 2369 3.97% 71 2004 4.14% 78 2198 4.14% 262 7343 4.93%
4 91 2567 4.30% 72 2016 4.16% 77 2170 4.09% 191 5345 3.59%
5 86 2413 4.04% 69 1943 4.01% 75 2114 3.99% 171 4786 3.21%
6 131 3676 6.15% 70 1987 4.10% 84 2363 4.46% 232 6482 4.35%
7 92 2591 4.34% 70 1978 4.08% 83 2349 4.43% 279 7816 5.25%
8 91 2561 4.29% 69 1939 4.00% 77 2172 4.09% 107 3005 2.02%
9 88 2468 4.13% 70 1968 4.06% 76 2148 4.05% 177 4955 3.33%
10 93 2606 4.36% 72 2020 4.17% 78 2188 4.13% 190 5321 3.57%
11 90 2525 4.23% 75 2111 4.36% 84 2357 4.44% 339 9494 6.37%
12 123 3464 5.80% 105 2947 6.08% 115 3238 6.10% 679 19013 12.76%
13 80 2264 3.79% 71 2014 4.16% 73 2070 3.90% 128 3584 2.41%
14 83 2345 3.93% 72 2026 4.18% 76 2145 4.04% 171 4801 3.22%
15 81 2284 3.82% 70 1984 4.09% 74 2098 3.96% 242 6787 4.56%
16 81 2292 3.84% 68 1921 3.96% 73 2064 3.89% 125 3490 2.34%
17 81 2285 3.83% 70 1983 4.09% 76 2155 4.06% 274 7663 5.14%
18 75 2117 3.54% 67 1885 3.89% 70 1974 3.72% 136 3806 2.55%
19 78 2199 3.68% 67 1902 3.92% 71 2014 3.80% 123 3437 2.31%
20 94 2640 4.42% 74 2084 4.30% 85 2399 4.52% 371 10400 6.98%
21 82 2321 3.89% 69 1935 3.99% 74 2089 3.94% 129 3609 2.42%
22 86 2430 4.07% 69 1950 4.02% 79 2232 4.21% 247 6917 4.64%
23 80 2248 3.76% 69 1939 4.00% 73 2045 3.86% 151 4240 2.85%

Top 10 of 4052 Total Sites
# Hits Files KBytes Visits Hostname
1 40308 67.48% 40306 83.17% 0 0.00% 1 0.02% s3.wroc.info
2 1490 2.49% 16 0.03% 402 0.27% 7 0.11% 176.123.7.98
3 957 1.60% 0 0.00% 0 0.00% 1 0.02% 101.35.21.106
4 603 1.01% 0 0.00% 127 0.08% 14 0.22% hostglobal.plus
5 405 0.68% 118 0.24% 7296 4.90% 2 0.03% 20.171.207.15
6 334 0.56% 21 0.04% 172 0.12% 23 0.36% 45.148.10.90
7 209 0.35% 59 0.12% 3718 2.50% 1 0.02% 20.171.207.61
8 204 0.34% 58 0.12% 3665 2.46% 1 0.02% 20.171.207.106
9 204 0.34% 59 0.12% 3679 2.47% 1 0.02% 20.171.207.178
10 204 0.34% 58 0.12% 3663 2.46% 1 0.02% 20.171.207.224

Usage by Country for February 2025

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 40350 67.55% 40328 83.21% 279 0.19% Generic TLD (info)
2 11371 19.04% 3623 7.48% 67376 45.22% Unresolved/Unknown
3 3823 6.40% 2457 5.07% 25911 17.39% Commercial (com)
4 1875 3.14% 1283 2.65% 36052 24.20% Network (net)
5 1410 2.36% 236 0.49% 6232 4.18% Non-Profit (org)
6 423 0.71% 284 0.59% 9992 6.71% European Union
7 162 0.27% 159 0.33% 2600 1.75% Germany
8 116 0.19% 0 0.00% 25 0.02% France
9 72 0.12% 23 0.05% 71 0.05% British Indian Ocean Territory
10 41 0.07% 15 0.03% 22 0.01% China
11 16 0.03% 6 0.01% 34 0.02% Poland
12 11 0.02% 7 0.01% 54 0.04% United States
13 10 0.02% 10 0.02% 124 0.08% Russian Federation
14 8 0.01% 5 0.01% 21 0.01% Italy
15 6 0.01% 2 0.00% 7 0.00% United Kingdom
16 5 0.01% 5 0.01% 21 0.01% Turkey
17 4 0.01% 4 0.01% 32 0.02% Colombia
18 4 0.01% 4 0.01% 41 0.03% Japan
19 4 0.01% 0 0.00% 1 0.00% Madagascar
20 3 0.01% 1 0.00% 12 0.01% India
21 2 0.00% 0 0.00% 0 0.00% US Government (gov)
22 2 0.00% 0 0.00% 0 0.00% Belgium
23 2 0.00% 0 0.00% 0 0.00% Canada
24 2 0.00% 0 0.00% 0 0.00% Spain
25 2 0.00% 2 0.00% 25 0.02% Kazakhstan
26 2 0.00% 2 0.00% 17 0.01% Netherlands
27 1 0.00% 0 0.00% 0 0.00% Educational (edu)
28 1 0.00% 1 0.00% 4 0.00% Bulgaria
29 1 0.00% 1 0.00% 4 0.00% Costa Rica
30 1 0.00% 1 0.00% 4 0.00% Cyprus


Generated by Webalizer Version 2.23