
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1113 | 1057 | 884 | 300 | 1712 | 98713 | 2708 | 7959 | 9520 | 10023 |
| Feb 2010 | 1315 | 1266 | 944 | 296 | 4407 | 334722 | 8291 | 26446 | 35464 | 36837 |
| Jan 2010 | 1423 | 1336 | 1017 | 320 | 4906 | 394593 | 9927 | 31527 | 41430 | 44132 |
| Dec 2009 | 1483 | 1420 | 1106 | 295 | 4722 | 426494 | 9169 | 34303 | 44020 | 45983 |
| Nov 2009 | 1528 | 1468 | 1114 | 325 | 4858 | 418265 | 9771 | 33443 | 44053 | 45847 |
| Oct 2009 | 1717 | 1634 | 1247 | 361 | 5519 | 473574 | 11200 | 38672 | 50674 | 53235 |
| Sep 2009 | 1608 | 1535 | 1120 | 371 | 6177 | 415838 | 11134 | 33620 | 46068 | 48252 |
| Aug 2009 | 1329 | 1267 | 964 | 312 | 4608 | 357251 | 9695 | 29907 | 39289 | 41223 |
| Jul 2009 | 1424 | 1340 | 1052 | 338 | 4363 | 387583 | 10497 | 32629 | 41545 | 44172 |
| Jun 2009 | 1584 | 1519 | 1180 | 365 | 4818 | 390667 | 10960 | 35411 | 45582 | 47549 |
| May 2009 | 2037 | 1912 | 1404 | 372 | 5485 | 527441 | 11534 | 43533 | 59278 | 63153 |
| Apr 2009 | 1279 | 1226 | 897 | 269 | 5219 | 295710 | 8091 | 26914 | 36799 | 38394 |
| Totals | 4520851 | 112977 | 374364 | 493722 | 518800 | |||||
| Generated by Webalizer Version 2.01 |