Statystyka dla www.wroc.info

Summary by Month
Generated 01-Jun-2023 23:52 CEST

Usage summary for www.wroc.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 168 81 135 57 70 1779 57 135 81 168
May 2023 677 488 613 139 2007 240813 4328 19015 15155 20993
Apr 2023 9137 5147 9078 447 1980 2499229 13431 272368 154417 274132
Mar 2023 5383 3083 5328 191 1821 1528617 5936 165172 95600 166903
Feb 2023 749 542 682 123 1707 1412052 3462 19102 15202 20989
Jan 2023 412 283 381 75 1687 130779 2351 11813 8798 12791
Dec 2022 679 502 621 158 3223 191623 4927 19280 15579 21068
Nov 2022 679 492 624 106 1409 197967 3182 18736 14780 20383
Oct 2022 671 454 608 115 1634 194273 3580 18852 14100 20817
Sep 2022 888 607 826 130 1639 240733 3922 24795 18234 26640
Aug 2022 636 449 565 114 1459 189757 3562 17525 13932 19746
Jul 2022 575 403 515 92 1396 171971 2871 15974 12516 17841
Totals 6999593 51609 602767 378394 622471


Generated by Webalizer Version 2.23