Statystyka dla www.czarnecki.mobi

Summary Period: Last 12 Months
Generated 02-Sep-2010 23:52 CEST

Usage summary for www.czarnecki.mobi

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 569 547 488 193 207 12739 386 976 1094 1138
Aug 2010 411 393 334 155 1984 128645 4817 10357 12213 12767
Jul 2010 566 543 473 158 2010 182163 4902 14692 16845 17567
Jun 2010 815 781 671 239 2376 247010 7195 20133 23451 24462
May 2010 1013 981 848 350 2961 322973 10871 26302 30417 31431
Apr 2010 877 846 722 262 3175 265472 7875 21675 25400 26336
Mar 2010 1018 974 832 271 4227 313251 8418 25805 30199 31573
Feb 2010 1315 1266 944 296 4407 334722 8291 26446 35464 36837
Jan 2010 1423 1336 1017 320 4906 394593 9927 31527 41430 44132
Dec 2009 1483 1420 1106 295 4722 426494 9169 34303 44020 45983
Nov 2009 1528 1468 1114 325 4858 418265 9771 33443 44053 45847
Oct 2009 1717 1634 1247 361 5519 473574 11200 38672 50674 53235
Totals 3519901 92822 284331 355260 371308


Generated by Webalizer Version 2.01