Statystyka dla www.czarnecki.mobi

Summary Period: Last 12 Months
Generated 20-May-2012 23:52 CEST

Usage summary for www.czarnecki.mobi

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 613 576 516 202 1123 129368 4040 10321 11538 12272
Apr 2012 649 605 537 208 1854 201443 6262 16115 18163 19499
Mar 2012 667 625 560 223 2154 221036 6931 17377 19388 20700
Feb 2012 768 723 614 263 2411 224006 7645 17827 20981 22277
Jan 2012 651 626 520 228 2538 208865 7070 16150 19406 20201
Dec 2011 651 618 516 230 2206 202948 7146 16022 19162 20187
Nov 2011 681 649 554 220 2327 209723 6619 16648 19487 20455
Oct 2011 558 519 467 170 1732 176825 5284 14506 16103 17310
Sep 2011 537 507 460 166 1581 171188 4999 13804 15238 16126
Aug 2011 544 502 456 176 1693 168358 5483 14136 15573 16880
Jul 2011 573 523 483 186 1617 173618 5770 14997 16220 17779
Jun 2011 494 439 416 172 1506 140750 5180 12491 13181 14828
Totals 2228128 72429 180394 204440 218514


Generated by Webalizer Version 2.01