Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 692 | 492 | 617 | 116 | 1026 | 120818 | 2216 | 11725 | 9366 | 13155 |
Jul 2022 | 575 | 403 | 515 | 92 | 1396 | 171971 | 2871 | 15974 | 12516 | 17841 |
Jun 2022 | 759 | 568 | 694 | 100 | 1353 | 194131 | 3025 | 20830 | 17069 | 22776 |
May 2022 | 1109 | 731 | 1035 | 130 | 1373 | 319671 | 4040 | 32095 | 22683 | 34385 |
Apr 2022 | 2572 | 1497 | 2507 | 154 | 1304 | 697695 | 4645 | 75232 | 44916 | 77183 |
Mar 2022 | 745 | 504 | 628 | 100 | 575 | 87833 | 1211 | 7539 | 6053 | 8942 |
Feb 2022 | 1973 | 1881 | 1938 | 105 | 575 | 596635 | 2847 | 52349 | 50790 | 53293 |
Jan 2022 | 316 | 226 | 275 | 51 | 744 | 80289 | 1599 | 8537 | 7022 | 9805 |
Totals | 2269043 | 22454 | 224281 | 170415 | 237380 | |||||
Generated by Webalizer Version 2.23 |