Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 811 | 573 | 720 | 155 | 453 | 38746 | 779 | 3600 | 2865 | 4059 |
Jan 2023 | 412 | 283 | 381 | 75 | 1687 | 130779 | 2351 | 11813 | 8798 | 12791 |
Dec 2022 | 679 | 502 | 621 | 158 | 3223 | 191623 | 4927 | 19280 | 15579 | 21068 |
Nov 2022 | 679 | 492 | 624 | 106 | 1409 | 197967 | 3182 | 18736 | 14780 | 20383 |
Oct 2022 | 671 | 454 | 608 | 115 | 1634 | 194273 | 3580 | 18852 | 14100 | 20817 |
Sep 2022 | 888 | 607 | 826 | 130 | 1639 | 240733 | 3922 | 24795 | 18234 | 26640 |
Aug 2022 | 636 | 449 | 565 | 114 | 1459 | 189757 | 3562 | 17525 | 13932 | 19746 |
Jul 2022 | 575 | 403 | 515 | 92 | 1396 | 171971 | 2871 | 15974 | 12516 | 17841 |
Jun 2022 | 759 | 568 | 694 | 100 | 1353 | 194131 | 3025 | 20830 | 17069 | 22776 |
May 2022 | 1109 | 731 | 1035 | 130 | 1373 | 319671 | 4040 | 32095 | 22683 | 34385 |
Apr 2022 | 2572 | 1497 | 2507 | 154 | 1304 | 697695 | 4645 | 75232 | 44916 | 77183 |
Mar 2022 | 745 | 504 | 628 | 100 | 575 | 87833 | 1211 | 7539 | 6053 | 8942 |
Totals | 2655179 | 38095 | 266271 | 191525 | 286631 | |||||
Generated by Webalizer Version 2.23 |