Statystyka dla www.wroc.info

Summary by Month
Generated 09-Dec-2023 23:53 CET

Usage summary for www.wroc.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 667 434 603 149 872 62610 1348 5433 3912 6003
Nov 2023 766 513 698 135 2021 253554 4071 20962 15413 23004
Oct 2023 690 460 622 109 2110 294673 3380 19293 14273 21392
Sep 2023 734 472 664 121 2042 233457 3641 19926 14179 22030
Aug 2023 636 416 561 113 2045 168912 3506 17408 12904 19720
Jul 2023 702 479 631 124 2085 251204 3852 19564 14871 21772
Jun 2023 634 445 575 117 2111 206964 3510 17256 13354 19041
May 2023 677 488 613 139 2007 240813 4328 19015 15155 20993
Apr 2023 9137 5147 9078 447 1980 2499229 13431 272368 154417 274132
Mar 2023 5383 3083 5328 191 1821 1528617 5936 165172 95600 166903
Feb 2023 749 542 682 123 1707 1412052 3462 19102 15202 20989
Jan 2023 412 283 381 75 1687 130779 2351 11813 8798 12791
Totals 7282864 52816 607312 378078 628770


Generated by Webalizer Version 2.23