Statystyka dla www.czarnecki.mobi

Summary Period: Last 12 Months
Generated 27-Jan-2012 23:52 CET

Usage summary for www.czarnecki.mobi

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2012 656 632 527 226 2282 184426 6108 14245 17089 17714
Dec 2011 651 618 516 230 2206 202948 7146 16022 19162 20187
Nov 2011 681 649 554 220 2327 209723 6619 16648 19487 20455
Oct 2011 558 519 467 170 1732 176825 5284 14506 16103 17310
Sep 2011 537 507 460 166 1581 171188 4999 13804 15238 16126
Aug 2011 544 502 456 176 1693 168358 5483 14136 15573 16880
Jul 2011 573 523 483 186 1617 173618 5770 14997 16220 17779
Jun 2011 494 439 416 172 1506 140750 5180 12491 13181 14828
May 2011 511 472 438 161 1553 163761 5009 13592 14648 15864
Apr 2011 611 578 533 161 1680 195533 4857 16016 17368 18344
Mar 2011 566 525 482 168 1668 172944 5235 14958 16302 17557
Feb 2011 610 529 522 162 1468 153679 4542 14632 14829 17080
Totals 2113753 66232 176047 195200 210124


Generated by Webalizer Version 2.01